2009 Classes 1, 2 and 5 Passage Series A

Results as of 21:25 on September 22, 2009 (NB if poss please email webmaster any times left on records sec's answerphone

Contents

1 Class

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:13, Scoring system:PYRA
Rank Boat Class Helm SailNo Crew Club TCF POOLE> LYMINGTN
02/05/09 11:00:00
LYMINGTON> POOLE
03/05/09 11:00:00
POOLE> BEAULIEU
13/06/09 08:30
BEAULIEU> POOLE
14/06/09 13:00:00
POOLE> COWES
19/06/09 11:00:00
COWES> POOLE
21/06/09 11:00:00
POOLE> YARMTH
10/07/09 19:00:00
Total Nett
1st ESCAPADE 1   7073   PARKSTONE 0.965 (2) 2 2 2 2 (7) 1 18 9
2nd FIRESTARTER 1   8560   PARKSTONE 1.009 1 1 (14 DNC) (14 DNC) 4 5 2 41 13
3rd AMETHYST 1   6640R   POOLE 1.043 (14 DNC) (14 DNC) 4 4 5 1 3 45 17
4th EYE TO EYE 1   9040T   PARKSTONE 1.027 (14 DNC) (14 DNC) 3 1 14 DNC 14 DNC 14 DNC 74 46
5th KUDOS 1   31R   POOLE 0.956 (14 DNC) (14 DNC) 1 3 14 DNC 14 DNC 14 DNC 74 46
6th JERONIMO 1   60R   PARKSTONE 1.128 (14 DNC) (14 DNC) 14 DNC 14 DNC 3 4 14 DNC 77 49
7th FLAIR IV 1   1404R   POOLE 1.036 (14 DNC) (14 DNC) 14 DNC 14 DNC 6 2 14 DNC 78 50
8th VIRAGO 1   1396   PARKSTONE 0.940 4 DNF 4 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 78 50
9th MERHABA 1   1050   PARKSTONE 0.962 (14 DNC) (14 DNC) 14 DNC 14 DNC 7 3 14 DNC 80 52
10th RUTHLESS 1   9633   PARKSTONE 0.976 (14 DNC) (14 DNC) 14 DNC 14 DNC 1 14 DNC 14 DNC 85 57
11th DEITY 1   1287   POOLE 0.948 (14 DNC) (14 DNC) 14 DNC 14 DNC 10 DNF 6 14 DNC 86 58
12th KNOTT WORK 1   6634   POOLE 0.979 (14 DNC) 3 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 87 59
13th HOPE & GLORY 1   641     1.151 (14 DNC) (14 DNC) 14 DNC 14 DNC 8 9 DNF 14 DNC 87 59

2 Class

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:12, Scoring system:PYRA
Rank Boat Class Helm SailNo Crew Club TCF POOLE> LYMINGTN
02/05/09 11:00:00
LYMINGTON> POOLE
03/05/09 11:00:00
POOLE> BEAULIEU
13/06/09 08:30
BEAULIEU> POOLE
14/06/09 13:00:00
POOLE> COWES
19/06/09 11:00:00
COWES> POOLE
21/06/09 11:00:00
POOLE> YARMTH
10/07/09 19:00:00
Total Nett
1st ATHENE 2   3883   POOLE 0.882 1 3 1 4 (13 DNC) (13 DNC) 1 36 10
2nd TEMERARE 2   5325   POOLE 0.906 (4) 2 (6) 1 4 2 3 22 12
3rd TWO FAST 2   9990   PARKSTONE 0.913 (13 DNC) (13 DNC) 3 2 3 1 13 DNC 48 22
4th HAPPY 2   9518   POOLE 0.887 7 6 5 3 (13 DNC) (13 DNC) 2 49 23
5th ZORRA 2   2028L   PARKSTONE 0.904 (13 DNC) (13 DNC) 4 5 1 3 13 DNC 52 26
6th SONGLINE 2   4213   POOLE 0.914 5 10 DNF 2 6 (13 DNC) (13 DNC) 13 DNC 62 36
7th SEA JEM 2   3703T     .917 (13 DNC) (13 DNC) 13 DNC 13 DNC 2 4 13 DNC 71 45
8th GREEN MAGNUM 2   3394   PARKSTONE 0.884 2 4 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 71 45
9th GWINEAR 2   3678   PARKSTONE 0.888 8 1 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 74 48
10th REVOLUTION 2   6391   LILLIPUT 0.854 3 10 DNF (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 78 52
11th TEMPTATION 2   3321   LILLIPUT 0.851 6 10 DNF (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 81 55
12th PARALLEL UNIVERSE 2   9592   POOLE 0.880 (13 DNC) 5 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 83 57

5 Class

Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:5, Scoring system:PYRA
Rank Boat Class Helm SailNo Crew Club TCF POOLE> LYMINGTN
02/05/09 11:00:00
LYMINGTON> POOLE
03/05/09 11:00:00
POOLE> BEAULIEU
13/06/09 08:30
BEAULIEU> POOLE
14/06/09 13:00:00
POOLE> COWES
19/06/09 11:00:00
COWES> POOLE
21/06/09 11:00:00
POOLE> YARMTH
10/07/09 19:00:00
Total Nett
1st LEGLESS 5   8     1.133 2 (3) 1 (6 DNC) 1 1   14 5
2nd MAD ALVINE 5   96   PARKSTONE 1.279 1 2 (6 DNC) (6 DNC) 2 3   20 8
3rd KATYA 5         1.180 4 DNF 1 (6 DNC) (6 DNC) 4 2   23 11
4th SMITHY 5   618M     1.260 (6 DNC) (6 DNC) 2 6 DNC 3 5   28 16
5th BUZZ 5   714M     1.569 (6 DNC) (6 DNC) 3 6 DNC 6 DNC 4   31 19

POOLE> LYMINGTN - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 FIRESTARTER 1   8560   PARKSTONE 1.009 11:16:40 13:54:47 2:38:07 2:39:32 1
2 ESCAPADE 1   7073   PARKSTONE 0.965 11:10:00 14:02:05 2:52:05 2:46:04 2
3 VIRAGO 1   1396   PARKSTONE 0.940     DNF   4

LYMINGTON> POOLE - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 FIRESTARTER 1   8560   PARKSTONE 1.009 10:16:00 12:33:20 2:17:20 2:18:34 1
2 ESCAPADE 1   7073   PARKSTONE 0.965 10:10:00 12:34:30 2:24:30 2:19:27 2
3 KNOTT WORK 1   6634   POOLE 0.979 10:10:00 12:33:35 2:23:35 2:20:34 3
4 VIRAGO 1   1396   PARKSTONE 0.940 10:10:00 12:41:32 2:31:32 2:22:26 4

POOLE> BEAULIEU - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 KUDOS 1   31R   POOLE 0.956 08.55.00 12.49.42 3.54.42 3.44.22 1
2 ESCAPADE 1   7073   PARKSTONE 0.965 08.55.00 12.56.40 4.01.40 3.53.13 2
3 EYE TO EYE 1   9040T   PARKSTONE 1.027 08.55.00 12.46.30 3.51.30 3.57.45 3
4 AMETHYST 1   6640R   POOLE 1.043 08.55.00 12.48.57 3.53.57 4.04.01 4

BEAULIEU> POOLE - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 EYE TO EYE 1   9040T   PARKSTONE 1.027 13.10.00 17.27.58 4.17.58 4.24.56 1
2 ESCAPADE 1   7073   PARKSTONE 0.965 13.30.00 18:09:11 4.39.11 4.29.25 2
3 KUDOS 1   31R   POOLE 0.956 13.10.00 17.56.08 4.46.08 4.33.33 3
4 AMETHYST 1   6640R   POOLE 1.043 13.10.00 17.35.50 4.25.50 4.37.16 4

POOLE> COWES - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 RUTHLESS 1   9633   PARKSTONE 0.976 11:20:00 14:35:06 3:15:06 3:10:25 1
2 ESCAPADE 1   7073   PARKSTONE 0.965 11:20:00 14:39:58 3:19:58 3:12:58 2
3 JERONIMO 1   60R   PARKSTONE 1.128 11:20:00 14:13:12 2:53:12 3:15:22 3
4 FIRESTARTER 1   8560   PARKSTONE 1.009 11:20:00 14:34:20 3:14:20 3:16:05 4
5 AMETHYST 1   6640R   POOLE 1.043 11:20:00 14:30:46 3:10:46 3:18:58 5
6 FLAIR IV 1   1404R   POOLE 1.036 11:20:00 14:33:42 3:13:42 3:20:40 6
7 MERHABA 1   1050   PARKSTONE 0.962 11:20:00 14:48:48 3:28:48 3:20:52 7
8 HOPE & GLORY 1   641     1.151 11:20:00 14:24:11 3:04:11 3:32:00 8
9 DEITY 1   1287   POOLE 0.948 11:20:00 15:30:05 DNF   10

COWES> POOLE - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 AMETHYST 1   6640R   POOLE 1.043 11:10:00 14:34:01 3:24:01 3:32:47 1
2 FLAIR IV 1   1404R   POOLE 1.036 11:10:00 14:52:07 3:42:07 3:50:07 2
3 MERHABA 1   1050   PARKSTONE 0.962 11:10:00 15:11:07 4:01:07 3:51:57 3
4 JERONIMO 1   60R   PARKSTONE 1.128 11:10:00 14:37:42 3:27:42 3:54:17 4
5 FIRESTARTER 1   8560   PARKSTONE 1.009 11:22:41 15:24:10 4:01:29 4:03:39 5
6 DEITY 1   1287   POOLE 0.948 11:10:00 15:30:05 4:20:05 4:06:34 6
7 ESCAPADE 1   7073   PARKSTONE 0.965 11:10:00 15:27:07 4:17:07 4:08:07 7
8 HOPE & GLORY 1   641     1.151     DNF   9

POOLE> YARMTH - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 ESCAPADE 1   7073   PARKSTONE 0.965 19:05:00 21:21:30 2:16:30 2:11:43 1
2 FIRESTARTER 1   8560   PARKSTONE 1.009 19:05:00 21:18:26 2:13:26 2:14:38 2
3 AMETHYST 1   6640R   POOLE 1.043 19:05:00 21:17:57 2:12:57 2:18:40 3

POOLE> LYMINGTN - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 ATHENE 2   3883   POOLE 0.882 11:10:00 14:01:37 2:51:37 2:31:22 1
2 GREEN MAGNUM 2   3394   PARKSTONE 0.884 11:10:00 14:03:01 2:53:01 2:32:57 2
3 REVOLUTION 2   6391   LILLIPUT 0.854 11:10:00 14:13:35 3:03:35 2:36:47 3
4 TEMERARE 2   5325   POOLE 0.906 11:10:00 14:05:20 2:55:20 2:38:51 4
5 SONGLINE 2   4213   POOLE 0.914 11:10:00 14:08:00 2:58:00 2:42:42 5
6 TEMPTATION 2   3321   LILLIPUT 0.851 11:10:00 14:22:20 3:12:20 2:43:41 6
7 HAPPY 2   9518   POOLE 0.887 11:10:00 14:15:14 3:05:14 2:44:18 7
8 GWINEAR 2   3678   PARKSTONE 0.888 11:10:00 14:56:47 3:46:47 3:21:23 8

LYMINGTON> POOLE - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 GWINEAR 2   3678   PARKSTONE 0.888 10:10:00 12:44:20 2:34:20 2:17:03 1
2 TEMERARE 2   5325   POOLE 0.906 10:10:00 12:41:40 2:31:40 2:17:25 2
3 ATHENE 2   3883   POOLE 0.882 10:10:00 12:47:07 2:37:07 2:18:35 3
4 GREEN MAGNUM 2   3394   PARKSTONE 0.884 10:10:00 12:48:32 2:38:32 2:20:09 4
5 PARALLEL UNIVERSE 2   9592   POOLE 0.880 10:10:00 12:54:17 2:44:17 2:24:34 5
6 HAPPY 2   9518   POOLE 0.887 10:10:00 12:59:05 2:49:05 2:29:59 6
7 SONGLINE 2   4213   POOLE 0.914 10:10:00 12:35:21 DNF   10
7 REVOLUTION 2   6391   LILLIPUT 0.854 10:10:00   DNF   10
7 TEMPTATION 2   3321   LILLIPUT 0.851 10:10:00   DNF   10

POOLE> BEAULIEU - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 ATHENE 2   3883   POOLE 0.882 08.55.00 13.10.27 4.15.27 3.45.18 1
2 SONGLINE 2   4213   POOLE 0.914 08.55.00 13.03.58 4.08.58 3.47.33 2
3 TWO FAST 2   9990   PARKSTONE 0.913 08.55.00 13.05.54 4.10.54 3.49.04 3
4 ZORRA 2   2028L   PARKSTONE 0.904 08.55.00 13.09.01 4.14.01 3.49.38 4
5 HAPPY 2   9518   POOLE 0.887 08.55.00 13.37.27 4.42.27 4.10.32 5
6 TEMERARE 2   5325   POOLE 0.906 08.55.00 13.37.32 4.42.32 4.15.59 6

BEAULIEU> POOLE - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 TEMERARE 2   5325   POOLE 0.906 13.10.00 18.04.28 4.54.28 4.26.47 1
2 TWO FAST 2   9990   PARKSTONE 0.913 13.10.00 18.07.03 4.57.03 4.31.12 2
3 HAPPY 2   9518   POOLE 0.887 13.10.00 18.16.58 5.06.58 4.32.17 3
4 ATHENE 2   3883   POOLE 0.882 13.10.00 18.29.11 5.19.11 4.41.31 4
5 ZORRA 2   2028L   PARKSTONE 0.904 13.10.00 18.22.14 5.12.14 4.42.16 5
6 SONGLINE 2   4213   POOLE 0.914 13.10.00 18.21.20 5.11.20 4.44.34 6

POOLE> COWES - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 ZORRA 2   2028L   PARKSTONE 0.904 11:20:00 14:54:20 3:34:20 3:13:45 1
2 SEA JEM 2   3703T     .917 11:20:00 14:51:46 3:31:46 3:14:11 2
3 TWO FAST 2   9990   PARKSTONE 0.913 11:20:00 14:53:27 3:33:27 3:14:53 3
4 TEMERARE 2   5325   POOLE 0.906 11:20:00 14:56:01 3:36:01 3:15:43 4

COWES> POOLE - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 TWO FAST 2   9990   PARKSTONE 0.913 11:10:00 15:15:14 4:05:14 3:43:54 1
2 TEMERARE 2   5325   POOLE 0.906 11:10:00 15:20:15 4:10:15 3:46:44 2
3 ZORRA 2   2028L   PARKSTONE 0.904 11:10:00 15:28:48 4:18:48 3:53:57 3
4 SEA JEM 2   3703T     .917 11:10:00 15:30:05 4:20:05 3:58:30 4

POOLE> YARMTH - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 ATHENE 2   3883   POOLE 0.882 19:05:00 21:32:35 2:27:35 2:10:10 1
2 HAPPY 2   9518   POOLE 0.887 19:05:00 21:38:04 2:33:04 2:15:46 2
3 TEMERARE 2   5325   POOLE 0.906 19:05:00 21:35:10 2:30:10 2:16:03 3

POOLE> LYMINGTN - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 MAD ALVINE 5   96   PARKSTONE 1.279 11:00:00 13:34:00 2:34:00 3:16:58 1
2 LEGLESS 5   8     1.133 11:00:00 13:56:00 2:56:00 3:19:24 2
3 KATYA 5         1.180     DNF   4

LYMINGTON> POOLE - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 KATYA 5         1.180 10:00:00 11:58:00 1:58:00 2:19:14 1
2 MAD ALVINE 5   96   PARKSTONE 1.279 10:00:00 11:52:00 1:52:00 2:23:15 2
3 LEGLESS 5   8     1.133 10:00:00 12:07:05 2:07:05 2:23:59 3

POOLE> BEAULIEU - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 LEGLESS 5   8     1.133 08.45.00 12.29.05 3.44.05 4.13.53 1
2 SMITHY 5   618M     1.260 08.45.00 12.32.55 3.47.55 4.47.11 2
3 BUZZ 5   714M     1.569 08.45.00 11.49.02 3.04.02 4.48.45 3

BEAULIEU> POOLE - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Place Nett

POOLE> COWES - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 LEGLESS 5   8     1.133 11:00:00 14:01:15 3:01:15 3:25:21 1
2 MAD ALVINE 5   96   PARKSTONE 1.279 11:00:00 13:47:00 2:47:00 3:33:36 2
3 SMITHY 5   618M     1.260 11:00:00 13:52:10 2:52:10 3:36:56 3
4 KATYA 5         1.180 11:00:00 14:56:26 3:56:26 4:38:59 4

COWES> POOLE - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Start Finish Elapsed Corrected Nett
1 LEGLESS 5   8     1.133 11:00:00 15:01:47 4:01:47 4:33:56 1
2 KATYA 5         1.180 11:00:00 14:56:26 3:56:26 4:38:59 2
3 MAD ALVINE 5   96   PARKSTONE 1.279 11:00:00 14:46:00 3:46:00 4:49:03 3
4 BUZZ 5   714M     1.569 11:00:00 14:05:43 3:05:43 4:51:23 4
5 SMITHY 5   618M     1.260 11:00:00 15:03:30 4:03:30 5:06:49 5

POOLE> YARMTH - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class Helm SailNo Crew Club TCF Place Nett

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com