2009 Classes 1, 2 and 5 Passage Series B

Results as of 20:39 on September 22, 2009

Contents

1 Class

Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:7, Scoring system:PYRA
Rank Boat Class SailNo Helm Crew Club TCF SOLENT> POOLE
12/07/09  
POOLE> WEYMOUTH
31/07/09  
WEYMOUTH> POOLE
02/08/09  
POOLE> FOLLY
15/08/09  
FOLLY> POOLE
16/08/09  
POOLE> PORTLAND
06/09/09  
PORTLAND> POOLE
19/09/09  
Total Nett
1st ESCAPADE 1 7073     PARKSTONE 0.965   1 2 1 2 (8 DNC) (8 DNC) 22 6
2nd DEITY 1 1287     POOLE 0.948   2 1 2 4 (7 DNF) (5) 21 9
3rd AMETHYST 1 6640R     POOLE 1.043   (3) 3 3 1 (4) 2 16 9
4th FIRESTARTER 1 8560     PARKSTONE 1.013   (8 DNC) (8 DNC) 4 5 2 3 30 14
5th KUDOS 1 31R     POOLE 0.956   (8 DNC) (8 DNC) 5 3 1 7 DNF 32 16
6th FLAIR IV 1 1404R     POOLE 1.036   (8 DNC) (8 DNC) 8 DNC 8 DNC 3 1 36 20
7th HOPE & GLORY 1 641       1.151   (8 DNC) (8 DNC) 8 DNC 8 DNC 5 4 41 25

2 Class

Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:10, Scoring system:PYRA
Rank Boat Class SailNo Helm Crew Club TCF SOLENT> POOLE
12/07/09  
POOLE> WEYMOUTH
31/07/09  
WEYMOUTH> POOLE
02/08/09  
POOLE> FOLLY
15/08/09  
FOLLY> POOLE
16/08/09  
POOLE> PORTLAND
06/09/09  
PORTLAND> POOLE
19/09/09  
Total Nett
1st PARALLEL UNIVERSE 2 9592     POOLE 0.880   1 (9 DNF) (3) 2 1 1 17 5
2nd TEMERARE 2 5325     POOLE 0.906   (6) (6) 5 1 3 3 24 12
3rd TWO FAST 2 9990     PARKSTONE 0.913   5 4 (11 DNC) (11 DNC) 2 2 35 13
4th TEMPTATION 2 3321     LILLIPUT 0.851   (11 DNC) 1 2 3 (11 DNC) 11 DNC 39 17
5th HAPPY 2 9518     POOLE 0.887   3 7 4 4 (11 DNC) (11 DNC) 40 18
6th GREEN MAGNUM 2 3394     PARKSTONE 0.884   2 2 (11 DNC) (11 DNC) 11 DNC 11 DNC 48 26
7th Alibi 2 7494     PARKSTONE 0.922   (11 DNC) (11 DNC) 1 6 DNF 11 DNC 11 DNC 51 29
8th SONGLINE 2 4213     POOLE 0.914   4 5 (11 DNC) (11 DNC) 11 DNC 11 DNC 53 31
9th ATHENE 2 3883     POOLE 0.882   (11 DNC) 3 (11 DNC) 11 DNC 11 DNC 11 DNC 58 36
10th GWINEAR 2 K3678     PARKSTONE 0.888   (11 DNC) (11 DNC) 11 DNC 11 DNC 5 DNF 11 DNC 60 38

5 Class

Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:4, Scoring system:PYRA
Rank Boat Class SailNo Helm Crew Club TCF SOLENT> POOLE
12/07/09  
POOLE> WEYMOUTH
31/07/09  
WEYMOUTH> POOLE
02/08/09  
POOLE> FOLLY
15/08/09  
FOLLY> POOLE
16/08/09  
POOLE> PORTLAND
06/09/09  
PORTLAND> POOLE
19/09/09  
Total Nett
1st KATYA 5         1.180   (5 DNC) (5 DNC) 3 1 1 3 18 8
2nd LILANNIE 5 39       1.320   (5 DNC) (5 DNC) 2 2 3 1 18 8
3rd SMITHY 5 618M       1.260   (5 DNC) (5 DNC) 4 5 DNF 2 2 23 13
4th ALIEN 5 K38       1.269   (5 DNC) (5 DNC) 1 3 5 DNC 5 DNC 24 14

POOLE> WEYMOUTH - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 ESCAPADE 1 7073     PARKSTONE 0.965 19:05:00 22:37:48 3:32:48 3:25:21 1
2 DEITY 1 1287     POOLE 0.948 19:13:00 22:52:30 3:39:30 3:28:05 2
3 AMETHYST 1 6640R     POOLE 1.043 19:05:00 22:26:40 3:21:40 3:30:20 3

WEYMOUTH> POOLE - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 DEITY 1 1287     POOLE 0.948 12:13:00 15:29:49 3:16:49 3:06:35 1
2 ESCAPADE 1 7073     PARKSTONE 0.965 12:05:00 15:25:04 3:20:04 3:13:04 2
3 AMETHYST 1 6640R     POOLE 1.043 12:05:00 15:19:53 3:14:53 3:23:16 3

POOLE> FOLLY - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 ESCAPADE 1 7073     PARKSTONE 0.965 11:10:00 14:06:51 2:56:51 2:50:40 1
2 DEITY 1 1287     POOLE 0.948 11:10:00 14:10:48 3:00:48 2:51:24 2
3 AMETHYST 1 6640R     POOLE 1.043 11:10:00 13:57:30 2:47:30 2:54:42 3
4 FIRESTARTER 1 8560     PARKSTONE 1.013 11:10:00 14:04:21 2:54:21 2:56:37 4
5 KUDOS 1 31R     POOLE 0.956 11:10:00 14:22:00 3:12:00 3:03:33 5

FOLLY> POOLE - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 AMETHYST 1 6640R     POOLE 1.043 10:25:00 14:26:48 4:01:48 4:12:12 1
2 ESCAPADE 1 7073     PARKSTONE 0.965 10:25:00 14:57:47 4:32:47 4:23:14 2
3 KUDOS 1 31R     POOLE 0.956 10:25:00 15:02:32 4:37:32 4:25:19 3
4 DEITY 1 1287     POOLE 0.948 10:25:00 15:14:22 4:49:22 4:34:19 4
5 FIRESTARTER 1 8560     PARKSTONE 1.009 10:39:00 15:15:21 4:36:21 4:38:50 5

POOLE> PORTLAND - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 KUDOS 1 31R     POOLE 0.956 12:05:00 15:44:35 3:39:35 3:29:55 1
2 FIRESTARTER 1 8560     PARKSTONE 1.009 12:05:00 15:40:08 3:35:08 3:37:04 2
3 FLAIR IV 1 1404R     POOLE 1.036 12:05:00 15:35:35 3:30:35 3:38:10 3
4 AMETHYST 1 6640R     POOLE 1.043 12:05:00 15:36:47 3:31:47 3:40:53 4
5 HOPE & GLORY 1 641       1.151 12:05:00 15:36:30 3:31:30 4:03:26 5
6 DEITY 1 1287     POOLE 0.948     DNF   7

PORTLAND> POOLE - 1 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 FLAIR IV 1 1404R     POOLE 1.036 09:35:00 11:22:55 1:47:55 1:51:48 1
2 AMETHYST 1 6640R     POOLE 1.043 09:35:00 11:25:16 1:50:16 1:55:00 2
3 FIRESTARTER 1 8560     PARKSTONE 1.013 09:35:00 11:34:04 1:59:04 2:00:37 3
4 HOPE & GLORY 1 641       1.151 09:35:00 11:24:24 1:49:24 2:05:55 4
5 DEITY 1 1287     POOLE 0.948 09:42:00 13:14:39 3:32:39 3:21:36 5
6 KUDOS 1 31R     POOLE 0.956     DNF   7

POOLE> WEYMOUTH - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 PARALLEL UNIVERSE 2 9592     POOLE 0.880 19:05:00 22:50:13 3:45:13 3:18:11 1
2 GREEN MAGNUM 2 3394     PARKSTONE 0.884 19:05:00 22:55:31 3:50:31 3:23:47 2
3 HAPPY 2 9518     POOLE 0.887 19:05:00 22:56:33 3:51:33 3:25:23 3
4 SONGLINE 2 4213     POOLE 0.914 19:05:00 22:50:00 3:45:00 3:25:39 4
5 TWO FAST 2 9990     PARKSTONE 0.913 19:05:00 22:50:17 3:45:17 3:25:41 5
6 TEMERARE 2 5325     POOLE 0.906 19:05:00 23:03:58 3:58:58 3:36:30 6

WEYMOUTH> POOLE - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 TEMPTATION 2 3321     LILLIPUT 0.851 12:05:00 15:47:02 3:42:02 3:08:57 1
2 GREEN MAGNUM 2 3394     PARKSTONE 0.884 12:05:00 15:39:01 3:34:01 3:09:11 2
3 ATHENE 2 3883     POOLE 0.882 12:05:00 15:39:46 3:34:46 3:09:25 3
4 TWO FAST 2 9990     PARKSTONE 0.913 12:05:00 15:32:44 3:27:44 3:09:40 4
5 SONGLINE 2 4213     POOLE 0.914 12:05:00 15:35:55 3:30:55 3:12:47 5
6 TEMERARE 2 5325     POOLE 0.906 12:05:00 15:40:30 3:35:30 3:15:15 6
7 HAPPY 2 9518     POOLE 0.887 12:05:00 15:54:11 3:49:11 3:23:17 7
8 PARALLEL UNIVERSE 2 9592     POOLE 0.880     DNF   9

POOLE> FOLLY - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 Alibi 2 7494     PARKSTONE 0.922 11:10:00 14:10:47 3:00:47 2:46:41 1
2 TEMPTATION 2 3321     LILLIPUT 0.851 11:10:00 14:29:03 3:19:03 2:49:23 2
3 PARALLEL UNIVERSE 2 9592     POOLE 0.880 11:10:00 14:24:31 3:14:31 2:51:10 3
4 HAPPY 2 9518     POOLE 0.887 11:10:00 14:23:00 3:13:00 2:51:11 4
5 TEMERARE 2 5325     POOLE 0.906 11:10:00 14:20:58 3:10:58 2:53:01 5

FOLLY> POOLE - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 TEMERARE 2 5325     POOLE 0.906 10:25:00 15:18:12 4:53:12 4:25:38 1
2 PARALLEL UNIVERSE 2 9592     POOLE 0.880 10:25:00 15:27:38 5:02:38 4:26:19 2
3 TEMPTATION 2 3321     LILLIPUT 0.851 10:25:00 15:53:16 5:28:16 4:39:21 3
4 HAPPY 2 9518     POOLE 0.887 10:25:00 15:40:55 5:15:55 4:40:13 4
5 Alibi 2 7494     PARKSTONE 0.922     DNF   6

POOLE> PORTLAND - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 PARALLEL UNIVERSE 2 9592     POOLE 0.880 12:05:00 15:54:25 3:49:25 3:21:53 1
2 TWO FAST 2 9990     PARKSTONE 0.913 12:05:00 15:49:45 3:44:45 3:25:12 2
3 TEMERARE 2 5325     POOLE 0.906 12:05:00 16:02:20 3:57:20 3:35:01 3
4 GWINEAR 2 K3678     PARKSTONE 0.888     DNF   5

PORTLAND> POOLE - 2 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 PARALLEL UNIVERSE 2 9592     POOLE 0.880 09:35:00 12:44:10 3:09:10 2:46:28 1
2 TWO FAST 2 9990     PARKSTONE 0.913 09:35:00 12:37:54 3:02:54 2:46:59 2
3 TEMERARE 2 5325     POOLE 0.906 09:35:00 13:15:20 3:40:20 3:19:37 3

POOLE> WEYMOUTH - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Place Nett

WEYMOUTH> POOLE - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Place Nett

POOLE> FOLLY - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 ALIEN 5 K38       1.269 11:10:00 13:17:00 2:07:00 2:41:10 1
2 LILANNIE 5 39       1.320 11:00:00 13:13:54 2:13:54 2:56:45 2
3 KATYA 5         1.180 11:00:00 13:35:12 2:35:12 3:03:08 3
4 SMITHY 5 618M       1.260 11:00:00 13:32:00 2:32:00 3:11:31 4

FOLLY> POOLE - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 KATYA 5         1.180 10:30:00 14:10:25 3:40:25 4:20:06 1
2 LILANNIE 5 39       1.320 10:30:00 14:03:58 3:33:58 4:42:26 2
3 ALIEN 5 K38       1.269 10:30:00 14:27:00 3:57:00 5:00:45 3
4 SMITHY 5 618M       1.260     DNF   5

POOLE> PORTLAND - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 KATYA 5         1.180 11:55:00 15:30:20 3:35:20 4:14:06 1
2 SMITHY 5 618M       1.260 11:55:00 15:35:42 3:40:42 4:38:05 2
3 LILANNIE 5 39       1.320 11:55:00 15:26:01 3:31:01 4:38:33 3

PORTLAND> POOLE - 5 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 LILANNIE 5 39       1.320 09:30:00 11:21:17 1:51:17 2:26:54 1
2 SMITHY 5 618M       1.260 09:30:00 11:27:28 1:57:28 2:28:00 2
3 KATYA 5         1.180 09:30:00 11:44:00 2:14:00 2:38:07 3

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com