2009 PHHS Passage Series B

Results as of 7:45 on September 23, 2009

Contents

3 Class

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:14, Scoring system:PYRA
Rank Boat Class SailNo Helm Crew Club TCF SOLENT> POOLE
12/07/09  
POOLE> WEYMOUTH
31/07/09  
WEYMOUTH> POOLE
02/08/09  
POOLE> FOLLY
15/08/09  
FOLLY> POOLE
16/08/09  
POOLE> PORTLAND
19/09/09  
PORTLAND> POOLE
19/09/09  
Total Nett
1st SOLMATE 3 4943     POOLE 0.930 (15 DNC) 1 1 1 2 (6) 4 30 9
2nd SCUDAMORE 3       POOLE 0.986 (15 DNC) 3 2 7 6 (11 DNF) 2 46 20
3rd BLISS 3 9493T     POOLE 0.961 (15 DNC) (15 DNC) 15 DNC 6 5 3 3 62 32
4th CERES 3 1667     POOLE 0.873 (15 DNC) (15 DNC) 15 DNC 2 1 4 11 DNF 63 33
5th QUADROPHENIA 3 1227T     POOLE 0.907 (15 DNC) (15 DNC) 15 DNC 5 7 2 11 DNF 70 40
6th SEA-RICH 3 1364       0.961 (15 DNC) (15 DNC) 15 DNC 8 3 8 11 DNF 75 45
7th JUNO 3 9670     POOLE 0.932 (15 DNC) 2 3 (15 DNC) 15 DNC 15 DNC 15 DNC 80 50
8th EYE 2 EYE 3 9040T     PARKSTONE 1.025 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 5 1 81 51
9th CASCADE 3 4322       0.896 (15 DNC) (15 DNC) 15 DNC 3 4 15 DNC 15 DNC 82 52
10th YOGI 3 8432     POOLE 0.925 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 1 11 DNF 87 57
11th SEA SPIRIT 3 1256L     POOLE 0.885 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 7 11 DNF 93 63
12th EAR TO ABSURDITY 3 8631     POOLE 0.949 (15 DNC) (15 DNC) 15 DNC 4 15 DNC 15 DNC 15 DNC 94 64
13th VERTIGO 3 9285T     POOLE 0.904 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 11 DNF 11 DNF 97 67
14th Chilli 3 OR59     POOLE 2.000 (15 DNC) (15 DNC) 15 DNC 9 15 DNC 15 DNC 15 DNC 99 69

4 Class

Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:5, Scoring system:PYRA
Rank Boat Class SailNo Helm Crew Club TCF SOLENT> POOLE
12/07/09  
POOLE> WEYMOUTH
31/07/09  
WEYMOUTH> POOLE
02/08/09  
POOLE> FOLLY
15/08/09  
FOLLY> POOLE
16/08/09  
POOLE> PORTLAND
19/09/09  
PORTLAND> POOLE
19/09/09  
Total Nett
1st DREAM ON 4 18     POOLE 0.800 (6 DNC)     1 (2) 1 1 11 3
2nd FIRST ESCAPE 4 8642     POOLE 0.799 (6 DNC)     2 1 (6 DNC) 6 DNC 21 9
3rd BEAU STAR 4 1716T     POOLE 0.852 (6 DNC)     (6 DNC) 6 DNC 3 DNF 2 23 11
4th BENNY 4 9773     POOLE 0.833 (6 DNC)     3 4 DNF (6 DNC) 6 DNC 25 13
5th ECLIPSE 4 8303Y     POOLE 0.832 (6 DNC)     4 (6 DNC) 6 DNC 6 DNC 28 16

SOLENT> POOLE - 3 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Place Nett

POOLE> WEYMOUTH - 3 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 SOLMATE 3 4943     POOLE 0.949 19:00:00 22:47:40 3:47:40 3:36:03 1
2 JUNO 3 9670     POOLE 0.941 19:00:00 23:01:00 4:01:00 3:46:47 2
3 SCUDAMORE 3       POOLE 1.006 19:00:00 22:56:12 3:56:12 3:57:37 3

WEYMOUTH> POOLE - 3 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 SOLMATE 3 4943     POOLE 0.949 12:00:00 15:27:38 3:27:38 3:17:03 1
2 SCUDAMORE 3       POOLE 1.016 12:00:00 15:22:10 3:22:10 3:25:24 2
3 JUNO 3 9670     POOLE 0.941 12:00:00 15:42:00 3:42:00 3:28:54 3

POOLE> FOLLY - 3 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 SOLMATE 3 4943     POOLE 0.949 11:05:00 14:05:48 3:00:48 2:51:35 1
2 CERES 3 1667     POOLE 0.890 11:05:00 14:23:51 3:18:51 2:56:59 2
3 CASCADE 3 4322       0.896 11:05:00 14:25:40 3:20:40 2:59:48 3
4 EAR TO ABSURDITY 3 8631     POOLE 0.987 11:05:00 14:08:00 3:03:00 3:00:37 4
5 QUADROPHENIA 3 1227T     POOLE 0.907 11:05:00 14:29:34 3:24:34 3:05:33 5
6 BLISS 3 9493T     POOLE 0.961 11:05:00 14:20:30 3:15:30 3:07:53 6
7 SCUDAMORE 3       POOLE 0.996 11:05:00 14:14:42 3:09:42 3:08:56 7
8 SEA-RICH 3 1364       0.980 11:05:00 14:18:23 3:13:23 3:09:31 8
9 Chilli 3 OR59     POOLE 2.000 11:05:00 14:53:00 3:48:00 7:36:00 9

FOLLY> POOLE - 3 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 CERES 3 1667     POOLE 0.890 10:20:00 15:12:12 4:52:12 4:20:03 1
2 SOLMATE 3 4943     POOLE 0.949 10:20:00 15:04:56 4:44:56 4:30:24 2
3 SEA-RICH 3 1364       0.980 10:20:00 15:02:27 4:42:27 4:36:48 3
4 CASCADE 3 4322       0.896 10:20:00 15:37:47 5:17:47 4:44:44 4
5 BLISS 3 9493T     POOLE 0.961 10:20:00 15:18:06 4:58:06 4:46:28 5
6 SCUDAMORE 3       POOLE 0.996 10:20:00 15:13:36 4:53:36 4:52:26 6
7 QUADROPHENIA 3 1227T     POOLE 0.907 10:20:00 15:44:29 5:24:29 4:54:18 7

POOLE> PORTLAND - 3 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 YOGI 3 8432     POOLE 0.925 12:00:00 15:45:18 3:45:18 3:28:24 1
2 QUADROPHENIA 3 1227T     POOLE 0.907 12:00:00 15:57:24 3:57:24 3:35:19 2
3 BLISS 3 9493T     POOLE 0.961 12:00:00 15:48:46 3:48:46 3:39:51 3
4 CERES 3 1667     POOLE 0.881 12:00:00 16:12:57 4:12:57 3:42:51 4
5 EYE 2 EYE 3 9040T     PARKSTONE 1.025 12:00:00 15:39:42 3:39:42 3:45:12 5
6 SOLMATE 3 4943     POOLE 0.957 12:00:00 15:55:29 3:55:29 3:45:21 6
7 SEA SPIRIT 3 1256L     POOLE 0.911 12:00:00 16:10:32 4:10:32 3:48:14 7
8 SEA-RICH 3 1364       0.970 12:00:00 16:16:26 4:16:26 4:08:44 8
9 SCUDAMORE 3       POOLE 0.995     DNF   11
9 VERTIGO 3 9285T     POOLE 0.913     DNF   11

PORTLAND> POOLE - 3 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 EYE 2 EYE 3 9040T     PARKSTONE 1.025 08:40:00 12:27:43 3:47:43 3:53:25 1
2 SCUDAMORE 3       POOLE 0.995 08:40:00 13:33:38 4:53:38 4:52:10 2
3 BLISS 3 9493T     POOLE 0.961 08:40:00 14:15:29 5:35:29 5:22:24 3
4 SOLMATE 3 4943     POOLE 0.957 08:40:00 14:53:05 6:13:05 5:57:02 4
5 CERES 3 1667     POOLE 0.881     DNF   11
5 QUADROPHENIA 3 1227T     POOLE 0.907     DNF   11
5 SEA-RICH 3 1364       0.970     DNF   11
5 YOGI 3 8432     POOLE 0.925     DNF   11
5 SEA SPIRIT 3 1256L     POOLE 0.911     DNF   11
5 VERTIGO 3 9285T     POOLE 0.913     DNF   11

SOLENT> POOLE - 4 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Place Nett

POOLE> WEYMOUTH - 4 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Place Nett

WEYMOUTH> POOLE - 4 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Place Nett

POOLE> FOLLY - 4 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 DREAM ON 4 18     POOLE 0.808 11:05:00 14:26:20 3:21:20 2:42:41 1
2 FIRST ESCAPE 4 8642     POOLE 0.815 11:05:00 14:32:04 3:27:04 2:48:46 2
3 BENNY 4 9773     POOLE 0.841 11:05:00 14:27:15 3:22:15 2:50:06 3
4 ECLIPSE 4 8303Y     POOLE 0.849 11:05:00 14:59:12 3:54:12 3:18:50 4

FOLLY> POOLE - 4 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 FIRST ESCAPE 4 8642     POOLE 0.815 10:20:00 15:59:40 5:39:40 4:36:50 1
2 DREAM ON 4 18     POOLE 0.808 10:20:00 16:08:22 5:48:22 4:41:29 2
3 BENNY 4 9773     POOLE 0.833     DNF   4

POOLE> PORTLAND - 4 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 DREAM ON 4 18     POOLE 0.800 12:00:00 16:24:32 4:24:32 3:31:38 1
2 BEAU STAR 4 1716T     POOLE 0.852     DNF   3

PORTLAND> POOLE - 4 Class

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett
1 DREAM ON 4 18     POOLE 0.800 08:45:00 10:11:21 1:26:21 1:09:05 1
2 BEAU STAR 4 1716T     POOLE 0.852 08:40:00 10:03:18 1:23:18 1:10:58 2

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com