2009 PHHS REGATTA Series

Results as of 18:22 on July 21, 2009

3 Class

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:6, Scoring system:PYRA
Rank Boat Class SailNo HelmName Club TCF YARMOUTH-HAMBLE
11/07/2009  
HAMBLE - SOLENT
12/07/2009  
Total Nett
1st JUNO 3 9670T DAVID LLOYD POOLE .932 1 1 2 2
2nd DEITY 3 1287 BRIAN THOMPSON POOLE 0.952 4 2 6 6
3rd YOGI 3 8432 HENIO FIRLEY POOLE 0.925 2 6 DNF 8 8
4th VERTIGO 3 9258T GRAHAM BOBBIT POOLE 0.904 5 3 8 8
5th SHAZAM 3 1450 MALCOLM PALMER POOLE 0.933 3 7 DNC 10 10
6th SALTMEAD 3 36 DAVID LEWIS POOLE 0.901 7 DNF 6 DNF 13 13

4 Class

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:5, Scoring system:PYRA
Rank Boat Class SailNo HelmName Club TCF YARMOUTH-HAMBLE
11/07/2009  
HAMBLE - SOLENT
12/07/2009  
Total Nett
1st DREAM ON 4 18 MATTHEW HITT POOLE 0.800 1 1 2 2
2nd FIRST ESCAPE 4 8642 WILL DENNIS POOLE .799 2 2 4 4
3rd FRAID S'EAU 4 264 ROGER BOND POOLE 0.854 3 3 6 6
4th REVOLUTION 4 6391Y IAN WALL .859 4 4 8 8
5th BENNY 4 9773 BOB COX POOLE 0.833 6 DNF 5 11 11

YARMOUTH-HAMBLE - 3 Class - 11/07/2009 at 

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 JUNO 3 9670T DAVID LLOYD POOLE .941 11:00:00 13:24:00 2:24:00 2:15:30 1
2 YOGI 3 8432 HENIO FIRLEY POOLE 0.925 11:00:00 13:26:35 2:26:35 2:15:35 2
3 SHAZAM 3 1450 MALCOLM PALMER POOLE 0.933 11:00:00 13:26:42 2:26:42 2:16:52 3
4 DEITY 3 1287 BRIAN THOMPSON POOLE .961 11:00:00 13:27:30 2:27:30 2:21:45 4
5 VERTIGO 3 9258T GRAHAM BOBBIT POOLE 0.904 11:00:00 13:43:10 2:43:10 2:27:30 5
6 SALTMEAD 3 36 DAVID LEWIS POOLE 0.901     DNF   7

HAMBLE - SOLENT - 3 Class - 12/07/2009 at 

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 JUNO 3 9670T DAVID LLOYD POOLE .941 11:05:00 12:50:00 1:45:00 1:38:48 1
2 DEITY 3 1287 BRIAN THOMPSON POOLE .961 11:05:00 12:54:00 1:49:00 1:44:45 2
3 VERTIGO 3 9258T GRAHAM BOBBIT POOLE 0.904 11:05:00 13:18:39 2:13:39 2:00:49 3
4 YOGI 3 8432 HENIO FIRLEY POOLE 0.925     DNF   6
4 SALTMEAD 3 36 DAVID LEWIS POOLE 0.901     DNF   6

YARMOUTH-HAMBLE - 4 Class - 11/07/2009 at 

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 DREAM ON 4 18 MATTHEW HITT POOLE 0.800 11:00:00 13:25:31 2:25:31 1:56:25 1
2 FIRST ESCAPE 4 8642 WILL DENNIS POOLE .806 11:00:00 13:30:29 2:30:29 2:01:17 2
3 FRAID S'EAU 4 264 ROGER BOND POOLE .871 11:00:00 13:40:50 2:40:50 2:20:05 3
4 REVOLUTION 4 6391Y IAN WALL .859 11:00:00 14:01:48 3:01:48 2:36:10 4
5 BENNY 4 9773 BOB COX POOLE .841     DNF   6

HAMBLE - SOLENT - 4 Class - 12/07/2009 at 

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 DREAM ON 4 18 MATTHEW HITT POOLE 0.800 11:05:00 13:23:43 2:18:43 1:50:58 1
2 FIRST ESCAPE 4 8642 WILL DENNIS POOLE .814 11:05:00 13:24:45 2:19:45 1:53:45 2
3 FRAID S'EAU 4 264 ROGER BOND POOLE .871 11:05:00 13:20:09 2:15:09 1:57:43 3
4 REVOLUTION 4 6391Y IAN WALL .859 11:05:00 13:27:45 2:22:45 2:02:37 4
5 BENNY 4 9773 BOB COX POOLE .841 11:05:00 13:41:36 2:36:36 2:11:42 5



Sailwave Scoring Software 2.00 build 4
www.sailwave.com