2009 PYRA REGATTA Class 2

Results as of 10:22 on June 2, 2009

2 Class

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:12, Scoring system:IRC
Boat Class SailNo HelmName Club TCF Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Total Nett
PARALLEL UNIVERSE 2 9592 JOHN WITHERS POOLE 0.880 (2) 2 1 1   6 4
ECHO 2 1420 PAUL LEES POOLE 0.817 (4) 1 2 4   11 7
TWO FAST 2 9990 LIS & ALAN BENNET POOLE 0.913 1 3 4 (6)   14 8
GREEN MAGNUM 2 3394 GEOFF CROSS PARKSTONE 0.884 (7) 4 3 3   17 10
ZORRA 2 2028 MARK CAREY PARKSTONE .904 3 (10) 6 7   26 16
ATHENE 2 3883 NICK TREBLE POOLE 0.884 5 8 5 (9)   27 18
LEAWAY II 2 4324 HUBERT LEA POOLE .861 6 7 (8) 5   26 18
MATCHMAKER 2 4260 MIKE FOX PARKSTONE 0.928 9 9 (11) 2   31 20
REVOLUTION 2 6391 IAN WALL LILLIPUT 0.854 (10) 5 9 8   32 22
TEMERARE 2 5325 NIGEL SHEPPARD/BRYAN TUCKER POOLE 0.906 8 (11) 7 10   36 25
TEMPTATION 2 3321 COLIN STEWART LILLIPUT 0.851 11 6 10 (13 DNC)   40 27
SEA GEM 2 3703 MARTIN ALDRIDGE POOLE .917 (13 DNC) 13 DNC 13 DNC 13 DNC   52 39

Race 1 - 2 Class

Start:Start 1, Finishes:Finish time, Time:10:50:00
Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
TWO FAST 2 9990 LIS & ALAN BENNET POOLE 0.913 10:50:00 12:11:47 1:21:47 1:14:40 1
PARALLEL UNIVERSE 2 9592 JOHN WITHERS POOLE 0.880 10:50:00 12:18:32 1:28:32 1:17:55 2
ZORRA 2 2028 MARK CAREY PARKSTONE .904 10:50:00 12:17:20 1:27:20 1:18:57 3
ECHO 2 1420 PAUL LEES POOLE 0.817 10:50:00 12:30:07 1:40:07 1:21:48 4
ATHENE 2 3883 NICK TREBLE POOLE 0.884 10:50:00 12:23:04 1:33:04 1:22:16 5
LEAWAY II 2 4324 HUBERT LEA POOLE .861 10:50:00 12:25:44 1:35:44 1:22:26 6
GREEN MAGNUM 2 3394 GEOFF CROSS PARKSTONE 0.884 10:50:00 12:23:36 1:33:36 1:22:45 7
TEMERARE 2 5325 NIGEL SHEPPARD/BRYAN TUCKER POOLE 0.906 10:50:00 12:24:00 1:34:00 1:25:10 8
MATCHMAKER 2 4260 MIKE FOX PARKSTONE 0.928 10:50:00 12:21:53 1:31:53 1:25:16 9
REVOLUTION 2 6391 IAN WALL LILLIPUT 0.854 10:50:00 12:30:43 1:40:43 1:26:01 10
TEMPTATION 2 3321 COLIN STEWART LILLIPUT 0.851 10:50:00 12:32:11 1:42:11 1:26:57 11

Race 2 - 2 Class

Start:Start 1, Finishes:Finish time, Time:13:50:00
Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
ECHO 2 1420 PAUL LEES POOLE 0.817 13:50:00 15:23:53 1:33:53 1:16:42 1
PARALLEL UNIVERSE 2 9592 JOHN WITHERS POOLE 0.880 13:50:00 15:18:47 1:28:47 1:18:08 2
TWO FAST 2 9990 LIS & ALAN BENNET POOLE 0.913 13:50:00 15:18:13 1:28:13 1:20:33 3
GREEN MAGNUM 2 3394 GEOFF CROSS PARKSTONE 0.884 13:50:00 15:21:35 1:31:35 1:20:58 4
REVOLUTION 2 6391 IAN WALL LILLIPUT 0.854 13:50:00 15:25:56 1:35:56 1:21:56 5
TEMPTATION 2 3321 COLIN STEWART LILLIPUT 0.851 13:50:00 15:27:12 1:37:12 1:22:43 6
LEAWAY II 2 4324 HUBERT LEA POOLE .861 13:50:00 15:26:20 1:36:20 1:22:57 7
ATHENE 2 3883 NICK TREBLE POOLE 0.884 13:50:00 15:24:10 1:34:10 1:23:15 8
MATCHMAKER 2 4260 MIKE FOX PARKSTONE 0.928 13:50:00 15:22:15 1:32:15 1:25:36 9
ZORRA 2 2028 MARK CAREY PARKSTONE .904 13:50:00 15:25:29 1:35:29 1:26:19 10
TEMERARE 2 5325 NIGEL SHEPPARD/BRYAN TUCKER POOLE 0.906 13:50:00 15:25:58 1:35:58 1:26:57 11

Race 3 - 2 Class

Start:Start 1, Finishes:Finish time, Time:16:00:00
Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
PARALLEL UNIVERSE 2 9592 JOHN WITHERS POOLE 0.880 16:00:00 16:26:52 0:26:52 0:23:39 1
ECHO 2 1420 PAUL LEES POOLE 0.817 16:00:00 16:29:13 0:29:13 0:23:52 2
GREEN MAGNUM 2 3394 GEOFF CROSS PARKSTONE 0.884 16:00:00 16:27:23 0:27:23 0:24:12 3
TWO FAST 2 9990 LIS & ALAN BENNET POOLE 0.913 16:00:00 16:26:51 0:26:51 0:24:31 4
ATHENE 2 3883 NICK TREBLE POOLE 0.884 16:00:00 16:28:25 0:28:25 0:25:07 5
ZORRA 2 2028 MARK CAREY PARKSTONE .904 16:00:00 16:28:12 0:28:12 0:25:30 6
TEMERARE 2 5325 NIGEL SHEPPARD/BRYAN TUCKER POOLE 0.906 16:00:00 16:28:37 0:28:37 0:25:56 7
LEAWAY II 2 4324 HUBERT LEA POOLE .861 16:00:00 16:30:10 0:30:10 0:25:58 8
REVOLUTION 2 6391 IAN WALL LILLIPUT 0.854 16:00:00 16:30:33 0:30:33 0:26:05 9
TEMPTATION 2 3321 COLIN STEWART LILLIPUT 0.851 16:00:00 16:30:50 0:30:50 0:26:14 10
MATCHMAKER 2 4260 MIKE FOX PARKSTONE 0.928 16:00:00 16:28:49 0:28:49 0:26:45 11

Race 4 - 2 Class

Start:Start 1, Finishes:Finish time
Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
PARALLEL UNIVERSE 2 9592 JOHN WITHERS POOLE 0.880 10:45:00 11:51:34 1:06:34 0:58:35 1
MATCHMAKER 2 4260 MIKE FOX PARKSTONE 0.928 10:45:00 11:48:37 1:03:37 0:59:02 2
GREEN MAGNUM 2 3394 GEOFF CROSS PARKSTONE 0.884 10:45:00 11:52:06 1:07:06 0:59:19 3
ECHO 2 1420 PAUL LEES POOLE 0.817 10:45:00 11:57:50 1:12:50 0:59:30 4
LEAWAY II 2 4324 HUBERT LEA POOLE .861 10:45:00 11:54:16 1:09:16 0:59:38 5
TWO FAST 2 9990 LIS & ALAN BENNET POOLE 0.913 10:45:00 11:50:33 1:05:33 0:59:51 6
ZORRA 2 2028 MARK CAREY PARKSTONE .904 10:45:00 11:51:44 1:06:44 1:00:20 7
REVOLUTION 2 6391 IAN WALL LILLIPUT 0.854 10:45:00 11:56:51 1:11:51 1:01:22 8
ATHENE 2 3883 NICK TREBLE POOLE 0.884 10:45:00 11:55:31 1:10:31 1:02:20 9
TEMERARE 2 5325 NIGEL SHEPPARD/BRYAN TUCKER POOLE 0.906 10:45:00 11:58:00 1:13:00 1:06:08 10



Sailwave Scoring Software 2.00 build 4
www.sailwave.com