Parkstone Cruiser Racing Twilight Series

Corrected Results as of September 29, 2009

IRC Division

Sailed:8, Discards:2, To count:6, Ratings:IRC, Entries:10, Scoring system:Monday Night scoring system
Rank Division Boat Class SailNo HelmName Club TCC 10-08 17-08 24-08 31-08 07-09 14-09 21-09 28-09 Total Nett Notes
1st IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 3.0 2.0 3.0 1.0 (7.0 DNF) 3.0 2.0 (6.0) 27.0 14.0
2nd IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 5.0 6.0 (11.0 DNC) 3.0 (7.0 DNF) 1.0 3.0 2.0 38.0 20.0
3rd IRC Green Magnum Class 1 GBR3394 Geoff Cross Parkstone 0.884 4.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 5.0 6.0 3.0 43.0 21.0
4th IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 2.0 4.0 5.0 5.0 (7.0 DNF) 4.0 5.0 (11.0 DNC) 43.0 25.0
5th IRC Wow (Stalker) Class 1 9760 Steven Tapper Parkstone 1.029 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 1.0 49.0 27.0 Prov Hndcp
6th IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 6.0 3.0 6.0 2.0 (7.0 DNF) 6.0 (9.0 DNF) 4.0 43.0 27.0
7th IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 (8.0) 7.0 4.0 4.0 7.0 DNF (11.0 DNC) 4.0 5.0 50.0 31.0
8th IRC Arlonamor Class 1 GBR8744T Richard Lawrence Parkstone 0.971 7.0 8.0 (11.0 DNC) (11.0 DNC) 7.0 DNF 7.0 9.0 DNF 7.0 67.0 45.0 Prov Hndcp
9th IRC Binkie II Class 1 3419 Colin Wetherall Parkstone 0.868 (11.0 DNC) 5.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 72.0 50.0
10th IRC Trican Class 1 GBR8876Y Giles Vigar Parkstone 0.868 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0

PHHS Division

Sailed:8, Discards:2, To count:6, Ratings:IRC, Entries:11, Scoring system:Monday Night scoring system
Rank Division Boat Class SailNo HelmName Club TCC 10-08 17-08 24-08 31-08 07-09 14-09 21-09 28-09 Total Nett Notes
1st PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 1.0 2.0 1.0 1.0 2.0 (3.0) 1.0 (12.0 DNC) 23.0 8.0
2nd PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 (4.0) 3.0 2.0 (12.0 DNC) 1.0 1.0 2.0 1.0 26.0 10.0
3rd PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 2.0 1.0 3.0 2.0 3.0 (4.0) 3.0 (4.0) 22.0 14.0 Prov Hndcp
4th PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 5.0 5.0 5.0 (6.0 DNF) 5.0 2.0 (6.0) 5.0 39.0 27.0
5th PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 6.0 (9.0) 7.0 (12.0 DNC) 4.0 5.0 4.0 3.0 50.0 29.0
6th PHHS Microwave Class 2 K4508T Howard Baron Parkstone 0.804 3.0 6.0 6.0 3.0 (12.0 DNC) 6.0 (12.0 DNC) 6.0 54.0 30.0
7th PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 (10.0) 7.0 4.0 (12.0 DNC) 6.0 7.0 5.0 2.0 53.0 31.0
8th PHHS Diva Class 2 GBR6838T Peter Taylor Parkstone 0.852 9.0 10.0 (12.0 DNC) 6.0 DNF 7.0 (12.0 DNC) 12.0 DNC 7.0 75.0 51.0
9th PHHS Quiet Moments Class 2 585 Ian Bell Poole 0.771 8.0 4.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 80.0 56.0
10th PHHS Thumper Class 2 6303Y Tony Chadwick Parkstone 0.833 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 8.0 83.0 59.0 Prov Hndcp
11th PHHS Smile Class 2 8374 Steve Green Lilliput 0.865 (12.0 DNF) 8.0 (12.0 DNC) 12.0 DNC 8.0 12.0 DNC 12.0 DNC 9.0 85.0 61.0

Gentlemans Division

Sailed:8, Discards:2, To count:6, Ratings:IRC, Entries:5, Scoring system:Monday Night scoring system
Rank Division Boat Class SailNo HelmName Club TCC 10-08 17-08 24-08 31-08 07-09 14-09 21-09 28-09 Total Nett Notes
1st Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 3.0 (5.0) (5.0 DNF) 3.0 3.0 1.0 1.0 1.0 22.0 12.0
2nd Gentlemans Ocean Greyhound Class 3 50 Geoffrey Westlake Lilliput 0.666 1.0 1.0 5.0 DNF (6.0 DNC) (6.0 DNC) 2.0 3.0 2.0 26.0 14.0
3rd Gentlemans Crystal Class 3 8402 David Parsons Parkstone 0.735 2.0 3.0 (5.0 DNF) 2.0 1.0 (6.0 DNC) 2.0 4.0 25.0 14.0
4th Gentlemans Fraid Knot Class 3 119 Ann Smith Parkstone 0.663 (5.0 DNF) 2.0 5.0 DNF 1.0 2.0 3.0 (6.0 DNC) 3.0 27.0 16.0
5th Gentlemans Perfectly Fine Class 3 18 Peter Dobson Parkstone 0.908 (6.0 DNC) 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 6.0 DNC 6.0 OCS 44.0 32.0

10-08 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 IRC Wow (Stalker) Class 1 9760 Steven Tapper Parkstone 1.029 18:35:00 19:40:28 1:05:28 1:07:22 1.0 Prov Hndcp
2 IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 18:35:00 19:49:42 1:14:42 1:09:24 2.0
3 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 18:35:00 19:52:44 1:17:44 1:10:16 3.0
4 IRC Green Magnum Class 1 GBR3394 Geoff Cross Parkstone 0.884 18:35:00 19:54:42 1:19:42 1:10:27 4.0
5 IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 18:35:00 19:55:52 1:20:52 1:11:24 5.0
6 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 18:35:00 19:53:26 1:18:26 1:12:47 6.0
7 IRC Arlonamor Class 1 GBR8744T Richard Lawrence Parkstone 0.971 18:35:00 19:52:00 1:17:00 1:14:46 7.0 Prov Hndcp
8 IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 18:35:00 20:06:33 1:31:33 1:20:17 8.0

17-08 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 IRC Green Magnum Class 1 GBR3394 Geoff Cross Parkstone 0.884 18:55:00 20:30:15 1:35:15 1:24:12 1.0
2 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 18:55:00 20:29:32 1:34:32 1:25:27 2.0
3 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 18:55:00 20:27:19 1:32:19 1:25:40 3.0
4 IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 18:55:00 20:28:11 1:33:11 1:26:34 4.0
5 IRC Binkie II Class 1 3419 Colin Wetherall Parkstone 0.868 18:55:00 20:35:04 1:40:04 1:26:51 5.0
6 IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 18:55:00 20:37:01 1:42:01 1:30:05 6.0
7 IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 18:55:00 20:42:11 1:47:11 1:34:00 7.0
8 IRC Arlonamor Class 1 GBR8744T Richard Lawrence Parkstone 0.971 18:55:00 20:36:01 1:41:01 1:38:05 8.0 Prov Hndcp

24-08 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 IRC Binkie II Class 1 3419 Colin Wetherall Parkstone 0.868 18:30:00 20:13:46 1:43:46 1:30:04 1.0
2 IRC Green Magnum Class 1 GBR3394 Geoff Cross Parkstone 0.884 18:30:00 20:14:07 1:44:07 1:32:02 2.0
3 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 18:30:00 20:13:54 1:43:54 1:33:56 3.0
4 IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 18:30:00 20:17:09 1:47:09 1:33:58 4.0
5 IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 18:30:00 20:11:58 1:41:58 1:34:44 5.0
6 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 18:30:00 20:12:18 1:42:18 1:34:56 6.0

31-08 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 18:20:00 19:36:00 1:16:00 1:08:42 1.0
2 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 18:20:00 19:37:49 1:17:49 1:12:13 2.0
3 IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 18:20:00 19:43:37 1:23:37 1:13:50 3.0
4 IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 18:20:00 19:45:19 1:25:19 1:14:49 4.0
5 IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 18:20:00 19:43:19 1:23:19 1:17:24 5.0

07-09 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Place Points Notes
1 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 DNF 7.0
1 IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 DNF 7.0
1 IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 DNF 7.0
1 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 DNF 7.0
1 IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 DNF 7.0
1 IRC Arlonamor Class 1 GBR8744T Richard Lawrence Parkstone 0.971 DNF 7.0 Prov Hndcp

14-09 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 18:20:00 19:12:07 0:52:07 0:46:01 1.0
2 IRC Wow (Stalker) Class 1 9760 Steven Tapper Parkstone 1.029 18:20:00 19:04:44 0:44:44 0:46:02 2.0 Prov Hndcp
3 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 18:20:00 19:14:08 0:54:08 0:48:56 3.0
4 IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 18:20:00 19:13:17 0:53:17 0:49:30 4.0
5 IRC Green Magnum Class 1 GBR3394 Geoff Cross Parkstone 0.884 18:20:00 19:16:21 0:56:21 0:49:49 5.0
6 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 18:20:00 19:15:22 0:55:22 0:51:23 6.0
7 IRC Arlonamor Class 1 GBR8744T Richard Lawrence Parkstone 0.971 18:20:00 19:16:58 0:56:58 0:55:19 7.0 Prov Hndcp

21-09 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 IRC Wow (Stalker) Class 1 9760 Steven Tapper Parkstone 1.029 18:20:00 19:04:08 0:44:08 0:45:25 1.0 Prov Hndcp
2 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 18:20:00 19:15:20 0:55:20 0:50:01 2.0
3 IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 18:20:00 19:16:43 0:56:43 0:50:05 3.0
4 IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 18:20:00 19:19:28 0:59:28 0:52:09 4.0
5 IRC Free Spirit Class 1 GBR7779T Martin Dover Parkstone 0.929 18:20:00 19:16:34 0:56:34 0:52:33 5.0
6 IRC Green Magnum Class 1 GBR3394 Geoff Cross Parkstone 0.884 18:20:00 19:19:36 0:59:36 0:52:41 6.0
7 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928     DNF   9.0
7 IRC Arlonamor Class 1 GBR8744T Richard Lawrence Parkstone 0.971     DNF   9.0 Prov Hndcp

28-09 - IRC Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 IRC Wow (Stalker) Class 1 9760 Steven Tapper Parkstone 1.029 18:20:00 19:06:30 0:46:30 0:47:51 1.0 Prov Hndcp
2 IRC It's Now or Never Class 1 509 Tony Brookes Parkstone 0.883 18:20:00 19:17:24 0:57:24 0:50:41 2.0
3 IRC Green Magnum Class 1 GBR3394 Geoff Cross Parkstone 0.884 18:20:00 19:19:02 0:59:02 0:52:11 3.0
4 IRC Matchmaker II Class 1 GBR4260 Mike Fox Parkstone 0.928 18:20:00 19:16:56 0:56:56 0:52:50 4.0
5 IRC Calypso Class 1 47518 Ed Wilton Parkstone 0.877 18:20:00 19:20:52 1:00:52 0:53:23 5.0
6 IRC Zorra Class 1 GBR2028L Mark Carey Parkstone 0.904 18:20:00 19:19:59 0:59:59 0:54:13 6.0
7 IRC Arlonamor Class 1 GBR8744T Richard Lawrence Parkstone 0.971 18:20:00 19:20:19 1:00:19 0:58:34 7.0 Prov Hndcp

10-08 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 18:45:00 20:03:33 1:18:33 1:03:38 1.0
2 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 18:45:00 20:01:27 1:16:27 1:05:08 2.0 Prov Hndcp
3 PHHS Microwave Class 2 K4508T Howard Baron Parkstone 0.804 18:45:00 20:07:31 1:22:31 1:06:21 3.0
4 PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 18:45:00 20:07:05 1:22:05 1:06:29 4.0
5 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 18:45:00 20:16:53 1:31:53 1:10:06 5.0
6 PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 18:45:00 20:11:49 1:26:49 1:10:19 6.0
7 PHHS Thumper Class 2 6303Y Tony Chadwick Parkstone 0.833 18:45:00 20:14:25 1:29:25 1:14:29 7.0 Prov Hndcp
8 PHHS Quiet Moments Class 2 585 Ian Bell Poole 0.771 18:45:00 20:22:01 1:37:01 1:14:48 8.0
9 PHHS Diva Class 2 GBR6838T Peter Taylor Parkstone 0.852 18:45:00 20:17:04 1:32:04 1:18:26 9.0
10 PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 18:45:00 20:35:36 1:50:36 1:20:44 10.0
11 PHHS Smile Class 2 8374 Steve Green Lilliput 0.865     DNF   12.0

17-08 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 19:05:00 20:18:43 1:13:43 1:02:48 1.0 Prov Hndcp
2 PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 19:05:00 20:23:14 1:18:14 1:03:22 2.0
3 PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 19:05:00 20:23:49 1:18:49 1:03:50 3.0
4 PHHS Quiet Moments Class 2 585 Ian Bell Poole 0.771 19:05:00 20:30:00 1:25:00 1:05:32 4.0
5 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 19:05:00 20:31:11 1:26:11 1:05:45 5.0
6 PHHS Microwave Class 2 K4508T Howard Baron Parkstone 0.804 19:05:00 20:29:11 1:24:11 1:07:41 6.0
7 PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 19:05:00 20:39:40 1:34:40 1:09:06 7.0
8 PHHS Smile Class 2 8374 Steve Green Lilliput 0.865 19:05:00 20:26:30 1:21:30 1:10:30 8.0
9 PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 19:05:00 20:32:10 1:27:10 1:10:36 9.0
10 PHHS Diva Class 2 GBR6838T Peter Taylor Parkstone 0.852 19:05:00 20:33:09 1:28:09 1:15:06 10.0

24-08 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 18:40:00 20:07:27 1:27:27 1:10:50 1.0
2 PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 18:40:00 20:07:47 1:27:47 1:11:06 2.0
3 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 18:40:00 20:05:01 1:25:01 1:12:26 3.0 Prov Hndcp
4 PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 18:40:00 20:19:51 1:39:51 1:12:53 4.0
5 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 18:40:00 20:16:00 1:36:00 1:13:15 5.0
6 PHHS Microwave Class 2 K4508T Howard Baron Parkstone 0.804 18:40:00 20:12:20 1:32:20 1:14:14 6.0
7 PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 18:40:00 20:12:50 1:32:50 1:15:12 7.0
8 PHHS Quiet Moments Class 2 585 Ian Bell Poole 0.771 18:40:00 20:19:37 1:39:37 1:16:48 8.0

31-08 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 18:30:00 19:36:45 1:06:45 0:54:04 1.0
2 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 18:30:00 19:33:53 1:03:53 0:54:26 2.0 Prov Hndcp
3 PHHS Microwave Class 2 K4508T Howard Baron Parkstone 0.804 18:30:00 19:46:44 1:16:44 1:01:42 3.0
4 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 18:30:00 19:47:57 DNF   6.0
4 PHHS Diva Class 2 GBR6838T Peter Taylor Parkstone 0.852     DNF   6.0

07-09 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 18:30:00 18:56:40 0:26:40 0:21:36 1.0
2 PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 18:30:00 18:57:42 0:27:42 0:22:26 2.0
3 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 18:30:00 19:00:28 0:30:28 0:25:57 3.0 Prov Hndcp
4 PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 18:30:00 19:02:53 0:32:53 0:26:38 4.0
5 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 18:30:00 19:07:48 0:37:48 0:28:50 5.0
6 PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 18:30:00 19:10:35 0:40:35 0:29:38 6.0
7 PHHS Diva Class 2 GBR6838T Peter Taylor Parkstone 0.852 18:30:00 19:06:37 0:36:37 0:31:12 7.0
8 PHHS Smile Class 2 8374 Steve Green Lilliput 0.865 18:30:00 19:09:40 0:39:40 0:34:19 8.0

14-09 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 18:25:00 19:10:10 0:45:10 0:36:35 1.0
2 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 18:25:00 19:13:00 0:48:00 0:36:37 2.0
3 PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 18:25:00 19:10:35 0:45:35 0:36:55 3.0
4 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 18:25:00 19:08:54 0:43:54 0:37:24 4.0 Prov Hndcp
5 PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 18:25:00 19:11:12 0:46:12 0:37:25 5.0
6 PHHS Microwave Class 2 K4508T Howard Baron Parkstone 0.804 18:25:00 19:12:48 0:47:48 0:38:26 6.0
7 PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 18:25:00 19:20:12 0:55:12 0:40:18 7.0

21-09 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Selene Class 2 8300 Kevin Cross Poole 0.810 18:30:00 19:15:50 0:45:50 0:37:08 1.0
2 PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 18:30:00 19:16:14 0:46:14 0:37:27 2.0
3 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 18:30:00 19:14:36 0:44:36 0:38:00 3.0 Prov Hndcp
4 PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 18:30:00 19:18:33 0:48:33 0:39:20 4.0
5 PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 18:30:00 19:25:28 0:55:28 0:40:29 5.0
6 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 18:30:00 19:25:47 0:55:47 0:42:34 6.0
7 PHHS Thumper Class 2 6303Y Tony Chadwick Parkstone 0.833     DNF   8.0 Prov Hndcp

28-09 - PHHS Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 PHHS Spellbound Class 2 GBR8313N Nigel Selby Poole 0.810 18:30:00 19:08:04 0:38:04 0:30:50 1.0
2 PHHS Dragonfly Class 2 121 Sean Fallow Poole 0.730 18:30:00 19:12:29 0:42:29 0:31:01 2.0
3 PHHS Picolo Class 2 8305 John Putt Parkstone 0.810 18:30:00 19:10:23 0:40:23 0:32:43 3.0
4 PHHS Arkadina Class 2 70 Gareth Yeoman Parkstone 0.852 18:30:00 19:08:59 0:38:59 0:33:13 4.0 Prov Hndcp
5 PHHS Suzie Class 2 3826 Jane Montgomery Parkstone 0.763 18:30:00 19:13:41 0:43:41 0:33:20 5.0
6 PHHS Microwave Class 2 K4508T Howard Baron Parkstone 0.804 18:30:00 19:11:33 0:41:33 0:33:24 6.0
7 PHHS Diva Class 2 GBR6838T Peter Taylor Parkstone 0.852 18:30:00 19:12:56 0:42:56 0:36:35 7.0
8 PHHS Thumper Class 2 6303Y Tony Chadwick Parkstone 0.833 18:30:00 19:16:15 0:46:15 0:38:32 8.0 Prov Hndcp
9 PHHS Smile Class 2 8374 Steve Green Lilliput 0.865 18:30:00 19:16:52 0:46:52 0:40:32 9.0

10-08 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 Gentlemans Ocean Greyhound Class 3 50 Geoffrey Westlake Lilliput 0.666 18:50:00 20:27:36 1:37:36 1:05:00 1.0
2 Gentlemans Crystal Class 3 8402 David Parsons Parkstone 0.735 18:50:00 20:34:02 1:44:02 1:16:28 2.0
3 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 18:50:00 20:35:15 1:45:15 1:24:37 3.0
4 Gentlemans Fraid Knot Class 3 119 Ann Smith Parkstone 0.663     DNF   5.0

17-08 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 Gentlemans Ocean Greyhound Class 3 50 Geoffrey Westlake Lilliput 0.666 19:10:00 20:25:12 1:15:12 0:50:05 1.0
2 Gentlemans Fraid Knot Class 3 119 Ann Smith Parkstone 0.663 19:10:00 20:27:52 1:17:52 0:51:38 2.0
3 Gentlemans Crystal Class 3 8402 David Parsons Parkstone 0.735 19:10:00 20:21:16 1:11:16 0:52:23 3.0
4 Gentlemans Perfectly Fine Class 3 18 Peter Dobson Parkstone 0.908 19:10:00 20:10:13 1:00:13 0:54:41 4.0
5 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 19:10:00 20:22:31 1:12:31 0:58:18 5.0

24-08 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Place Points Notes
1 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 DNF 5.0
1 Gentlemans Ocean Greyhound Class 3 50 Geoffrey Westlake Lilliput 0.666 DNF 5.0
1 Gentlemans Crystal Class 3 8402 David Parsons Parkstone 0.735 DNF 5.0
1 Gentlemans Fraid Knot Class 3 119 Ann Smith Parkstone 0.663 DNF 5.0

31-08 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 Gentlemans Fraid Knot Class 3 119 Ann Smith Parkstone 0.663 18:35:00 20:09:12 1:34:12 1:02:27 1.0
2 Gentlemans Crystal Class 3 8402 David Parsons Parkstone 0.735 18:35:00 20:01:02 1:26:02 1:03:14 2.0
3 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 18:35:00 20:20:24 1:45:24 1:24:44 3.0

07-09 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 Gentlemans Crystal Class 3 8402 David Parsons Parkstone 0.735 18:35:00 19:17:49 0:42:49 0:31:28 1.0
2 Gentlemans Fraid Knot Class 3 119 Ann Smith Parkstone 0.663 18:35:00 19:26:27 0:51:27 0:34:07 2.0
3 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 18:35:00 19:21:07 0:46:07 0:37:05 3.0

14-09 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 18:35:00 19:21:55 0:46:55 0:37:43 1.0
2 Gentlemans Ocean Greyhound Class 3 50 Geoffrey Westlake Lilliput 0.666 18:35:00 19:33:52 0:58:52 0:39:12 2.0
3 Gentlemans Fraid Knot Class 3 119 Ann Smith Parkstone 0.663 18:35:00 19:34:47 0:59:47 0:39:38 3.0
4 Gentlemans Perfectly Fine Class 3 18 Peter Dobson Parkstone 0.908 18:35:00 19:19:26 0:44:26 0:40:21 4.0

21-09 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 18:35:00 19:02:42 0:27:42 0:22:16 1.0
2 Gentlemans Crystal Class 3 8402 David Parsons Parkstone 0.735 18:35:00 19:09:51 0:34:51 0:25:37 2.0
3 Gentlemans Ocean Greyhound Class 3 50 Geoffrey Westlake Lilliput 0.666 18:35:00 19:16:02 0:41:02 0:27:20 3.0

28-09 - Gentlemans Division

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 Gentlemans Filumo Class 3 509 Rebecca Granger Parkstone 0.804 18:35:00 19:19:41 0:44:41 0:35:56 1.0
