event burgee venue burgee

29er & 49er CLASS OPEN REGATTA

Parkstone Yacht Club

Results for Sun 28th June

29er Class

Sailed:5, Discards:1, To count:4, Entries:16, Scoring system:9er Open
Rank SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
               
1st 1157 Tom Durham George Hand Draycote/ESSC 1.0 1.0 3.0 5.0 3.0 13.0 8.0
2nd 1702 Henry Lloyd Williams Sam Batten Lymington YC 6.0 17.0 DNF 1.0 1.0 1.0 26.0 9.0
3rd 1122 Philippa Gray Joanna Lucas Draycote Water SC 2.0 3.0 7.0 2.0 2.0 16.0 9.0
4th 703 Phil Walker John Mather Draycote Water & Wimbledon Park SC 3.0 2.0 2.0 3.0 4.0 14.0 10.0
5th 1322 Adam Larvin Ed Chapman Beaver SC 4.0 4.0 5.0 4.0 9.0 26.0 17.0
6th 1248 Giles Lloyd Williams Fiona Ramus Lymington YC 9.0 5.0 4.0 12.0 6.0 36.0 24.0
7th 1285 Jean Furness Jillian Darling Draycote Water SC 5.0 6.0 6.0 8.0 7.0 32.0 24.0
8th 311 Joan Furness Hannah Lenox Draycote Water SC 8.0 9.0 10.0 11.0 5.0 43.0 32.0
9th 1323 Hannah Thomas Kathyn Twemlow Lymington YC 7.0 8.0 15.0 7.0 11.0 48.0 33.0
10th 1667 Jason Sivyer Charlie Esse Lymington YC 10.0 10.0 8.0 6.0 13.0 47.0 34.0
11th 983 Ben Clegg Tim Linsell Alton Water & Waldringfield SC 14.0 7.0 11.0 9.0 10.0 51.0 37.0
12th 172 Matthew Goacher Matthew Thomas Lancing SC/Lymington Town 11.0 12.0 9.0 10.0 12.0 54.0 42.0
13th 7 Dan Druce Matt Colson Datchet Water SC 13.0 11.0 12.0 13.0 8.0 57.0 44.0
14th 941 Alex Frost Joss Hascam South Cerney SC 12.0 13.0 13.0 14.0 14.0 66.0 52.0
15th 1200 Ben Harding Tom Harris Stone SC 15.0 14.0 14.0 17.0 DNC 17.0 DNC 77.0 60.0
16th 623 Rosie Johnson Jo Pavey AWSC 16.0 15.0 17.0 DNF 15.0 15.0 78.0 61.0

www.parkstoneyachtclub.com

http://www.49er.org.uk/

Sailwave Scoring Software 2.00 build 1
www.sailwave.com