| Boat | SailNo | HelmName | CrewName |
R1 9 Sept |
R2 16 Sept |
R3 23 Sept |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 8130 | J Herbert | M Calvert | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | |
| The Wizard | 7985 | R Gray | M Nicholls | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| Tumbleweed | 8011 | N Hayes | J Hanson | 4.0 | 2.0 | 6.0 DNC | 12.0 | 12.0 |
| Dancing dude | 6649 | P Fontes | C Black | 6.0 DNC | 6.0 DNC | 2.0 | 14.0 | 14.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | 3.0 | 6.0 DNC | 6.0 DNC | 15.0 | 15.0 |
No report
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 8130 | J Herbert | M Calvert | 1 | 1.0 | |
| The Wizard | 7985 | R Gray | M Nicholls | 2 | 2.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | 3 | 3.0 |
| Tumbleweed | 8011 | N Hayes | J Hanson | 4 | 4.0 |
A windy and gusty north easterly, a heavily port biased start line over which Richard took a port tack flyer only to find the other two albs sailed by Nick and John were down the other end on stb. Richard got to Haven first, John caught up to him on a very holey reach to Glovers. Richard and John both gybed comfortably but Nick fell in. John reached passed to windward and then fell in himself after an attempted gybe at 26 mark to take us to Rebbecks where we had yet another gybe leaving Ricahrd to sail back to the line with no pressure for the second lap.The wind continued to gust to about 24 knots while John played catch-up to Nick, and almost got him on the line but decided to capsize again leaving Nick second and John cold and p***ed off.
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| The Wizard | 7985 | R Gray | M Nicholls | 1 | 1.0 |
| Tumbleweed | 8011 | N Hayes | J Hanson | 2 | 2.0 |
| 8130 | J Herbert | M Calvert | 3 | 3.0 |
Racing began in a fast flowing ebb tide,light westerly with Peter beating along the north side of main channel, John lee bowing straight up the middle and Richard tacking and working left towards x mark. Peter rounded first followed by John who squeezed past just before the gybe at Morris lane.
The three Albs kept their positions on the run to the moveable just 75 yards past the start platform for a shorter beat back to 26 and a second run back to the moveable and finish.Peters inadvertent passing through the start line on his second beat allowed Richard to take second .
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 8130 | J Herbert | M Calvert | 1 | 1.0 | |
| Dancing dude | 6649 | P Fontes | C Black | 2 | 2.0 |
| The Wizard | 7985 | R Gray | M Nicholls | 3 | 3.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com