| Boat | SailNo | HelmName | CrewName |
R1 24 June |
R2 1 July |
R3 8 July |
R4 22 July |
R5 29 July |
R6 5 Aug |
R7 12 Aug |
R8 19 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Wizard | 7985 | R Gray | M Nicholls | 1.0 | (2.0) | 1.0 | (7.0 DNC) | (2.0 OOD) | 1.0 | 1.0 | 2.0 | 17.0 | 6.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | (5.0 DNF) | 1.0 | 2.0 | (3.0 OM) | (7.0 DNC) | 2.0 | 2.0 | 3.0 | 25.0 | 10.0 |
| 8130 | J Herbert | M Calvert | 2.0 | (3.0) | (5.0 DNF) | 3.0 OM | (7.0 DNC) | 3.0 | 3.0 | 1.0 | 27.0 | 12.0 | |
| Tumbleweed | 8011 | N Hayes | J Hanson | 3.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 43.0 | 22.0 |
| Blue Streak | 1781 | C Somner | (7.0 DNC) | 4.0 | 5.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 OOD | 7.0 DNC | 46.0 | 25.0 | |
| Dancing dude | 6649 | P Fontes | C Black | (7.0 DNC) | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 | 4.0 | 4.0 | 46.0 | 25.0 |
No report
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| The Wizard | 7985 | R Gray | M Nicholls | 1 | 1.0 |
| 8130 | J Herbert | M Calvert | 2 | 2.0 | |
| Tumbleweed | 8011 | N Hayes | J Hanson | 3 | 3.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | DNF | 5.0 |
A light ESE wind with a slight flooding tide. A messy start with Chris getting over the line first. John decided to go towards the north channel and Richard and Chris intially headed towards the main channel. Then Richard decided to follow John but changed his mind again and headed across the main channel. Meanwhile Trevor stayed down the middle and picked up a lift to arrive at the NC2 mark first. Then followed a downwind leg to Stakes as the wind dropped and we finished.
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| Ozily Emiver | 8000 | T Smith | A Smith | 1 | 1.0 |
| The Wizard | 7985 | R Gray | M Nicholls | 2 | 2.0 |
| 8130 | J Herbert | M Calvert | 3 | 3.0 | |
| Blue Streak | 1781 | C Somner | 4 | 4.0 | |
| Dancing dude | 6649 | P Fontes | C Black | 5 | 5.0 |
A Fresh SW breeze and Trevor was so keen to start he was over the line and returned to start. At the first mark John headed back towards the line having read the wrong course - he chose an early shower. Richard charged away from the fleet on the reach whilst Trevor followed Chris round. The places remained thus until Chris's crew Andre decided to have diving practice; the resulting capsize left them to retire laughing.
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| The Wizard | 7985 | R Gray | M Nicholls | 1 | 1.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | 2 | 2.0 |
| 8130 | J Herbert | M Calvert | DNF | 5.0 | |
| Blue Streak | 1781 | C Somner | DNF | 5.0 |
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| Tumbleweed | 8011 | N Hayes | J Hanson | 1 | 1.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | OM | 3.0 |
| 8130 | J Herbert | M Calvert | OM | 3.0 |
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| The Wizard | 7985 | R Gray | M Nicholls | OOD | 2.0 |
5 boats started in light to medium SW winds with a flooding tide. Richard got away from the starboard biased line first closely followed by Trevor. These two stayed close together followed by Nick, Mark and Peter. Nick and Peter 'enjoyed' a luffing match on the reach and Nick eventually pulled away. Mark squeezed up to 3rd behind the 2 leaders during the second beat. At the run back to Haven Trevor layed the mark ahead of Richard and Mark. However, shifty conditions near the windward mark allowed Mark to grab the lead ahead of Richard and Trevor, but a couple of opposite tacks later, Trevor rounded the mark first followed by Mark and Richard. Richard gybed at the mark and headed towards the main channel whilst Trevor gambled on the tide change in the Wych channel. Richard got to the finish at the wing mark a couple of boat lengths ahead; this after 2 hours racing!!
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| The Wizard | 7985 | R Gray | M Nicholls | 1 | 1.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | 2 | 2.0 |
| 8130 | J Herbert | M Calvert | 3 | 3.0 | |
| Tumbleweed | 8011 | N Hayes | J Hanson | 4 | 4.0 |
| Dancing dude | 6649 | P Fontes | C Black | 5 | 5.0 |
A F3/4 Southwesterly with a strong ebbing tide. Richard found a gap in the queue of starting Dolphins to cross by the platform followed by trevor and Mark further down the line. He was lifted across the channel to establish a firm lead with Peter, who tacked to the right, crossing the channel later but with a considerable advantage. Mark led Trevor as the group entered the shifty wind conditions around Chris Somner. Trevor followed Richard with Mark and Peter close behind. this pattern remained to the finish.
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| The Wizard | 7985 | R Gray | M Nicholls | 1 | 1.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | 2 | 2.0 |
| Blue Streak | 1781 | C Somner | OOD | 2.0 | |
| 8130 | J Herbert | M Calvert | 3 | 3.0 | |
| Dancing dude | 6649 | P Fontes | C Black | 4 | 4.0 |
A F3/4 Westerly with a flooding tide. Richard, Trevor and John started at the pin end whist Peter dipped from over the line. Richard led to the first mark (Chris Somner) followed by Trevor, John and Peter. A long downwind leg to Drake against the tide seperated the group and Richard and John established a wide lead. At the next upwind leg Trevor found a big lift and John rounded first with Richard trailing. At the return to Haven John held the lead and Richard squeeezed into second.
| Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 8130 | J Herbert | M Calvert | 1 | 1.0 | |
| The Wizard | 7985 | R Gray | M Nicholls | 2 | 2.0 |
| Ozily Emiver | 8000 | T Smith | A Smith | 3 | 3.0 |
| Dancing dude | 6649 | P Fontes | C Black | 4 | 4.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com