Cadet Friday Spring Series

Parkstone Yacht Club

Friday Spring Series 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Nat Sail No Fleet Boat Helm Name Crew Name R1
16 Apr 10
R2
23 Apr 10
R3
07 May 10
R4
14 May 10
R5
21 May 10
Total Nett
1st GBR 9289 Gold Wild Thing Matt Currell Theo Smith 1.0 1.0 (13.0 DNC) 1.0 2.0 18.0 5.0
2nd GBR 9575 Silver True Blue Isabel Hillard Josh Lightfoot 2.0 5.0 1.0 (7.0) 5.0 20.0 13.0
3rd GBR 7278 Silver Who Dares Wins Alex Bayne Lawrie Bayne (13.0 DNC) 2.0 2.0 5.0 4.0 26.0 13.0
4th GBR 9161 Silver White Lightning Hannah Clayton Becca Kidd (13.0 DNC) 3.0 4.0 9.0 12.0 DNF 41.0 28.0
5th GBR 9031 Silver C'est La Vie Ole Alcock Guy Pullen (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 1.0 42.0 29.0
6th GBR 9080 Silver Azure Sam Vivian Ella Tucker 3.0 6.0 (13.0 DNC) 11.0 9.0 42.0 29.0
7th GBR 9576 Gold In Too Deep Will Reid Daniel Stacey (13.0 DNC) 4.0 13.0 DNC 3.0 12.0 DNF 45.0 32.0
8th GBR 9295 Gold Ice Blue Alice Alcock Sadie Selby (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 3.0 46.0 33.0
9th GBR 9601 Silver Mrs. Tweedy Katie Wetherall William Hurd-Wood (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 6.0 48.0 35.0
10th GBR 9370 Silver Y-Knot Kirsten Glen Rosie Gorringe (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 7.0 52.0 39.0
11th GBR 9215 Gold High Velocity Bryony Bennett Tara Rafferty (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 8.0 55.0 42.0
12th GBR 9379 Silver Club Boat Various Various (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 12.0 DNF 61.0 48.0

http://www.parkstoneyc.co.uk

http://www.parkstoneyc.co.uk

Sailwave Scoring Software 2.02 build 1
www.sailwave.com