event burgee venue burgee

F18 National Championships 2009

Parkstone Yacht Club

Overal & Final Results

Overall

Sailed:9, Discards:1, To count:8, Entries:27, Scoring system:RYA Low Points
Tally Rank SailNo HelmName CrewName Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Nett Points Total Points
18 1st 1204 Hugh Styles Ferdinand Van West Downs SC 3 1 3 2 2 1 1 1 (28 DNS) 14 42
23 2nd 1193 Grant Piggott Andrew Sinclair Weston SC 2 5 5 4 4 2 6 (8) 2 30 38
17 3rd 887 Stuart Gummer Ellen Forshaw Stokes Bay SC (28 RTD) 2 6 5 7 4 4 2 4 34 62
13 4th 1234 David White Jon Sweet TBYC (8) 8 1 1 6 8 3 3 7 37 45
16 5th 10 John Payne Mathew Hunt Brightlingsea SC 13 (28 RTD) 2 3 3 3 13 4 1 42 70
2 6th 47 Jon Worthington Seb Greber Eastbourne SC 2 RDG (28 OCS) 7 6 8 6 2 7 5 43 71
21 7th 0 Toby Orpin Lewis Crawford Isle of Sheppey SC 4 (28 DNF) 8 7 1 10 5 6 3 44 72
25 8th 7 Adam Piggott Guy Fillmore Weston/Draycote SC 1 3 9 11 5 5 8 9 (12) 51 63
24 9th 3 Simon Northrop Robyn Ford Minnis Bay SC 7 (28 DNF) 10 8 12 7 9 5 9 67 95
3 10th 120 Tim Neal Bob Fry Parkstone YC (14) 4 14 9 10 9 7 11 6 70 84
26 11th 4 David Bartlett Mark Robinson Starcross YC 5 9 13 14 11 11 12 13 (28 DNF) 88 116
9 12th 812 Trevor Bawden Tom Wass Stone SC (28 RTD) 28 DNS 4 10 9 12 10 12 11 96 124
19 13th 1496 Henry White Josh Hunt Brightlingsea SC 9 (28 RTD) 11 15 13 13 21 10 8 100 128
22 14th 1633 Kevin Cooper Elliott Parsons RSYC 15 (28 DNF) 12 12 14 18 14 16 10 111 139
14 15th 845 Peter Findiay Jess Findiay Bala Catamaran Club 11 (28 DNS) 18 13 18 15 11 14 13 113 141
6 16th 707 Andrew Gallagher Catherine Gunning Galway Bay SC 10 (28 RTD) 16 20 15 14 17 15 14 121 149
20 17th 111 Martin Chadder Sam Chadder Worthing SC 6 6 22 23 23 (28 DNS) 15 20 28 DNS 143 171
5 18th 699 John Beech Chris Sproat Brightlingsea SC 12 (28 OCS) 15 17 16 17 28 RTD 28 RTD 28 DNS 161 189
15 19th 2008 Edward Males Myles Willis Netley SC (28 RTD) 28 DNS 28 DNS 16 19 16 20 17 17 161 189
8 20th 799 Wyatt Orsmond Patrick Billington Blessington SC, Ireland 16 (28 DNF) 19 25 22 20 23 21 16 162 190
4 21st 216 Steve Reeves Ian Parker Netley SC (28 RTD) 28 RTD 17 18 17 19 22 24 18 163 191
12 22nd 2414 Richard Lomas Martin Quick Carsington SC (28 DNS) 28 DNS 21 19 24 23 16 22 15 168 196
1 23rd 8 Sarah Younger Adam Younger Gurnard SC (28 RTD) 7 28 RTD 28 DNS 28 DNS 28 OCS 18 18 20 175 203
10 24th 825 Douglas Wright Robbie Southwell Gurnard SC (28 RTD) 28 DNS 20 21 21 22 19 19 28 DNS 178 206
7 25th 788 Simon J. Flack Louise Cawlishaw Bala Cat Club (28 RTD) 28 DNF 23 22 20 21 24 23 19 180 208
27 26th 2119 Johnathan Barrett Paul Moore WYC (28 DNS) 28 DNS 28 DNS 24 25 24 28 DNS 28 DNS 28 DNS 213 241
11 27th 1111 Rob Wilson Marcus Lynch North Sails (28 DNS) 28 DNS 28 DNC 28 DNC 28 DNC 28 DNC 28 DNS 28 DNS 28 DNS 224 252

www.parkstoneyc.co.uk

www.f18.org.uk

Sailwave Scoring Software 2.00 build 1
www.sailwave.com