Early Saturday - Final Results (Pending Appeal)

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 22, Scoring system: FF-Appendix A
Rank Boat SailNo HelmName CrewName R1
10/4/10
R2
17/4/10
R3
24/4/10
R4
1/5/10
Round Islands
8/5/10
R6
15/5/10
R7
22/5/10
Spring Regatta
29/5/10
R9
5/6/10
Arripay
12/6/10
Total Nett
1st Ffloater 3758 Pete Allam Jo (23.0 DNC) (23.0 DNC) (10.0) (23.0 DNC) 1.0 1.0 1.0 3.0 1.0 4.0 90.0 11.0
2nd Silhouette 3916 Martin Lewis Mike Riley (4.0) 3.0 (4.0) (4.0) (4.0) 3.0 2.0 2.0 3.0 RES 1.0 30.0 14.0
3rd Accelerando 3490 Patrick Keats Dave 2.0 (7.0) (13.0) 2.0 2.0 2.0 (9.0) (4.0) 4.0 3.0 48.0 15.0
4th Tempus Ffugit 3625 Chris Gorringe Nadia (23.0 OCS) (23.0 DNC) 2.0 3.0 7.0 (23.0 DSQ) 3.0 1.0 3.0 (8.0) 96.0 19.0
5th Mowzer 3676 David Duke Carol (7.0) 2.0 (7.0) 5.0 3.0 (7.0) 6.0 (23.0 DNC) 2.0 2.0 64.0 20.0
6th Freewheelin 3901 Mike Kilbee Tony Cox 1.0 (8.0) 5.0 1.0 (8.0) (23.0 DNC) 7.0 5.0 (23.0 DNC) 3.0 RES 84.0 22.0
7th Flow 3791 Keith Aldridge Chris Jermyn (9.0) 3.0 RES 6.0 (23.0 DNC) 5.0 4.0 8.0 (23.0 DNC) 6.0 (23.0 DNC) 110.0 32.0
8th Charm Offensive 3584 Basil Ellis Sarah Stroud (23.0 DNC) 6.0 8.0 9.0 11.0 10.0 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 141.0 49.0
9th Fifteen Love 3711 Phil Owen Keith Smith 6.0 (23.0 DNC) 1.0 23.0 DNE 9.0 6.0 (10.0) (23.0 DNC) (23.0 DNC) 7.0 131.0 52.0
10th Friendly Fire 3783 Barry Rolfe Paul Taylor (23.0 DNC) 4.0 9.0 6.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 145.0 53.0
11th Blue 3535 Pete Willgoss Roy Cullen 3.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 12.0 23.0 DNC 7.0 9.0 155.0 63.0
12th Nelly The Elephant 3707 Iain Ramus Penny 5.0 5.0 (23.0 DNC) (23.0 DNC) 10.0 8.0 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 156.0 64.0
13th Ffortisimo 3546 Mike Borrill Mike Gurd 8.0 (23.0 DNC) 12.0 10.0 (23.0 DNC) 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 161.0 69.0
14th Fantasy 3345 David Pipe Rob Jarratt (23.0 DNC) (23.0 DNC) 3.0 8.0 3.0 RES (23.0 DNC) 11.0 (23.0 DNC) 23.0 DNC 23.0 DNC 163.0 71.0
15th Anna Karenina 3699 Andy Osman Jo (23.0 DNC) 1.0 (23.0 DNS) (23.0 DNF) 6.0 (23.0 DSQ) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 172.0 80.0
16th Mazgic Affair 3326 Nick Cornish Karena Litton (23.0 DNC) (23.0 DNC) 11.0 7.0 (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 23.0 DNC 184.0 92.0
17th Forgetmenot 3467 Keith Fuller Jeanette (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 23.0 DNC 215.0 123.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com