Spring Wednesdays - Provisional Results as of 13:44 on July 10, 2011

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 15, Scoring system: FF-Appendix A
Rank Boat SailNo HelmName CrewName 06/04/11
 
13/04/11
 
20/04/11
 
27/04/11
 
04/05/11
 
11/05/11
 
18/05/11
 
25/05/11
 
01/06/11
 
15/06/11
 
29/6/11
 
Total Nett
1st Fifteen Love 3711 Phil Owen Keith Smith (3.0) 3.0 (5.0) 1.0 1.0 1.0 1.0 (4.0) (6.0) 1.0 1.0 27.0 9.0
2nd Mowzer 3676 David Duke Carol (16.0 DNC) 2.0 1.0 2.0 (3.0) 3.0 3.0 2.0 (4.0) 3.0 (6.0) 45.0 16.0
3rd Ffloater 3758 Iain Lamey Ron Elliot (16.0 DNC) (16.0 DNC) 4.0 4.0 2.0 (16.0 DNC) 4.0 (16.0 DNF) 3.0 16.0 DNC 5.0 102.0 38.0
4th Silhouette 3916 Martin Lewis Mike Riley (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 (16.0 DNF) 2.0 1.0 1.0 16.0 DNC 16.0 DNC 107.0 43.0
5th Nelly The Elephant 3707 Iain Ramus Penny (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 5.0 7.0 16.0 DNC 4.0 118.0 54.0
6th Mazgic Affair 3326 Nick Cornish Karena Litton (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNF) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 4.0 2.0 122.0 58.0
7th Nymphadora Tonks 3807 Bob Hoare Tessa (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 3.0 139.0 75.0
8th Puffin 3426 Lawrence Dinneen   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 7.0 10.0 16.0 DNC 7.0 140.0 76.0
9th Ffantasia 3227 Homfray Vines   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 8.0 2.0 16.0 DNC 141.0 77.0
10th Anna Karenina 3699 Eric Scoble   5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 151.0 87.0
11th Charm Offensive 3584 Basil Ellis Sarah Stroud (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 9.0 16.0 DNC 16.0 DNC 159.0 95.0
12th Tempus Ffugit 3625 Chris Gorringe Nadia 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 161.0 97.0
13th Fantasy 3345     2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 162.0 98.0
14th Fforgetmeknot 3965 Andrew Murphy   4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 164.0 100.0
15th Forgetmenot 3467 Keith Fuller Jeanette (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 165.0 101.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com