Flying Fifteen Friday Evenings 2009

Overall

Sailed: 18, Discards: 6, To count: 12, Entries: 17, Scoring system: FF-Appendix A
Rank Boat SailNo HelmName CrewName R1
17/04/09
R2
24/04/09
R3
01/05/09
R6
22/05/09
R7
29/05/09
R8
05/06/09
R9
12/06/09
R10
19/06/09
R11
26/06/09
R12
03/07/09
R13
10/07/09
R15
24/07/09
R16
31/07/09
R17
07/08/09
R18
14/08/09
R19
21/08/09
R20
04/09/09
R21
11/09/09
Total Nett
1st Tempus Ffugit 3625 Chris Gorringe Nadia (18.0 DNC) 1.0 1.0 1.0 1.0 1.0 (9.0) 1.0 1.0 1.0 1.0 (18.0 DNC) (3.0 OOD) (18.0 DNC) 1.0 1.0 1.0 (2.0) 80.0 12.0
2nd Accelerando 3490 Patrick Keats Phil Jones (18.0 DNC) (18.0 DNC) 2.0 (9.0) (5.0) 3.0 1.0 3.0 3.0 2.0 2.0 1.0 (18.0 DNC) 3.0 4.0 (18.0 DNC) 3.0 5.0 118.0 32.0
3rd Fifteen Love 3711 Phil Owen Keith Smith 1.0 3.0 3.0 3.0 (4.0) 2.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 OOD (5.0) 2.0 3.0 (18.0 DNC) 4.0 4.0 113.0 32.0
4th Nymphadora Tonks 3807 Bob Hoare Tessa 3.0 2.0 (18.0 DNC) 5.0 2.0 5.0 3.0 (18.0 DNF) 4.0 (18.0 DNC) 3.0 OOD (18.0 DNC) 2.0 3.0 OOD 2.0 (18.0 DNC) (18.0 DNC) 1.0 143.0 35.0
5th Anna Karenina 3699 Eric Scoble Ron Elliot (18.0 DNC) 6.0 5.0 (7.0) (9.0) (10.0) 6.0 5.0 5.0 4.0 3.0 (18.0 DNF) (8.0) 5.0 7.0 3.0 OOD 6.0 7.0 132.0 62.0
6th Fantasy 3345 David Pipe Rob Jarratt 2.0 4.0 4.0 (18.0 DNC) 8.0 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 6.0 9.0 2.0 2.0 18.0 DNC 190.0 82.0
7th Blue 3535 Pete Willgoss Roy Cullen 5.0 5.0 (18.0 DNC) 6.0 7.0 (18.0 DNC) (18.0 DNC) 3.0 OOD 6.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 OOD 18.0 DNC 18.0 DNC 10.0 210.0 102.0
8th Mazgic Affair 3326 Nick Cornish Karine Litton 3.0 OOD 3.0 OOD 3.0 OOD 8.0 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNF) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 3.0 218.0 110.0
9th Ffloater 3758 Iain Lamey Jo (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 2.0 1.0 1.0 8.0 18.0 DNF 5.0 3.0 OOD 220.0 112.0
10th Nelly The Elephant 3707 Iain Ramus Penny 6.0 (18.0 DNC) 8.0 10.0 (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 OOD (18.0 DNC) 18.0 DNC 3.0 8.0 5.0 18.0 DNC 18.0 DNC 8.0 220.0 112.0
11th Charm Offensive 3584 Basil Ellis Sarah Stroud (18.0 DNC) 3.0 OOD (18.0 DNC) 11.0 (18.0 DNC) 9.0 10.0 (18.0 DNF) 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 9.0 243.0 135.0
12th Ffantasia 3227 Homfray Vines   4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 3.0 18.0 DNC 11.0 251.0 143.0
13th Dusty IV 3513 Tony Bedingfield Caroline (18.0 DNC) 7.0 7.0 (18.0 DNC) (18.0 DNC) 8.0 8.0 (18.0 DNF) 3.0 OOD 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 254.0 146.0
14th Forgetmenot 3467 Keith Fuller Jeanette (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 4.0 10.0 18.0 DNC 18.0 DNC 6.0 255.0 147.0
15th Defying Gravity 3914 Adrian Tattersall Beverley (18.0 DNC) (18.0 DNC) 6.0 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 283.0 175.0
16th Silhouette 3916 Martin Lewis Mike Riley (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 OOD 18.0 DNC 295.0 187.0
17th Friendly Fire 3783 Barry Rolfe Paul Taylor (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 308.0 200.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com