Flying Fifteen Late Saturday 2009

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 20, Scoring system: FF-Appendix A
Rank Boat SailNo HelmName CrewName R1
18/07/09
R2
25/07/09
R3
01/08/09
R4
08/08/09
R5
15/08/09
R6
22/08/09
R7
05/09/09
R8
12/09/09
R9
19/09/09
R10
26/09/09
Total Nett
1st Tempus Ffugit 3625 Chris Gorringe Nadia (21.0 DNF) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 1.0 4.0 1.0 1.0 95.0 11.0
2nd Ffloater 3758 Iain Lamey Ron Elliott 1.0 2.0 3.0 (10.0) (4.0) (7.0) 2.0 1.0 2.0 (6.0) 38.0 11.0
3rd Mowzer 3676 David Duke Carol (5.0) 3.0 2.0 (21.0 DNC) (7.0) 1.0 4.0 5.0 (21.0 DNC) 2.0 71.0 17.0
4th Silhouette 3916 Martin Lewis Mike Riley 2.0 6.0 5.0 (21.0 DNC) 3.0 (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) 106.0 22.0
5th Accelerando 3490 Patrick Keats   (21.0 DNC) 1.0 (21.0 DNC) 4.0 1.0 (9.0) 7.0 7.0 (21.0 DNC) 4.0 96.0 24.0
6th Freewheelin 3901 Mike Kilbee Tony Cox (21.0 DNC) 7.0 6.0 2.0 (21.0 OCS) 3.0 5.0 2.0 (21.0 DNC) (21.0 DNC) 109.0 25.0
7th Friendly Fire 3783 Barry Rolfe Paul Taylor (9.0) (13.0) 4.0 1.0 (11.0) 6.0 6.0 (9.0) 4.0 5.0 68.0 26.0
8th Flow 3791 Keith Aldridge Chris Jermyn 10.0 4.0 1.0 6.0 6.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 119.0 35.0
9th Ffantasia 3227 Homfray Vines   4.0 5.0 (21.0 DNC) 7.0 (13.0) (21.0 DNF) 8.0 6.0 (21.0 DNC) 9.0 115.0 39.0
10th Fifteen Love 3711 Phil Owen Keith Smith (21.0 DNC) 11.0 9.0 (21.0 DNC) 8.0 4.0 (21.0 DNC) (21.0 DNC) 3.0 10.0 129.0 45.0
11th Charm Offensive 3584 Basil Ellis Sarah Stroud (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 9.0 11.0 5.0 3.0 138.0 54.0
12th Nymphadora Tonks 3807 Bob Hoare Tessa (21.0 DNC) 9.0 (21.0 DNC) 3.0 (21.0 DNC) 5.0 (21.0 DNF) 21.0 DNC 21.0 DNF 7.0 150.0 66.0
13th Anna Karenina 3699 Eric Scoble   8.0 (21.0 DNF) 7.0 11.0 14.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 153.0 69.0
14th Forgetmenot 3467 Keith Fuller Jeanette (21.0 DNC) 14.0 (21.0 DNC) 9.0 12.0 (21.0 DNC) 10.0 10.0 (21.0 DNC) 21.0 DNC 160.0 76.0
15th Blue 3535 Pete Willgoss Roy Cullen 6.0 10.0 (21.0 DNC) (21.0 DNC) 9.0 10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 161.0 77.0
16th Fantasy 3345 David Pipe Rob Jarratt 3.0 8.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 163.0 79.0
17th Nelly The Elephant 3707 Iain Ramus Penny 7.0 (21.0 DNC) 8.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 170.0 86.0
18th Mazgic Affair 3326 Nick Cornish Karena Litton (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 186.0 102.0
19th Defying Gravity 3914 Adrian Tattersall Beverley (21.0 DNC) 12.0 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 107.0
20th Ffortisimo 3546 Mike Borrill Mike Gurd (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 199.0 115.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com