Flying Fifteen Late Wednesday 2009

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
7/10/09
R2
14/10/09
R3
21/10/09
R4
28/10/09
R6
11/11/09
R9
02/12/09
R10
09/12/09
Total Nett
1st Silhouette 3916 Martin Lewis Mike Riley (9.0 DNC) 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 32.0 5.0
2nd Mowzer 3676 David Duke Carol (3.0) 2.0 (3.0) (3.0) 2.0 1.0 2.0 16.0 7.0
3rd Ffloater 3758 Iain Lamey Peter Biggs 1.0 5.0 2.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 36.0 9.0
4th Fifteen Love 3711 Phil Owen Ron Elliott (5.0) (4.0) (4.0) 1.0 3.0 2.0 3.0 22.0 9.0
5th Forgetmenot 3467 Keith Fuller Jeanette 4.0 (6.0) 6.0 5.0 4.0 (9.0 DNC) (9.0 DNC) 43.0 19.0
6th Flow 3791 Keith Aldridge Chris Jermyn (9.0 DNC) (7.0) 5.0 4.0 5.0 (9.0 DNF) 5.0 44.0 19.0
7th Blue 3535 Pete Willgoss Roy Cullen (9.0 DNC) 3.0 7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 50.0 23.0
8th Tempus Ffugit 3625 Nadia Hosie Chris 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 56.0 29.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com