Flying Fifteen Wednesday Afternoons 2009

Overall

Sailed: 17, Discards: 6, To count: 11, Entries: 17, Scoring system: FF-Appendix A
Rank Boat SailNo HelmName CrewName R1
06/05/09
R2
13/05/09
R3
20/05/09
R5
03/06/09
R6
10/06/09
R7
17/06/09
R8
24/06/09
R9
01/07/09
R10
08/07/09
R13
29/07/09
R14
05/08/09
R15
12/08/09
R16
19/08/09
R18
09/09/09
R19
16/09/09
R20
23/09/09
R21
30/09/09
Total Nett
1st Ffloater 3758 Iain Lamey Peter Biggs 2.0 1.0 1.0 2.0 2.0 (18.0 DNC) 1.0 (4.0) 2.0 (4.0) 1.0 (5.0) (5.0) 2.0 (18.0 DNC) 1.0 1.0 70.0 16.0
2nd Fifteen Love 3711 Phil Owen Ron Elliot 3.0 3.0 (18.0 DNC) 3.0 3.0 2.0 (9.0) (18.0 DNC) (18.0 DNC) 2.0 (5.0) 1.0 (9.0) 3.0 1.0 2.0 3.0 103.0 26.0
3rd Tempus Ffugit 3625 Nadia Hosie Chris 1.0 4.0 4.0 1.0 6.0 1.0 2.0 (7.0) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 1.0 (18.0 DNC) (18.0 DNC) 6.0 131.0 34.0
4th Mowzer 3676 David Duke Carol (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 3.0 1.0 3.0 5.0 2.0 (18.0 DNC) 6.0 4.0 (18.0 DNC) 3.0 2.0 145.0 37.0
5th Nymphadora Tonks 3807 Bob Hoare Tessa (18.0 DNC) 2.0 2.0 (18.0 DNF) 1.0 (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 165.0 57.0
6th Flow 3791 Keith Aldridge Chris Jermyn (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 8.0 3.0 5.0 6.0 4.0 3.0 6.0 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 172.0 64.0
7th Mazgic Affair 3326 Nick Cornish Karena Litton (18.0 DNC) 6.0 3.0 4.0 5.0 (18.0 DNC) (18.0 DNC) 3.0 5.0 (18.0 DNC) (18.0 DNC) 6.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 197.0 89.0
8th Charm Offensive 3584 Basil Ellis Sarah Stroud (18.0 DNC) 5.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 7.0 (18.0 DNC) 4.0 10.0 11.0 18.0 DNC 18.0 DNC 18.0 DNC 7.0 220.0 112.0
9th Forgetmenot 3467 Keith Fuller Jeanette (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 9.0 (18.0 DNF) 8.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 10.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 227.0 119.0
10th Nelly The Elephant 3707 Iain Ramus Penny 4.0 (18.0 DNC) 5.0 (18.0 DNC) 7.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 246.0 138.0
11th Puffin 3426 Lawrence Dinneen   (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 12.0 7.0 18.0 DNC 18.0 DNC 9.0 251.0 143.0
12th Blue 3535 Pete Willgoss Roy Cullen (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNF 6.0 18.0 DNC 18.0 DNC 18.0 DNC 8.0 5.0 18.0 DNC 18.0 DNC 8.0 261.0 153.0
13th Fantasy 3345 David Pipe Rob Jarratt (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 4.0 18.0 DNC 18.0 DNF 4.0 18.0 DNC 267.0 159.0
14th Anna Karenina 3699 Nadia Hosie Chris (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 279.0 171.0
15th Silhouette 3916 Martin Lewis Mike Riley (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 293.0 185.0
16th Friendly Fire 3783 Barry Rolfe Paul Taylor (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 294.0 186.0
17th Ffantasia 3227 Homfray Vines   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 295.0 187.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com