event burgee venue burgee

Poole Cruiser Winter Series 2009

Parkstone Yacht Club

Final Results - 20th Dec 2009

Class 1 Class

Sailed:9, Discards:1, To count:8, Ratings:IRC, Entries:14, Scoring system:Winter Series
Rank SailNo Boat HelmName Club IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 (10.0) 1.0 3.0 1.0 1.0 3.0 1.0 1.0 1.0 22.0 12.0
2nd 9633 Ruthless Martin Pearson Parkstone YC 0.976 2.0 3.0 4.0 3.0 2.0 1.0 (6.0) 2.0 3.0 26.0 20.0
3rd 6524 Panache Andy MacGregor Poole YC 0.977 (9.0) 4.0 2.0 7.0 4.0 6.0 2.0 4.0 2.0 40.0 31.0
4th 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 8.0 (9.0) 7.0 5.0 5.0 5.0 5.0 6.0 5.0 55.0 46.0
5th 6640 Amethyst Ian Standbridge Poole YC 1.043 3.0 6.0 8.0 10.0 DNF (12.0 DNF) 4.0 7.0 7.0 4.0 61.0 49.0
6th 410 Esprit Neil Vardy Parkstone YC 1.074 5.0 8.0 6.0 4.0 (15.0 DNC) 7.0 3.0 9.0 7.0 64.0 49.0
7th 4355 Enigma Ian Braham Parkstone YC 0.951 1.0 2.0 1.0 6.0 3.0 10.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 68.0 53.0
8th 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 6.0 10.0 5.0 8.0 7.0 (15.0 DNC) 8.0 8.0 8.0 75.0 60.0
9th 9851 Fixation Nick Fullagar Parkstone YC 0.963 7.0 5.0 12.0 OCS 2.0 6.0 10.0 DNF (15.0 DNC) 15.0 DNC 6.0 78.0 63.0
10th 310 Premier Yacht Sales Tony Jones 0.982 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 4.0 5.0 15.0 DNC 101.0 86.0
11th 1404 Flair IV Jim MacGregor Poole/Parkstone YC 1.036 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 15.0 DNC 10.0 DNS 3.0 9.0 105.0 90.0
12th 9395 Elevation Mark Titterington Poole YC 0.978 4.0 7.0 12.0 DSQ (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 113.0 98.0
13th 541 Hope & Glory/Unicef Rob & Kate Gibson Poole YC 1.151 (15.0 DNC) 11.0 15.0 DNC 15.0 DNC 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 110.0
14th 8744 Arlanamor R.J. Lawrance Parkstone YC 0.966 (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 12.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 111.0

Class 2 Class

Sailed:9, Discards:1, To count:8, Ratings:IRC, Entries:7, Scoring system:Winter Series
Rank SailNo Boat HelmName Club IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 1.0 1.0 1.0 (8.0 DNC) 1.0 8.0 DNC 1.0 1.0 1.0 23.0 15.0
2nd 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906 (8.0 DNC) 2.0 3.0 2.0 2.0 8.0 DNC 2.0 5.0 OCS 3.0 35.0 27.0
3rd 6391 Revolution Ian Wall Lilliput SC 0.854 2.0 4.0 5.0 4.0 3.0 (8.0 DNC) 4.0 3.0 4.0 37.0 29.0
4th 2028 Zorra Mark Carey Parkstone YC 0.904 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 3.0 2.0 2.0 51.0 43.0
5th 4260 Matchmaker Mike Fox Parkstone YC 0.928 (8.0 DNC) 8.0 DNC 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 59.0 51.0
6th 976 Erida Bob Gatehouse Poole/Parkstone YC 0.850 (8.0 DNC) 8.0 DNC 4.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 63.0 55.0
7th 7335 Presto Scott Carter Parkstone YC 0.868 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 67.0 59.0

J24 Class

Sailed:13, Discards:2, To count:11, Entries:9, Scoring system:Winter Series
Rank SailNo Boat HelmName Club Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
Total Nett
1st 4243 Fruit Cakes Lee Elford Parkstone YC 2.0 3.0 1.0 (5.0) 1.0 3.0 4.0 1.0 1.0 1.0 (5.0) 2.0 1.0 30.0 20.0
2nd 4235 Wijit Andrew Hill Parkstone YC 3.0 (4.0) 3.0 4.0 4.0 1.0 1.0 2.0 4.0 (5.0) 1.0 1.0 2.0 35.0 26.0
3rd 4067 Why-J Rod Harris/William Pollock Parkstone YC 4.0 5.0 4.0 7.0 (10.0 DNC) 2.0 (8.0 DNF) 6.0 2.0 4.0 2.0 3.0 3.0 60.0 42.0
4th 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 5.0 2.0 5.0 6.0 6.0 (7.0) 5.0 4.0 3.0 2.0 3.0 5.0 (10.0 DNC) 63.0 46.0
5th 4236 Owen's J Owen Kerr Parkstone YC (10.0 DNC) (10.0 DNC) 8.0 OCS 2.0 2.0 10.0 DNC 10.0 DNC 3.0 8.0 DNF 6.0 4.0 4.0 4.0 81.0 61.0
6th 4254 Ju Ju Peter Gordon Poole YC (10.0 DNC) (10.0 DNC) 6.0 1.0 5.0 4.0 3.0 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 89.0 69.0
7th 4239 Zaphod Philip Owen Parkstone YC 1.0 1.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 97.0 77.0
8th 4263 Jobs for the Buoy David Lush, David Hepburn, Bob Roots Parkstone YC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 5.0 6.0 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 107.0 87.0
9th 4242 Hitch Hiker Andrew Taylor Parkstone YC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 2.0 7.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 111.0 91.0

R1 - Class 1 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 4355 Enigma Ian Braham Parkstone YC 0.951 12.17.29 1.47.29 1.42.13 1.0
2 9633 Ruthless Martin Pearson Parkstone YC 0.976 12.20.19 1.50.19 1.47.40 2.0
3 6640 Amethyst Ian Standbridge Poole YC 1.043 12.13.26 1.43.26 1.47.53 3.0
4 9395 Elevation Mark Titterington Poole YC 0.978 12.21.31 1.51.31 1.49.04 4.0
5 410 Esprit Neil Vardy Parkstone YC 1.074 12.14.24 1.44.24 1.52.08 5.0
6 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 12.21.41 1.51.41 1.52.41 6.0
7 9851 Fixation Nick Fullagar Parkstone YC 0.963 12.27.56 1.57.56 1.53.34 7.0
8 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 12.28.53 1.58.53 1.54.43 8.0
9 6524 Panache Andy MacGregor Poole YC 0.977 12.27.27 1.57.27 1.54.45 9.0
10 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 12.16.52 1.46.52 2.00.33 10.0

R2 - Class 1 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 12.00.48 1.30.48 1.42.25 1.0
2 4355 Enigma Ian Braham Parkstone YC 0.951 12.19.01 1.49.01 1.43.40 2.0
3 9633 Ruthless Martin Pearson Parkstone YC 0.976 12.17.46 1.47.46 1.45.11 3.0
4 6524 Panache Andy MacGregor Poole YC 0.977 12.18.16 1.48.16 1.45.47 4.0
5 9851 Fixation Nick Fullagar Parkstone YC 0.963 12.21.21 1.51.21 1.47.14 5.0
6 6640 Amethyst Ian Standbridge Poole YC 1.043 12.12.56 1.42.56 1.47.22 6.0
7 9395 Elevation Mark Titterington Poole YC 0.978 12.20.25 1.50.25 1.47.59 7.0
8 410 Esprit Neil Vardy Parkstone YC 1.074 12.10.42 1.40.42 1.48.09 8.0
9 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 12.23.17 1.53.17 1.49.19 9.0
10 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 12.21.07 1.51.07 1.52.07 10.0
11 541 Hope & Glory/Unicef Rob & Kate Gibson Poole YC 1.151 12.17.55 1.47.55 2.04.13 11.0

R3 - Class 1 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 4355 Enigma Ian Braham Parkstone YC 0.951 12.19.54 1.24.54 1.20.44 1.0
2 6524 Panache Andy MacGregor Poole YC 0.977 12.20.33 1.25.33 1.23.35 2.0
3 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 12.10.43 1.15.43 1.25.25 3.0
4 9633 Ruthless Martin Pearson Parkstone YC 0.976 12.22.47 1.27.47 1.25.41 4.0
5 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 12.21.59 1.26.59 1.27.46 5.0
6 410 Esprit Neil Vardy Parkstone YC 1.074 12.18.53 1.23.53 1.30.05 6.0
7 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 12.28.28 1.33.28 1.30.12 7.0
8 6640 Amethyst Ian Standbridge Poole YC 1.043 12.23.20 1.28.20 1.32.08 8.0
9 8744 Arlanamor R.J. Lawrance Parkstone YC 0.966 12.34.57 1.39.57 1.36.33 9.0
10 9851 Fixation Nick Fullagar Parkstone YC 0.963   OCS   12.0
10 9395 Elevation Mark Titterington Poole YC 0.978 12.21.02 DSQ   12.0

R4 - Class 1 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 11.48.11 1.18.11 1.28.11 1.0
2 9851 Fixation Nick Fullagar Parkstone YC 0.963 12.06.13 1.36.13 1.32.39 2.0
3 9633 Ruthless Martin Pearson Parkstone YC 0.976 12.06.21 1.36.21 1.34.02 3.0
4 410 Esprit Neil Vardy Parkstone YC 1.074 11.57.37 1.27.37 1.34.06 4.0
5 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 12.08.46 1.38.46 1.35.19 5.0
6 4355 Enigma Ian Braham Parkstone YC 0.951 12.10.16 1.40.16 1.35.21 6.0
7 6524 Panache Andy MacGregor Poole YC 0.977 12.08.32 1.38.32 1.36.16 7.0
8 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 12.08.38 1.38.38 1.39.31 8.0
9 6640 Amethyst Ian Standbridge Poole YC 1.043   DNF   10.0

R5 - Class 1 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 11.56.26 1.26.26 1.37.30 1.0
2 9633 Ruthless Martin Pearson Parkstone YC 0.976 12.12.10 1.42.10 1.39.43 2.0
3 4355 Enigma Ian Braham Parkstone YC 0.951 12.15.33 1.45.33 1.40.23 3.0
4 6524 Panache Andy MacGregor Poole YC 0.977 12.14.06 1.44.06 1.41.42 4.0
5 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 12.15.54 1.45.54 1.42.12 5.0
6 9851 Fixation Nick Fullagar Parkstone YC 0.963 12.16.52 1.46.52 1.42.55 6.0
7 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 12.13.48 1.43.48 1.44.44 7.0
8 1404 Flair IV Jim MacGregor Poole/Parkstone YC 1.036 12.15.46 1.45.46 1.49.34 8.0
9 541 Hope & Glory/Unicef Rob & Kate Gibson Poole YC 1.151 12.16.28 1.46.28 2.02.33 9.0
10 6640 Amethyst Ian Standbridge Poole YC 1.043 12.10.46 DNF   12.0
10 8744 Arlanamor R.J. Lawrance Parkstone YC 0.966   DNF   12.0

R6 - Class 1 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9633 Ruthless Martin Pearson Parkstone YC 0.976 11.16.07 0.46.07 0.45.01 1.0
2 310 Premier Yacht Sales Tony Jones 0.982 11.16.37 0.46.37 0.45.47 2.0
3 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 11.12.11 0.42.11 0.47.35 3.0
4 6640 Amethyst Ian Standbridge Poole YC 1.043 11.16.33 0.46.33 0.48.33 4.0
5 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 11.20.40 0.50.40 0.48.54 5.0
6 6524 Panache Andy MacGregor Poole YC 0.977 11.20.20 0.50.20 0.49.11 6.0
7 410 Esprit Neil Vardy Parkstone YC 1.074 11.37.26 1.07.26 1.12.25 7.0
8 4355 Enigma Ian Braham Parkstone YC 0.951   DNF   10.0
8 9851 Fixation Nick Fullagar Parkstone YC 0.963   DNF   10.0

R7 - Class 1 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 11.12.42 0.42.42 0.48.10 1.0
2 6524 Panache Andy MacGregor Poole YC 0.977 11.20.04 0.50.04 0.48.55 2.0
3 410 Esprit Neil Vardy Parkstone YC 1.074 11.15.36 0.45.36 0.48.58 3.0
4 310 Premier Yacht Sales Tony Jones 0.982 11.21.16 0.51.16 0.50.21 4.0
5 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 11.24.23 0.54.23 0.52.29 5.0
6 9633 Ruthless Martin Pearson Parkstone YC 0.976 11.23.49 0.53.49 0.52.32 6.0
7 6640 Amethyst Ian Standbridge Poole YC 1.043 11.21.40 0.51.40 0.53.53 7.0
8 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 11.24.44 0.54.44 0.55.14 8.0
9 1404 Flair IV Jim MacGregor Poole/Parkstone YC 1.036   DNS   10.0

R8 - Class 1 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 12.15.20 0.40.20 0.45.30 1.0
2 9633 Ruthless Martin Pearson Parkstone YC 0.976 12.22.14 0.47.14 0.46.06 2.0
3 1404 Flair IV Jim MacGregor Poole/Parkstone YC 1.036 12.20.39 0.45.39 0.47.18 3.0
4 6524 Panache Andy MacGregor Poole YC 0.977 12.23.52 0.48.52 0.47.45 4.0
5 310 Premier Yacht Sales Tony Jones 0.982 12.24.18 0.49.18 0.48.25 5.0
6 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 12.25.45 0.50.45 0.48.58 6.0
7 6640 Amethyst Ian Standbridge Poole YC 1.043 12.22.36 0.47.36 0.49.39 7.0
8 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 12.24.13 0.49.13 0.49.40 8.0
9 410 Esprit Neil Vardy Parkstone YC 1.074 12.21.38 0.46.38 0.50.05 9.0

R9 - Class 1 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 60 Jeronimo Jackie & Robert Dobson Parkstone YC 1.128 11.45.36 1.05.36 1.14.00 1.0
2 6524 Panache Andy MacGregor Poole YC 0.977 11.59.52 1.19.52 1.18.02 2.0
3 9633 Ruthless Martin Pearson Parkstone YC 0.976 12.00.20 1.20.20 1.18.24 3.0
4 6640 Amethyst Ian Standbridge Poole YC 1.043 11.55.53 1.15.53 1.19.09 4.0
5 7073 Escapade P.Clark, P.Biggs, B.Reach & M.Rutter Parkstone YC 0.965 12.02.41 1.22.41 1.19.47 5.0
6 9851 Fixation Nick Fullagar Parkstone YC 0.963 12.02.56 1.22.56 1.19.52 6.0
7 410 Esprit Neil Vardy Parkstone YC 1.074 11.56.02 1.16.02 1.21.40 7.0
8 8560 Firestarter Keith Lovett Parkstone/RMYC/PYRA 1.009 12.01.02 1.21.02 1.21.46 8.0
9 1404 Flair IV Jim MacGregor Poole/Parkstone YC 1.036 12.00.14 1.20.14 1.23.07 9.0

R10 - Class 1 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R11 - Class 1 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R12 - Class 1 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R13 - Class 1 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R1 - Class 2 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 11.44.44 1.09.44 1.03.40 1.0
2 6391 Revolution Ian Wall Lilliput SC 0.854 12.05.44 1.30.44 1.17.29 2.0

R2 - Class 2 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 12.06.10 1.31.10 1.23.14 1.0
2 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906 12.10.19 1.35.19 1.26.21 2.0
3 7335 Presto Scott Carter Parkstone YC 0.868 12.20.27 1.45.27 1.31.32 3.0
4 6391 Revolution Ian Wall Lilliput SC 0.854 12.22.12 1.47.12 1.31.33 4.0

R3 - Class 2 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 11.53.08 0.53.08 0.48.31 1.0
2 4260 Matchmaker Mike Fox Parkstone YC 0.928 11.54.07 0.54.07 0.50.13 2.0
3 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906 11.59.50 0.59.50 0.54.13 3.0
4 976 Erida Bob Gatehouse Poole/Parkstone YC 0.850 12.04.24 1.04.24 0.54.44 4.0
5 6391 Revolution Ian Wall Lilliput SC 0.854 12.04.19 1.04.19 0.54.56 5.0

R4 - Class 2 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 4260 Matchmaker Mike Fox Parkstone YC 0.928 11.55.35 1.20.35 1.14.47 1.0
2 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906 11.59.23 1.24.23 1.16.27 2.0
3 976 Erida Bob Gatehouse Poole/Parkstone YC 0.850 12.05.15 1.30.15 1.16.43 3.0
4 6391 Revolution Ian Wall Lilliput SC 0.854 12.17.48 1.42.48 1.27.47 4.0

R5 - Class 2 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 12.09.06 1.34.06 1.25.55 1.0
2 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906 12.11.41 1.36.41 1.27.36 2.0
3 6391 Revolution Ian Wall Lilliput SC 0.854 12.22.25 1.47.25 1.31.44 3.0
4 2028 Zorra Mark Carey Parkstone YC 0.904 12.17.23 1.42.23 1.32.33 4.0

R6 - Class 2 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Place Points

R7 - Class 2 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 11.16.53 0.41.53 0.38.14 1.0
2 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906 11.19.38 0.44.38 0.40.26 2.0
3 2028 Zorra Mark Carey Parkstone YC 0.904 11.24.59 0.49.59 0.45.11 3.0
4 6391 Revolution Ian Wall Lilliput SC 0.854 11.30.34 0.55.34 0.47.27 4.0

R8 - Class 2 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 12.22.00 0.42.00 0.38.21 1.0
2 2028 Zorra Mark Carey Parkstone YC 0.904 12.25.19 0.45.19 0.40.58 2.0
3 6391 Revolution Ian Wall Lilliput SC 0.854 12.28.43 0.48.43 0.41.36 3.0
4 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906   OCS   5.0

R9 - Class 2 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Finish Elapsed Corrected Points
1 9990 Two Fast Alan/Lis Bennett Poole YC 0.913 11.30.21 0.45.21 0.41.24 1.0
2 2028 Zorra Mark Carey Parkstone YC 0.904 11.31.46 0.46.46 0.42.17 2.0
3 5325 Temeraire Nigel Sheppard & Bryan Tucker Poole YC 0.906 11.33.23 0.48.23 0.43.50 3.0
4 6391 Revolution Ian Wall Lilliput SC 0.854 11.47.08 1.02.08 0.53.04 4.0

R10 - Class 2 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R11 - Class 2 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R12 - Class 2 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R13 - Class 2 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club IRC Place Points

R1 - J24 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club Rating Place Points
1 4239 Zaphod Philip Owen Parkstone YC 1 1.0
2 4243 Fruit Cakes Lee Elford Parkstone YC 2 2.0
3 4235 Wijit Andrew Hill Parkstone YC 3 3.0
4 4067 Why-J Rod Harris/William Pollock Parkstone YC 4 4.0
5 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 5 5.0

R2 - J24 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club Rating Place Points
1 4239 Zaphod Philip Owen Parkstone YC 1 1.0
2 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 2 2.0
3 4243 Fruit Cakes Lee Elford Parkstone YC 3 3.0
4 4235 Wijit Andrew Hill Parkstone YC 4 4.0
5 4067 Why-J Rod Harris/William Pollock Parkstone YC 5 5.0

R3 - J24 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club Rating Place Points
1 4243 Fruit Cakes Lee Elford Parkstone YC 1 1.0
2 4239 Zaphod Philip Owen Parkstone YC 2 2.0
3 4235 Wijit Andrew Hill Parkstone YC 3 3.0
4 4067 Why-J Rod Harris/William Pollock Parkstone YC 4 4.0
5 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 5 5.0
6 4254 Ju Ju Peter Gordon Poole YC 6 6.0
7 4236 Owen's J Owen Kerr Parkstone YC OCS 8.0

R4 - J24 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club Rating Place Points
1 4254 Ju Ju Peter Gordon Poole YC 1 1.0
2 4236 Owen's J Owen Kerr Parkstone YC 2 2.0
3 4239 Zaphod Philip Owen Parkstone YC 3 3.0
4 4235 Wijit Andrew Hill Parkstone YC 4 4.0
5 4243 Fruit Cakes Lee Elford Parkstone YC 5 5.0
6 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 6 6.0
7 4067 Why-J Rod Harris/William Pollock Parkstone YC 7 7.0

R5 - J24 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club Rating Place Points
1 4243 Fruit Cakes Lee Elford Parkstone YC 1 1.0
2 4236 Owen's J Owen Kerr Parkstone YC 2 2.0
3 4263 Jobs for the Buoy David Lush, David Hepburn, Bob Roots Parkstone YC 3 3.0
4 4235 Wijit Andrew Hill Parkstone YC 4 4.0
5 4254 Ju Ju Peter Gordon Poole YC 5 5.0
6 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 6 6.0

R6 - J24 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club Rating Place Points
1 4235 Wijit Andrew Hill Parkstone YC 1 1.0
2 4067 Why-J Rod Harris/William Pollock Parkstone YC 2 2.0
3 4243 Fruit Cakes Lee Elford Parkstone YC 3 3.0
4 4254 Ju Ju Peter Gordon Poole YC 4 4.0
5 4263 Jobs for the Buoy David Lush, David Hepburn, Bob Roots Parkstone YC 5 5.0
6 4242 Hitch Hiker Andrew Taylor Parkstone YC 6 6.0
7 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 7 7.0

R7 - J24 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club Rating Place Points
1 4235 Wijit Andrew Hill Parkstone YC 1 1.0
2 4242 Hitch Hiker Andrew Taylor Parkstone YC 2 2.0
3 4254 Ju Ju Peter Gordon Poole YC 3 3.0
4 4243 Fruit Cakes Lee Elford Parkstone YC 4 4.0
5 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 5 5.0
6 4263 Jobs for the Buoy David Lush, David Hepburn, Bob Roots Parkstone YC 6 6.0
7 4067 Why-J Rod Harris/William Pollock Parkstone YC DNF 8.0

R8 - J24 Class

Start:Start 1, Finishes:Finish time
Rank SailNo Boat HelmName Club Rating Place Points
1 4243 Fruit Cakes Lee Elford Parkstone YC 1 1.0
2 4235 Wijit Andrew Hill Parkstone YC 2 2.0
3 4236 Owen's J Owen Kerr Parkstone YC 3 3.0
4 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 4 4.0
5 4254 Ju Ju Peter Gordon Poole YC 5 5.0
6 4067 Why-J Rod Harris/William Pollock Parkstone YC 6 6.0
7 4242 Hitch Hiker Andrew Taylor Parkstone YC 7 7.0

R9 - J24 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club Rating Place Points
1 4243 Fruit Cakes Lee Elford Parkstone YC 1 1.0
2 4067 Why-J Rod Harris/William Pollock Parkstone YC 2 2.0
3 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 3 3.0
4 4235 Wijit Andrew Hill Parkstone YC 4 4.0
5 4254 Ju Ju Peter Gordon Poole YC 5 5.0
6 4242 Hitch Hiker Andrew Taylor Parkstone YC 6 6.0
7 4236 Owen's J Owen Kerr Parkstone YC DNF 8.0

R10 - J24 Class

Start:Start 1, Finishes:Place
Rank SailNo Boat HelmName Club Rating Place Points
1 4243 Fruit Cakes Lee Elford Parkstone YC 1 1.0
2 4252 Jumanji Brian Downing/Martin Foden Parkstone YC 2 2.0
3 4263 Jobs for the Buoy David Lush, David Hepburn, Bob Roots Parkstone YC 3 3.0
