event burgee venue burgee

Dart 18 Grand Prix Series 2010

Parkstone Yacht Club

overall results

Overall

Sailed:3, Discards:0, To count:3, Entries:24, Scoring system:Dart 18 Grand Prix Series
Rank Tally SailNo Boat HelmName CrewName Club R1 R2 R3 Total Nett
1st 21 4634 Mad Ideas Lawrie Draper Ellie Draper Stokes Bay SC 2.0 2.0 2.0 6.0 6.0
2nd 19 7835 www.sailingbooks.co.uk Dave Roberts Louise Roberts Stokes Bay SC 3.0 1.0 3.0 7.0 7.0
3rd 22 7788 Dan Norman Mel Rogers Isle of Sheppey SC 1.0 3.0 6.0 10.0 10.0
4th 8 7930 Geoff Lloyd Jenny Lloyd Dee SC 8.0 6.0 1.0 15.0 15.0
5th 17 7724 dinghyinsurance.com David Lloyd Liz Ferguson Stokes Bay SC 4.0 11.0 5.0 20.0 20.0
6th 14 7747 Doyouthinkhesaurus Pete Stacey Suzie Clayton Parkstone YC 5.0 7.0 8.0 20.0 20.0
7th 7 7785 Panda's Last Stand Mike Jeans Sophie Pearson Parkstone YC 13.0 4.0 7.0 24.0 24.0
8th 1 7761 Catatonic Bruce Stunt Sarah Gardiner Parkstone YC 14.0 5.0 10.0 29.0 29.0
9th 13 7746 Ken Cheney Annabel Brackwell/Craig Parkstone YC 10.0 10.0 9.0 29.0 29.0
10th 20 7816 Simon Moruzzi Catherine Alton Dee SC 12.0 14.0 4.0 30.0 30.0
11th 15 7722 Chris Brown Sarah Wren Whitstable YC 7.0 8.0 15.0 30.0 30.0
12th 9 7794 Hearts & Minds Charles Hillier Kim McMullen Parkstone YC 6.0 9.0 16.0 31.0 31.0
13th 16 7068 Chris Goymer Jenni Donovan Isle of Sheppey SC 11.0 12.0 11.0 34.0 34.0
14th 5 7758 The Floating Bear Charles Sherwin A. Somner Parkstone YC 9.0 15.0 14.0 38.0 38.0
15th 24 7070 Henry McCann Neal McCann Bewl Vally SC 17.0 16.0 12.0 45.0 45.0
16th 4 7014 Rob Smith Zoe Ralph IOSSC 15.0 13.0 20.0 48.0 48.0
17th 10 4693 Mrs Norris Cat Lee-Elliott Marian Hallett Parkstone YC 18.0 17.0 13.0 48.0 48.0
18th 11 7792 Patrick Mulligan Emily Mulligan Parkstone YC 16.0 21.0 19.0 56.0 56.0
19th 18 7499 Vissi D'arte K. White L. Lipton Mudeford SC 21.0 20.0 17.0 58.0 58.0
20th 12 7677 Ginger Nuts Mark Robson Suzanne Stuart-Smith Whitstable YC 19.0 22.0 18.0 59.0 59.0
21st 6 7108 White Stuff Alex Locke Toby Elliott Parkstone YC 20.0 18.0 25.0 DNF 63.0 63.0
22nd 3 5136 Off my Trolley Tim Lucas Sophia Hulbert Highcliff SC 22.0 19.0 25.0 DNF 66.0 66.0
23rd 2 7075 Gambay Mike Gomme Mike Locke Bridlington SC 25.0 DNS 25.0 DNC 25.0 DNC 75.0 75.0
23rd 23 316 C. Phillips J. Ledger South Bank SC 25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0

www.parkstoneyachtclub.com

www.parkstoneyachtclub.com

Sailwave Scoring Software 2.00 build 1
www.sailwave.com