event burgee venue burgee

Easter Series 2009

Parkstone Yacht Club

Overall Results

420 Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:1, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 52205 420 Amy Yeoman Christopher Tiernan Parkstone YC (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 10.0 8.0

Cadet Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:2, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 9289 Wild Thing Cadet Matthew Currell Joe Fern Parkstone YC 1.0 1.0 (3.0 DNC) 3.0 DNC 1.0 2.0 11.0 8.0
2nd 9576 Cadet Will Reid Louis Watts Parkstone YC 2.0 2.0 (3.0 DNC) 3.0 DNC 2.0 1.0 13.0 10.0

Dart Class

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Total Nett
1st 7761 Catatonic Dart Bruce Stunt Louise Gardiner Parkstone YC (3.0) 2.0 1.0 6.0 3.0
2nd 7425 Toucan Do It Dart Peter Turner Tash Wetherall/Susie Clayton Parkstone YC (2.0) 1.0 2.0 5.0 3.0
3rd 7785 Dart Mike Jeans Katrina Kennedy Parkstone YC 1.0 3.0 (4.0) 8.0 4.0
4th 7852 Hells Teeth Dart Charles Hillier Helen/Mary Hillier Parkstone YC (7.0 DNF) 5.0 3.0 15.0 8.0
5th 4693 Mrs Norris Dart Cat Lee-Elliott Marian Hallett Parkstone YC 5.0 4.0 (7.0 DNC) 16.0 9.0
6th 7758 The Floating Bear Dart Charles Sherwin I. Purrier Parkstone YC 4.0 (7.0 DNC) 7.0 DNC 18.0 11.0

Enterprise Class

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Total Nett
1st 22877 Suits You Sir Enterprise Robin Stewart Colin Bere Parkstone YC (1.0) 1.0 1.0 3.0 2.0
2nd 22601 Salty Sam Enterprise Sam Norton Teresa Cobb Parkstone YC (5.0 DNF) 3.0 2.0 10.0 5.0
3rd 22930 Surprise Enterprise Roger Storey Marie Laure Clarke Parkstone YC (5.0 DNC) 2.0 4.0 11.0 6.0
4th 22368 Enterprise Andrew Smith Chris Smith Parkstone YC (5.0 DNC) 4.0 3.0 12.0 7.0

Flying Fifteen Class

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:12, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Total Nett
1st 3711 Flying Fifteen Phil Owen Keith Smith Parkstone YC 1.0 1.0 (13.0 DNF) 15.0 2.0
2nd 3625 Flying Fifteen Chris Gorringe Nadia Hosie Parkstone YC (2.0) 2.0 1.0 5.0 3.0
3rd 3490 Accelerando Flying Fifteen Patrick Keats David Culpan Parkstone YC (6.0) 4.0 3.0 13.0 7.0
4th 3758 Ffloater Flying Fifteen Iain Lamey Ron Elliott Parkstone YC (4.0) 3.0 4.0 11.0 7.0
5th 3901 Freewheelin' Flying Fifteen Mike Kilbee Tony Cox Parkstone YC 3.0 5.0 (13.0 DNC) 21.0 8.0
6th 3707 Nelly the Elleffant Flying Fifteen Ian Ramus Penny Ramus Parkstone YC 7.0 (13.0 DNC) 2.0 22.0 9.0
7th 3535 Blue Flying Fifteen Peter Willgoss Roy Cullen Parkstone YC 5.0 (6.0) 5.0 16.0 10.0
8th 3783 Friendly Fire Flying Fifteen Barry Rolfe Paul Taylor Parkstone YC (13.0 DNC) 7.0 6.0 26.0 13.0
9th 3699 Anna Karenina Flying Fifteen Eric Scoble   Parkstone YC (13.0 DNC) 13.0 DNC 7.0 33.0 20.0
10th 3345 Fantasy Flying Fifteen Rob Jarratt David Pipe Parkstone YC (13.0 DNC) 8.0 13.0 DNF 34.0 21.0
11th 3584 Charm Offensive Flying Fifteen Basil Ellis Eric Scoble Parkstone YC (13.0 DNC) 9.0 13.0 DNC 35.0 22.0
12th 3914 Defying Gravity Flying Fifteen Adrian Tattersall Beverley Goldsmith Parkstone YC (13.0 DNC) 13.0 DNF 13.0 DNC 39.0 26.0

Fireball Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:3, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 14 Brassy Lassie Fireball Sam Downing Alex Downing Parkstone YC 1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2nd 14397 Tons of Fun Fireball Chris Downing Paul Downing Parkstone YC (4.0 DNC) 4.0 DNC 2.0 4.0 DNC 2.0 2.0 18.0 14.0
3rd 14388 Beyond Belief Fireball Peter Verver Trevor Morton Parkstone YC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 1.0 20.0 16.0

Laser Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:18, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 195039 Laser Roberta Hartley   Parkstone YC 1.0 2.0 1.0 1.0 (4.0) 3.0 12.0 8.0
2nd 195031 Laser Donald MacDonald   Parkstone YC 3.0 1.0 2.0 (6.0) 1.0 4.0 17.0 11.0
3rd 19 Laser Colston Nichols   Parkstone YC 4.0 5.0 3.0 2.0 (9.0) 5.0 28.0 19.0
4th 192540 Laser Andrew Hartley   Parkstone YC 2.0 4.0 5.0 3.0 (6.0) 6.0 26.0 20.0
5th 162871 Laser Iain Reid   Parkstone YC 5.0 (6.0) 6.0 5.0 3.0 2.0 27.0 21.0
6th 179841 Laser John Lyons   Parkstone YC 7.0 7.0 4.0 (13.0) 8.0 8.0 47.0 34.0
7th 178294 Laser Bob Alexander   Parkstone YC (19.0 DNC) 9.0 10.0 4.0 2.0 19.0 DNF 63.0 44.0
8th 189306 Under the Infulence Laser Andy Currell   Parkstone YC 9.0 3.0 (19.0 DNC) 19.0 DNC 7.0 11.0 68.0 49.0
9th 185291 Laser Francois Fung   Parkstone YC 11.0 12.0 (13.0) 7.0 11.0 9.0 63.0 50.0
10th 195033 Laser John Ridd   Parkstone YC 8.0 8.0 8.0 8.0 (19.0 DNC) 19.0 DNC 70.0 51.0
11th 183103 Laser Peter Franklin   Parkstone YC 10.0 11.0 (12.0) 10.0 12.0 12.0 67.0 55.0
12th 142885 Laser Richard Strang   Parkstone YC (19.0 DNC) 19.0 DNC 9.0 11.0 10.0 7.0 75.0 56.0
13th 142103 Chenoa Laser Jane Law   Parkstone YC 12.0 13.0 (14.0) 12.0 13.0 10.0 74.0 60.0
14th 166675 Laser Chris Guy   Parkstone YC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 1.0 82.0 63.0
15th 125425 Laser Bill Lauste   Parkstone YC 6.0 10.0 15.0 14.0 (19.0 DNC) 19.0 DNC 83.0 64.0
16th 186256 Laser Mark Scott   Parkstone YC (19.0 DNC) 19.0 DNC 11.0 9.0 14.0 19.0 DNF 91.0 72.0
17th 164897 Laser Nigel Holland   Parkstone YC (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 102.0 83.0
18th 134712 Laser Rosie Connell   Parkstone YC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

Laser 4.7 Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:4, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 191029 Laser 4.7 Emma Aish-Lyons   Parkstone YC 2.0 1.0 (3.0) 2.0 1.0 2.0 11.0 8.0
2nd 190957 Laser 4.7 Kate Devereux   Parkstone YC 1.0 2.0 2.0 1.0 2.0 (5.0 BFD) 13.0 8.0
3rd 172419 Laser 4.7 Sophie Smith   Parkstone YC (4.0) 4.0 1.0 4.0 3.0 1.0 17.0 13.0
4th 189098 Laser 4.7 Henry Sheppard   Parkstone YC 3.0 3.0 4.0 3.0 4.0 (5.0 BFD) 22.0 17.0

Laser Rad Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:8, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 168906 Laser Rad Tommy Freeman   Parkstone YC 2.0 1.0 (6.0) 1.0 1.0 1.0 12.0 6.0
2nd 176758 Cool Runnings Laser Rad Richard Yeoman   Parkstone YC 1.0 (2.0) 1.0 2.0 2.0 2.0 10.0 8.0
3rd 178219 Laser Rad Jake Smith   Parkstone YC (5.0) 3.0 2.0 3.0 4.0 3.0 20.0 15.0
4th 185246 Laser Rad Anna Lucia Grout   Parkstone YC 6.0 4.0 3.0 4.0 (7.0) 4.0 28.0 21.0
5th 191006 Laserooney Laser Rad Emily Taylor   Parkstone YC 4.0 (6.0) 4.0 5.0 5.0 6.0 30.0 24.0
6th 182294 Laser Rad Zoe Chambers   Parkstone YC 7.0 5.0 5.0 6.0 (8.0) 7.0 38.0 30.0
7th 186067 Jemima Laser Rad Lucy Loretto   Parkstone YC 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 BFD 42.0 33.0
8th 189371 Laser Rad Patrick Ratcliffe   Parkstone YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 47.0 38.0

RS200 Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:14, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 1230 RS200 Richard Edwards D.Brophy/S. Moore/I. Loretto Parkstone YC 3.0 2.0 (7.0) 2.0 4.0 2.0 20.0 13.0
2nd 865 RS200 Steve Davis Kate Havill Parkstone YC (11.0) 8.0 1.0 1.0 2.0 3.0 26.0 15.0
3rd 1219 RS200 William Storey Melissa Frankin Parkstone YC 2.0 (6.0) 5.0 6.0 1.0 1.0 21.0 15.0
4th 371 2 AB's and Beyond RS200 Stewart Bowen Jade Bowen Parkstone YC (6.0) 4.0 2.0 3.0 3.0 6.0 24.0 18.0
5th 345 Withabix RS200 Karen Baker Ed Whitehead Parkstone YC 4.0 5.0 4.0 5.0 (6.0) 4.0 28.0 22.0
6th 1157 The Boyz RS200 Josh Flack Tom Brophy Parkstone YC (9.0) 9.0 3.0 4.0 5.0 5.0 35.0 26.0
7th 933 AJ RS200 Peter Milligan Tara Litton Parkstone YC 5.0 3.0 6.0 (8.0) 7.0 7.0 36.0 28.0
8th 593 Red RS200 Chris Bower Liz MacDonald Parkstone YC 7.0 7.0 8.0 9.0 (11.0) 10.0 52.0 41.0
9th 773 Cool Runnings RS200 Graham Davies Rachel Swann Parkstone YC 8.0 10.0 9.0 7.0 8.0 (11.0) 53.0 42.0
10th 861 RS200 Duncan Glen Ingrid Glen Parkstone YC 1.0 1.0 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 62.0 47.0
11th 307 Geronimo RS200 Peter Eyre James Samuals Parkstone YC (12.0) 11.0 10.0 10.0 10.0 8.0 61.0 49.0
12th 1132 The Sanity Inspector RS200 Peter Loretto Brigitte Fung Parkstone YC 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 9.0 73.0 58.0
13th 1077 RS200 Ian Davidson Matt Davidson Parkstone YC 14.0 13.0 11.0 11.0 12.0 (15.0 DNC) 76.0 61.0
14th 1143 RS200 Robert Timmis J. Timmis Parkstone YC 13.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 85.0 70.0

RS400 Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:3, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 791 RS400 Stuart Costigan G. Palmer Parkstone YC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 18.0 14.0
2nd 1182 RS400 Phil Jackson Caroline Parkstone YC 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 18.0 14.0
3rd 1226 RS400 Chris Garvey Hayley Hughes Parkstone YC 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 20.0 16.0

Merlin Rocket Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:10, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 3539 Gangsta Paradise Merlin Rocket Dan Alsop Jennie King Lyme Regis SC (3.0) 1.0 1.0 1.0 2.0 1.0 9.0 6.0
2nd 3694 The Soup Dragon Merlin Rocket Steve Tyler Ally Tyler Parkstone YC 1.0 (6.0) 6.0 2.0 1.0 2.0 18.0 12.0
3rd 3618 Merlin Rocket Jon Gorringe Pete Horn Parkstone YC 2.0 2.0 (5.0) 3.0 3.0 3.0 18.0 13.0
4th 3641 Puff the Magic Dragon Merlin Rocket Mark Waterhouse Claire Langholz Parkstone YC 4.0 4.0 2.0 5.0 (6.0) 5.0 26.0 20.0
5th 3661 Schmozy Blue Merlin Rocket Graham Scroggie Ben Scroggie Parkstone YC 6.0 3.0 4.0 (11.0 DNC) 4.0 6.0 34.0 23.0
6th 3592 Boadicea Merlin Rocket Nick Scroggie Claire Johnstone Parkstone YC (11.0 DNC) 11.0 DNC 3.0 4.0 5.0 4.0 38.0 27.0
7th 3633 Chill Out Merlin Rocket David Bursey Frances Lovell Parkstone YC 7.0 5.0 (8.0) 6.0 7.0 7.0 40.0 32.0
8th 3553 Wrecked'em Belle Merlin Rocket Martyn Lovell Steve Caiger Parkstone YC 8.0 8.0 7.0 8.0 (11.0 DNF) 8.0 50.0 39.0
9th 3634 M.O.P. Merlin Rocket Ben Archer Chris O'Toole Parkstone YC 5.0 7.0 9.0 (11.0 DNC) 8.0 11.0 DNF 51.0 40.0
10th 3613 Two Red Herrings Merlin Rocket David Wilkins Frances Wilkins Parkstone YC (11.0 DNC) 11.0 DNC 11.0 DSQ 7.0 9.0 9.0 58.0 47.0

Topper Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:8, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 46191 Topper Hugh Aish-Lyons   Parkstone YC 2.0 1.0 3.0 (4.0) 2.0 4.0 16.0 12.0
2nd 46516 Topper Giles Kyzyk   Parkstone YC (9.0 DNC) 9.0 DNC 1.0 1.0 1.0 1.0 22.0 13.0
3rd 46452 Barracuda Bite Topper Jamie Sian   Parkstone YC 4.0 (6.0) 2.0 3.0 6.0 2.0 23.0 17.0
4th 30216 Topper Jamie Taylor   Parkstone YC 1.0 2.0 (9.0 DNC) 9.0 DNC 4.0 5.0 30.0 21.0
5th 44673 Legally Blue Topper Lucinda King   Parkstone YC (5.0) 5.0 5.0 5.0 3.0 3.0 26.0 21.0
6th 45018 Va Va Voom Topper Ollie Lauste   Parkstone YC 6.0 3.0 4.0 2.0 (9.0 DNC) 9.0 DNC 33.0 24.0
7th 45171 Top Form Topper Tom Knowlden   Parkstone YC 3.0 4.0 (9.0 DNC) 6.0 5.0 6.0 33.0 24.0
8th 46275 Topper Helena Roberts   Parkstone YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Wayfarer Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:5, Scoring system:Easter Series 2009
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 6288 Devon Pickle Wayfarer Bruce Gridley Terry Berrett Parkstone YC (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd 3819 Evenstar Wayfarer Glynne Marples Pauline Snyder Parkstone YC (3.0) 2.0 3.0 3.0 2.0 2.0 15.0 12.0
3rd 9592 Wizzard Wayfarer Peter Smith   Parkstone YC 1.0 (6.0 DNF) 2.0 2.0 3.0 6.0 DNF 20.0 14.0
4th 8803 Half n' Half Wayfarer Phil Powell Sue Powell Parkstone YC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 6.0 DNF 34.0 28.0
5th 9155 Vola Vola Wayfarer Frank Westfield   Parkstone YC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification11

www.parkstoneyachtclub.com


Sailwave Scoring Software 2.00 build 1
www.sailwave.com