event burgee venue burgee

Flying Fifteen National Championship

Parkstone Yacht Club

Final and Overall Results

Classic Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: RYA Low Points
C. Age Tally Rank SailNo Fleet Boat HelmName CrewName Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Points Nett Points
79 1 2nd 627 Classic Vamoose Bobby Salmond Roburt Till Holy Loch SC 1 1 1 1 1 (5 DSQ) (5 DNS) 5 DNC 20 10
131 2 3rd 2606 Classic First Straw Bob Tait Peter Nash Broxbourne SC (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 40 30
59 3rd 2641 Classic Tesscalamou Mike Hapson Nick Maddison Dovestone SC (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 40 30
112 3 1st 2660 Classic Formark Peter Needham Brian West Burton SC (2) (2) 2 2 2 1 1 1 13 9

Open Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 57, Scoring system: RYA Low Points
C. Age Tally Rank SailNo Fleet Boat HelmName CrewName Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Points Nett Points
79 1 44th 627 Open Vamoose Bobby Salmond Roburt Till Holy Loch SC 28 40 35 25 28 (58 DSQ) (58 DNS) 58 DNC 330 214
131 2 56th 2606 Open First Straw Bob Tait Peter Nash Broxbourne SC (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 464 348
59 56th 2641 Open Tesscalamou Mike Hapson Nick Maddison Dovestone SC (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 464 348
112 3 52nd 2660 Open Formark Peter Needham Brian West Burton SC 47 (53) 46 (54) 52 50 50 38 390 283
76 9 38th 3490 Open Accelerando Patrick Keats David Culpan Parkstone YC 24 28 (49) 45 44 29 21 (58 BFD) 298 191
125 10 51st 3513 Open Dusty IV Paul Wills Tony Beddingfield Parkstone YC 45 49 (53) 47 49 43 44 (58 DNS) 388 277
11 49th 3521 Open GetaFix Keith Jamieson Graham Wadley RWYC/Grafham Water SC 37 48 47 37 41 (49) 39 (58 BFD) 356 249
62 12 39th 3537 Open M. Glasgow G. Brown Hayling Island SC (40) 37 24 29 35 36 (49) 33 283 194
68 13 55th 3565 Open Okey Dokey David Attwood Furgus Attwood Tayvallich SC 46 54 55 (58 DNF) 51 (58 DNC) 58 DNC 58 DNC 438 322
84 60 28th 3591 Open Four Winds Ruairidh Scott Jonathan Clark Tarbert & Hayling Island SC (58 DNS) (58 DNS) 15 8 22 9 17 58 DSQ 245 129
98 14 23rd 3625 Open Tempus Ffugit Chris Gorringe Nadia Hosie Parkstone YC 20 6 31 (35) (42) 30 22 2 188 111
95 15 43rd 3645 Open Nick Taylor Brian Sanderson Grafham Water SC 33 44 37 41 31 (48) (46) 27 307 213
69 16 37th 3667 Open Just William Jonathan Ward Harry Briddon Ogston SC 32 31 22 (42) (45) 38 37 30 277 190
105 17 19th 3681 Open Pterodactyl Pip Hudson Jeremy Hudson Broxbourne SC 21 (24) 9 (24) 6 20 13 21 138 90
76 18 29th 3699 Open Ana Karenina Anthony Osman Andy Osman Parkstone YC (31) (33) 10 31 24 24 25 17 195 131
137 19 53rd 3711 Open Fifteen Love Phil Owen Keith Smith Parkstone YC 39 45 52 51 (58 DNS) 40 (58 DNF) 58 DNF 401 285
71 20 15th 3716 Open Sparks Chris Waples Tom Waples Hayling Island SC (27) (42) 5 4 3 25 24 25 155 86
81 21 26th 3732 Open Matthew Whittaker Andrew Fairley RNCYC (58 DSQ) 11 12 32 (38) 28 35 7 221 125
104 22 14th 3736 Open Wavebreaker Peter Bannister Sue Bannister Hayling Island SC 14 21 (44) 16 4 10 14 (28) 151 79
119 23 33rd 3737 Open Eleni Simon Robinson David Vasey Derwent Reservoir SC (38) 30 (41) 20 16 34 33 32 244 165
98 24 11th 3758 Open Ffloater Pete Allam Jo Allam Parkstone YC 7 15 13 (33) 9 (21) 16 6 120 66
72 25 50th 3778 Open Typhoon Larry G. Povey C. Povey Bewl Valley SC 43 (51) 48 (52) 39 51 41 37 362 259
116 26 24th 3780 Open Fast and Furious David Morgan Lorena Walden Llangorse SC 30 26 20 6 13 19 (48) (36) 198 114
113 27 40th 3783 Open Friendly Fire Barry Rolfe Russell Hammerton Parkstone YC 29 (46) 29 (46) 43 41 42 22 298 206
100 28 21st 3786 Open Sans Culottes Chris Harris Tracy Harris Northampton SC 18 (35) 11 14 20 17 (27) 23 165 103
105 29 32nd 3787 Open Five David Brockbank Janet Lefton Key West SC (36) 32 36 23 23 27 20 (58 DSQ) 255 161
116 30 41st 3791 Open Flow Keith Aldridge Chris Jermyn Parkstone YC 25 34 42 (49) (50) 42 45 19 306 207
106 31 6th 3795 Open Wind Conquerer Mark Longstaff Simon Thompson Draycote Water/Graham Water SC 6 8 (25) 17 (29) 8 3 5 101 47
107 32 1st 3821 Open Steve Goacher Phil Evans RWYC (12) 1 3 3 1 3 2 (58 DNC) 83 13
99 33 22nd 3851 Open Ffuk Ian Linder Kevin Sweetman Burghfield SC 13 7 (34) 13 (30) 26 30 15 168 104
34 54th 3853 Open Flying Free Noel West Jim Vince Bewl Valley SC 44 52 54 53 53 (58 DNC) (58 DNC) 58 DNC 430 314
35 7th 3875 Open Miffysoffeles Brett Dingwall Mike Stevens Datchet Water SC (23) 18 1 11 2 7 (29) 12 103 51
36 48th 3885 Open No Ffrills Tony Lee Chris Chew Derwent Reservoir SC 35 (50) 38 39 48 39 40 (58 DNC) 347 239
107 37 31st 3890 Open If Only.... Geoff Bayliss Martin Grady Hayling Island SC 9 25 (40) (40) 32 35 31 13 225 145
124 39 34th 3901 Open Freewheelin' Mike Kilbee Tony Cox Parkstone YC 34 36 (45) 38 19 16 23 (58 DNC) 269 166
68 64 16th 3904 Open Chuck Henry Craven Smith Matt Alvarado Hayling Island SC (58 BFD) 19 7 5 27 11 18 (58 DSQ) 203 87
40 4th 3905 Open Secret Ingredient David McKee Chris Hewkin Dovestone SC 4 3 2 (21) 8 13 7 (58 DNF) 116 37
41 3rd 3911 Open Russell Peters Tim Hall Hayling Island SC 2 (10) 6 1 7 6 6 (10) 48 28
96 42 25th 3914 Open Defying Gravity Adrian Tattersall Tim Smart Parkstone YC 15 (38) 32 (43) 12 32 15 9 196 115
134 43 35th 3916 Open Silhouette Martin Lewis Mike Riley/Steve Brown Parkstone YC (58 BFD) 27 23 34 37 18 28 (58 BFD) 283 167
86 44 2nd 3917 Open Art Gekko Mike Hart Richard Rigg Port Dinorwic SC 1 2 4 (10) (25) 1 9 1 53 18
96 45 5th 3920 Open Betty Greg Wells Mark Darling Hayling Island SC 5 (12) (16) 7 10 4 10 3 67 39
46 27th 3922 Open Jereny Davy Tim Harper DWSC & HISC 10 9 30 18 (58 DNF) 33 26 (58 DSQ) 242 126
78 47 42nd 3926 Open Fifty Fifty Andrew Millband Andrea Millband CCYC 41 (43) 33 36 33 (47) 34 35 302 212
107 48 45th 3932 Open Spiderpig Chris Swallow John Tuckwell Burton SC 26 39 43 (48) (47) 46 36 31 316 221
75 62 30th 3936 Open Smooth & Stoned Steve Douthwaite Paul Averley Derwent Reservoir SC 19 29 14 28 (36) 23 (32) 20 201 133
93 49 8th 3937 Open Sound Barrier Simon Kneller Andrew Palmer Grafham Water SC 3 (20) (19) 9 17 15 8 8 99 60
123 50 46th 3939 Open Athol King Trevor Bellis Derwent Reservoir SC 22 41 (51) (50) 46 45 43 29 327 226
Over 110 51 12th 3941 Open Alan Bax Bill Masterman Hayling Island SC (58 BFD) 4 27 2 26 14 5 (58 DSQ) 194 78
98 52 13th 3953 Open La Fforza Del Vento Robert Hogben Glyn Morgan Bewl Valley SC 17 13 8 15 11 (58 DSQ) (58 DSQ) 14 194 78
114 53 20th 3954 Open Bright Sparks Justin Waples Iain Stowe RCYC. (58 BFD) 23 28 19 5 (31) 12 16 192 103
54 17th 3955 Open Ffitz Gill Browning Simon Weatherill Hayling Island SC (58 BFD) 5 17 (26) 21 22 19 4 172 88
62 61 10th 3957 Open Fourwinds VI Charles Apthorpe Alan Green Hayling Island SC 11 14 21 (22) 15 2 1 (26) 112 64
58 55 9th 3958 Open Andy Davis Andy Couch Blithfield SC 8 16 (26) 12 18 5 4 (24) 113 63
92 56 36th 3959 Open Andy Goddard Mal Hartland Dovestone SC (58 BFD) 22 39 (44) 34 44 38 11 290 188
84 57 47th 3960 Open Freddy XIV Max Walker Rebecca Walker Parkstone YC 42 (47) (50) 30 40 37 47 34 327 230
64 58 18th 3961 Open The Dark Knight Arnaud Biet Fabien Constant Dinard YC 16 17 (18) (27) 14 12 11 18 133 88

Silver Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: RYA Low Points
C. Age Tally Rank SailNo Fleet Boat HelmName CrewName Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Points Nett Points
70 4 4th 2979 Silver Ffracas Stephen Crosbie David Crosbie Royal Motor YC 4 5 (6) 4 (6) 2 4 3 34 22
74 5 3rd 3210 Silver Ffloozie Adam Cowley Diana Pipe RCYC/CCYC 3 2 1 3 (5) 4 2 (7 DNC) 27 15
109 63 1st 3271 Silver Micheal Green Mark Green St. Lucia YC (1) 1 (3) 1 1 1 1 1 10 6
109 6 2nd 3345 Silver Fantasy David Pipe Robert Jarratt Parkstone YC 2 (3) 2 2 2 (5) 3 2 21 13
76 7 5th 3378 Silver Ffrantic Andy Clark Nadia Melnikova Datchet Water SC 5 4 5 (6) 3 (6) 5 4 38 26
107 8 6th 3391 Silver First Luff Colin Pierce Mandy Thackray Dovestone SC (6) 6 4 5 4 3 6 (7 DNF) 41 28

www.parkstoneyc.co.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com