venue burgee

International Moth Class Open Meeting 2011

Parkstone Yacht Club

Provisional Results Sun 8th May

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: RRS Appendix A Low Points system
Rank SailNo Boat HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 3836 Zaika Simon Payne Hayling Island SC (5.0) 3.0 5.0 1.0 2.0 1.0 17.0 12.0
2nd 3889 Chris Rashley Royal London YC 3.0 2.0 2.0 (4.0) 4.0 2.0 17.0 13.0
3rd 3619 Sailtek Jason Belben Stokes Bay SC 4.0 (6.0) 4.0 3.0 1.0 3.0 21.0 15.0
4th 3715 Tere Jason Russell Hayling Island SC (12.0) 7.0 9.0 2.0 3.0 5.0 38.0 26.0
5th 4082 Ghoose Alex Adams CCSC (25.0 DNF) 13.0 13.0 6.0 5.0 4.0 66.0 41.0
6th 1 Olivier Vidal Hayling Island SC 13.0 16.0 (25.0 DNF) 8.0 7.0 6.0 75.0 50.0
7th 3708 Hyde Sails Michael Lennon Hayling Island SC 2.0 1.0 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 79.0 54.0
8th 3614 Doug Pybus Queen Mary SC 18.0 17.0 (25.0 DNF) 5.0 6.0 8.0 79.0 54.0
9th 3445 Richard Westbury Bartley SC 17.0 (21.0) 15.0 7.0 9.0 7.0 76.0 55.0
10th 3428 Lit Up Tim Ollerenshaw Grafham Water SC (19.0) 19.0 16.0 9.0 8.0 9.0 80.0 61.0
11th 3891 Doratello Mike Cooke BCYC 1.0 4.0 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 88.0 63.0
12th 3804 Monty's Mojo Ricky Tago Hayling Island SC 6.0 5.0 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 89.0 64.0
13th 3323 Bager Martin Fear BCYC 10.0 9.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 101.0 76.0
14th 3754 Rod Harris Parkstone YC 16.0 8.0 18.0 10.0 (25.0 DNS) 25.0 DNS 102.0 77.0
15th 3713 Man Group Plc James Phare Queen Mary SC 9.0 14.0 6.0 (25.0 DNF) 25.0 DNS 25.0 DNS 104.0 79.0
16th 3805 Gul Tom Offer Rock SC 7.0 12.0 11.0 (25.0 DNC) 25.0 DNC 25.0 DNC 105.0 80.0
17th 3629 Richard Lovering Hayling Island SC 11.0 11.0 10.0 (25.0 DNC) 25.0 DNC 25.0 DNC 107.0 82.0
18th 3419 Valley Boy David Edwards Ta Ta Steel SC 8.0 10.0 (25.0 OCS) 25.0 DNC 25.0 DNC 25.0 DNC 118.0 93.0
19th 3764 Ninjario Phil Oligario Stokes Bay SC 14.0 20.0 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 121.0 96.0
20th 3253 Bladerider Gareth Davies Stone SC 15.0 15.0 17.0 (25.0 DNC) 25.0 DNC 25.0 DNC 122.0 97.0
21st 3115 Sam Tozer Queen Mary SC (25.0 DNS) 18.0 14.0 25.0 DNC 25.0 DNC 25.0 DNC 132.0 107.0
22nd 3467 Andrew Paterson Gurnard SC 21.0 22.0 19.0 (25.0 DNC) 25.0 DNC 25.0 DNC 137.0 112.0
23rd 3322 Road Runner Helen Rollinson CCSC 20.0 24.0 20.0 (25.0 DNC) 25.0 DNC 25.0 DNC 139.0 114.0
24th 3078 Wasabi the Pimp Ninja Leo Carswell BCYC (25.0 DNF) 23.0 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 148.0 123.0

www.parkstoneyachtclub.com

www.parkstoneyachtclub.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com