event burgee venue burgee

Poole Week 2009

Parkstone Yacht Club

FINAL AND OVERALL RESULTS

Dolphin Class

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:12, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 35 Piccadilly Dolphin Nick Young   Parkstone YC (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
2nd 34 New Moon Dolphin Nigel Yeoman Denis Eveleigh Parkstone YC 1.0 1.0 2.0 (4.0) 3.0 11.0 7.0
3rd 32 Phoenix Dolphin Giles Vigar Chris Harris Parkstone YC (13.0 DNC) 4.0 4.0 2.0 2.0 25.0 12.0
4th 39 Swashbuckler Dolphin John Harris   Parkstone YC 4.0 (5.0) 3.0 5.0 5.0 22.0 17.0
5th 40 Villain Dolphin Arthur Allen Alan Hescroff Parkstone YC 7.0 6.0 (13.0 DNC) 3.0 4.0 33.0 20.0
6th 30 South Deep Dolphin Philip Murray David Ceaton Parkstone YC 6.0 8.0 5.0 (9.0) 7.0 35.0 26.0
7th 38 Wych Way Now Dolphin John Hayward John Roberts Parkstone YC 9.0 9.0 (13.0 DNC) 7.0 6.0 44.0 31.0
8th 37 Miss Rebecca Dolphin Sue Macregor/Tom Osorio Zoel Osorio Parkstone/Ullswater YC 5.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 47.0 34.0
9th 7 Arripay Dolphin Richard Drew Keith Bate Parkstone YC (13.0 DNF) 7.0 6.0 8.0 13.0 DNF 47.0 34.0
10th 31 Aunt Betty Dolphin Peter Chittenden Jill Chittenden Parkstone YC 8.0 (13.0 DNC) 13.0 DNC 6.0 13.0 DNS 53.0 40.0
11th 33 Old Harry Dolphin Robert Mulholland Judith Kennedy Parkstone YC (13.0 DNF) 10.0 7.0 10.0 13.0 DNF 53.0 40.0
12th 41 Punch & Judy Dolphin Janet Gulland/Barry Harris Gill Linford/Pat & Derek Harris Parkstone YC 2.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 54.0 41.0

Dart Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:9, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 7761 Catatonic Dart Bruce Stunt Sarah/Louise Gardiner Parkstone YC 1.0 1.0 2.0 2.0 (3.0) 3.0 12.0 9.0
2nd 7785 Panda's Last Stand Dart Mike Jeans Katrina Kennedy/Jane Montgomery/Rex Legg Parkstone YC (10.0 DNF) 3.0 4.0 1.0 2.0 2.0 22.0 12.0
3rd 7807 Toucan Zabeer Dart Bryan Drake Emily Drake Parkstone YC (10.0 DNC) 4.0 3.0 3.0 1.0 4.0 25.0 15.0
4th 7758 The Floating Bear Dart Charles Sherwin   Parkstone YC 4.0 2.0 1.0 4.0 (5.0) 5.0 21.0 16.0
5th 7747 Doyouthinkhesarus Dart Peter Stacey Annabel Barkway Parkstone YC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 1.0 45.0 35.0
6th 7746 Black Pearl Dart Kenny Cheney   Parkstone YC 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 52.0 42.0
7th 3874 Supersonic Dart Paul Forster   Parkstone YC 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
8th 7792 Dart Patrick Mulligan Emily Mulligan Parkstone YC (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNS 10.0 DNS 10.0 DNF 60.0 50.0
8th 7523 Solidartnosc Dart David Groom Celina Groom Highcliffe SC (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

RS400 Class

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:6, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 1182 RS400 Phil Jackson Sam Moore Parkstone YC 2.0 1.0 1.0 1.0 (4.0) 1.0 1.0 (4.0) 15.0 7.0
2nd 911 A & E RS400 David Sparrow Susan Sparrow Parkstone YC 1.0 2.0 2.0 (3.0) 2.0 2.0 (3.0) 2.0 17.0 11.0
3rd 1088 RS400 Richard Kenyon Andrew Freeman Parkstone YC (4.0) 3.0 3.0 2.0 1.0 (7.0 DNF) 2.0 1.0 23.0 12.0
4th 1226 RS400 Chris Garvey Jim Garvey Parkstone YC (5.0) 5.0 5.0 5.0 (6.0) 3.0 4.0 3.0 36.0 25.0
5th 1030 Mucky Fingers RS400 Robert Leeson Nicholas Leeson Burghfield SC 3.0 4.0 (6.0) 6.0 5.0 4.0 5.0 (7.0 DNS) 40.0 27.0
6th 791 RS400 Stuart Costigan Steve Bell Parkstone YC (7.0 DNC) (7.0 DNC) 4.0 4.0 3.0 5.0 6.0 7.0 DNC 43.0 29.0

Shrimper Class

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:12, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 10 Isolde Shrimper Philip Atha   SOA 3.0 3.0 (7.0) 1.0 2.0 16.0 9.0
2nd 575 Roatan Shrimper Peter Fontes Judy Fontes/Tony Lawrence Parkstone YC 5.0 1.0 (8.0) 4.0 1.0 19.0 11.0
3rd 898 Kingfisher Shrimper Richard Hornby Chris Hall Parkstone YC 1.0 (6.0) 2.0 3.0 5.0 17.0 11.0
4th 347 Ebb-N-Flow Shrimper John Tanner Bev Derbyshire Parkstone YC 4.0 2.0 4.0 2.0 (13.0 DSQ) 25.0 12.0
5th 172 Lucinder Shrimper Peter MacFarlane   Parkstone YC (13.0 DNC) 5.0 1.0 7.0 3.0 29.0 16.0
6th 851 Porthilly Dreamer Shrimper George Dibben Hilary Bates Royal Motor YC 2.0 9.0 (13.0 DNF) 5.0 4.0 33.0 20.0
7th 318 Winterlin Shrimper Michael Stacey Alan Hayes/Howard Fry/Jenny Smith Parkstone YC 6.0 7.0 3.0 8.0 (13.0 DNF) 37.0 24.0
8th 796 Millie D Shrimper Kenneth Hodgson Andrew Kelland Parkstone YC (13.0 DNF) 4.0 6.0 6.0 9.0 38.0 25.0
9th 976 Alicina Shrimper Philip Swatman Rosemary Swatman Parkstone YC 8.0 8.0 5.0 11.0 (13.0 DNF) 45.0 32.0
10th 632 Morgan Le Fay Shrimper Jon Harvey Roger Sinnhuber Royal Lymington YC 9.0 (10.0) 9.0 9.0 6.0 43.0 33.0
11th 366 Orion Shrimper Norman Dyer Stuart Darley Parkstone YC 7.0 (13.0 DNC) 13.0 DNC 12.0 8.0 53.0 40.0
12th 569 Puffin Shrimper Tony Millett Malcolm Bell/Peter Miller Parkstone YC (13.0 DNF) 11.0 13.0 DNC 10.0 7.0 54.0 41.0

Flying Fifteen Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:21, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 3625 Tempus Ffugit Flying Fifteen Chris Gorringe Nadia Hosie Parkstone YC 1.0 (2.0) 1.0 2.0 1.0 1.0 8.0 6.0
2nd 3851 FFUK Flying Fifteen Ian Linder Kevin Sweetman Burghfield SC (3.0) 1.0 2.0 3.0 2.0 2.0 13.0 10.0
3rd 3490 Accelerando Flying Fifteen Patrick Keates David Culpan Parkstone YC 5.0 3.0 3.0 1.0 6.0 (7.0) 25.0 18.0
4th 3758 Ffloater Flying Fifteen Iain Lamey Ron Elliott Parkstone YC 6.0 5.0 7.0 5.0 (9.0) 3.0 35.0 26.0
5th 3916 Silhouette Flying Fifteen Martin Lewis Mike Riley Parkstone YC 7.0 (11.0) 4.0 6.0 3.0 9.0 40.0 29.0
6th 3849 Raving Mad Flying Fifteen Brian Thake Richard Ledger Grafham Water SC 2.0 4.0 8.0 8.0 (10.0) 8.0 40.0 30.0
7th 3783 Friendly Fire Flying Fifteen Barry Rolfe Russell Hammerton Parkstone YC (11.0) 6.0 6.0 9.0 4.0 5.0 41.0 30.0
8th 3901 Freewheelin' Flying Fifteen Micheal Kilbee Chris Jermyn Parkstone YC (12.0) 8.0 10.0 4.0 8.0 4.0 46.0 34.0
9th 3676 Mowzer Flying Fifteen David Duke Carole Duke Parkstone YC 8.0 10.0 5.0 (11.0) 7.0 6.0 47.0 36.0
10th 3791 Flow Flying Fifteen Keith Aldridge Pip Noon Parkstone/Graftham Water SC 4.0 (22.0 DNF) 12.0 10.0 5.0 11.0 64.0 42.0
11th 3924 Whatiff Flying Fifteen Robert Gatton Barry Wyatt Grafham Water SC (16.0) 14.0 9.0 7.0 13.0 10.0 69.0 53.0
12th 3711 Fifteen Love Flying Fifteen Philip Owen Keith Smith Parkstone YC 9.0 9.0 (14.0) 14.0 11.0 14.0 71.0 57.0
13th 3794 Flo Flying Fifteen David Philpott Jenny Philpott Grafham Water SC 10.0 7.0 16.0 (22.0 DNF) 12.0 13.0 80.0 58.0
14th 3546 Flying Fifteen Anthony Osman Jordan Woods Parkstone YC 14.0 13.0 13.0 13.0 (17.0) 16.0 86.0 69.0
15th 3535 Blue Flying Fifteen Peter Willgoss Roy Cullen Parkstone YC (19.0) 18.0 11.0 15.0 14.0 15.0 92.0 73.0
16th 3227 Ffantasia 2 Flying Fifteen Homfray Vines Nick Cornish Parkstone YC 15.0 12.0 (22.0 DNC) 22.0 DNC 15.0 12.0 98.0 76.0
17th 2700 Ffrohlich Flying Fifteen Neil Bartholomey Stuart Bartholomey Middle Nene SC 20.0 17.0 15.0 12.0 18.0 (22.0 DNF) 104.0 82.0
18th 3707 Nelly the Eleffant Flying Fifteen Ian Ramus Penny Ramus Parkstone YC 18.0 15.0 (22.0 DNC) 22.0 DNC 16.0 19.0 112.0 90.0
19th 3467 Forgetmenot Flying Fifteen Keith Fuller Jeanette Fuller Parkstone YC 13.0 16.0 (22.0 DNC) 22.0 DNC 19.0 22.0 DNS 114.0 92.0
20th 3699 Ana Karenina Flying Fifteen Eric Scoble Mike Gurd Parkstone YC 17.0 20.0 (22.0 DNC) 22.0 DNC 22.0 OCS 17.0 120.0 98.0
21st 3513 Dusty Ffour Flying Fifteen Tony Bedingfield   Parkstone YC (22.0 DNC) 19.0 22.0 DNC 22.0 DNC 22.0 DNF 18.0 125.0 103.0

Handicap Class

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:14, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 8130 Shady Nook Handicap Albacore 1066 John Herbert Mark Calvert/Anita Herbert Parkstone YC 2.0 1.0 (3.0) 2.0 (15.0 DNS) 1.0 2.0 2.0 28.0 10.0
2nd 104 Handicap RS Vision 1079 Richard Willows Mary Willows Northampton SC 1.0 4.0 2.0 3.0 (15.0 DNC) (15.0 DNC) 3.0 6.0 49.0 19.0
3rd 7404 Vivace Handicap Albacore 1066 Mike De St Paer Anne De St Paer West Kirby SC 3.0 2.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 4.0 3.0 50.0 20.0
4th 3467 Arjuna Handicap Moth 680 Roderick Harris   Parkstone YC 9.0 (15.0 DNS) 1.0 1.0 (15.0 DNC) 15.0 DNC 1.0 1.0 58.0 28.0
5th 7525 Blue Jay Handicap Albacore 1066 Andy Pearce Ian Simpson Hawley Lake STC 4.0 3.0 6.0 (15.0 DNS) (15.0 DNC) 15.0 DNC 5.0 5.0 68.0 38.0
6th 8486 Illusion Handicap Laser II 1035 Steve Butters Peter Butters East Dorset SC 7.0 6.0 8.0 5.0 2.0 (15.0 DNS) (15.0 DNC) 15.0 DNC 73.0 43.0
7th 349 Handicap Laser Bahia 1084 John Ridd Rachel Ridd Parkstone YC (15.0 DNC) (15.0 DNC) 7.0 15.0 DNF 1.0 2.0 6.0 15.0 DNF 76.0 46.0
8th 8000 Ozily Emiver Handicap Albacore 1066 Trevor Smith Ann Smith Parkstone YC (15.0 DNC) (15.0 DNC) 5.0 15.0 DNS 15.0 DNC 15.0 DNC 7.0 4.0 91.0 61.0
9th 67038 Indian Tonic Handicap Laser 4.7 1175 Alison Wheeler   Parkstone YC 8.0 7.0 9.0 (15.0 DNF) (15.0 DNC) 15.0 DNC 8.0 15.0 DNF 92.0 62.0
10th 3272 Handicap Topaz Omega 1075 Richard Hall Alicia Andrews Parkstone YC 6.0 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNF 15.0 DNC 9.0 15.0 DNF 98.0 68.0
11th 14697 Hullabaloo Too Handicap Fireball 982 Andrew Clark Simon Robinson Parkstone YC 5.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 100.0 70.0
12th 3369 Betty Boop Handicap Moth 680 Patrick Cunningham   Gurnard SC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 90.0
12th 3382 Ninja Handicap Moth 680 Simon Redhead   Poole YC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 90.0
12th 357 'XXX' Handicap Laser Bahia 1084 John Alleyne Clifford Alleyne (15.0 DNC) (15.0 DNC) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 90.0

Enterprise Class

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:9, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 20234 The Blanc Bean Enterprise David Beaney John Beaney Castaways SC 1.0 1.0 (5.0) (3.0) 1.0 1.0 3.0 15.0 7.0
2nd 22935 Malabar Enterprise Ian Sargeant Simion Patrick Parkstone YC (6.0) 3.0 2.0 (10.0 DNF) 2.0 2.0 2.0 27.0 11.0
3rd 22930 Surprise Enterprise Roger Storey Marielaure Clarke Parkstone YC (4.0) (6.0) 4.0 2.0 4.0 3.0 1.0 24.0 14.0
4th 23044 Ruby Tuesday Enterprise Ian Barker Benjamin Barker Penarth YC/HISC 2.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 36.0 16.0
5th 22877 Suits You Sir Enterprise Robin Stewart Bob Jennings Parkstone YC (10.0 DNF) 5.0 3.0 (10.0 DNF) 3.0 5.0 4.0 40.0 20.0
6th 23094 Drop in the Ocean Enterprise Antony Cole Andrew Holmes Aldenham SC 5.0 4.0 6.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 49.0 29.0
7th 22762 Waverider Enterprise Jonathan Hicks Heather Prest Parkstone YC 7.0 8.0 (10.0 DNF) (10.0 DNF) 10.0 DNC 4.0 10.0 DNF 59.0 39.0
8th 22857 Enterprise Les Smith Alex Smith Aldenham SC 3.0 7.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
9th 20640 Cool Draught Enterprise Jane Burrows Tim Evans Parkstone YC 8.0 9.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 67.0 47.0

RS200 Class

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:18, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 1230 RS200 Richard Edwards Paru Edwards Parkstone YC (19.0 DNF) (1.0) 1.0 1.0 1.0 1.0 1.0 25.0 5.0
2nd 1157 RS200 Joshua Flack Tom Brophy Parkstone YC 1.0 (2.0) 2.0 (3.0) 2.0 2.0 2.0 14.0 9.0
3rd 773 Cool Runnings RS200 Graham Davies Rachel Swann Parkstone YC (19.0 DNS) 3.0 3.0 2.0 3.0 (8.0) 6.0 44.0 17.0
4th 878 Naughty but Nice RS200 Ian Mairs Tally Watson Parkstone YC 4.0 (11.0) (8.0) 5.0 4.0 3.0 3.0 38.0 19.0
5th 1159 Freedom RS200 James Coupe Catherine Coupe Parkstone YC (19.0 DNF) 4.0 5.0 (7.0) 5.0 5.0 4.0 49.0 23.0
6th 307 Geronimo RS200 Peter Eyre Angela Pritchard Parkstone YC (19.0 DNS) 5.0 6.0 4.0 (9.0) 4.0 5.0 52.0 24.0
7th 933 AJ RS200 Peter Milligan Tara Litton Parkstone YC 5.0 6.0 4.0 (10.0) 6.0 (7.0) 7.0 45.0 28.0
8th 593 Red RS200 Chris Bower Liz MacDonald South Cerney SC 2.0 (9.0) 7.0 (19.0 DNF) 8.0 6.0 9.0 60.0 32.0
9th 1009 RS200 Neil Bond Jo Bond Chipstead SC 6.0 (13.0) 11.0 6.0 (19.0 DNF) 9.0 8.0 72.0 40.0
10th 1306 RS200 Francois Fung Fiona Wall Parkstone YC 3.0 7.0 9.0 (19.0 DNC) (19.0 DNC) 12.0 10.0 79.0 41.0
11th 983 The Narwhal RS200 Shaun Robson Marie Smith Parkstone YC 9.0 8.0 10.0 8.0 10.0 (11.0) (12.0) 68.0 45.0
12th 811 RS200 Mike Christopher Caroline Christopher Parkstone YC (19.0 DNC) (14.0) 12.0 11.0 11.0 10.0 14.0 91.0 58.0
13th 1270 RS200 Marc Gadsby Julie Gadsby Parkstone YC 8.0 16.0 15.0 (19.0 DNC) (19.0 DNC) 13.0 13.0 103.0 65.0
14th 1248 RS200 John Lyons Emma/Hugh Aish-Lyons Parkstone YC 7.0 (19.0 DNF) 14.0 (19.0 DNC) 19.0 DNC 14.0 15.0 107.0 69.0
15th 542 Brontosaurs RS200 Chris Smith Naomi Smith Bristol Corinthian YC (19.0 DNC) 17.0 (19.0 DNF) 9.0 7.0 19.0 DNC 19.0 DNC 109.0 71.0
16th 1077 RS200 Ian Davidson Matt Davidson Parkstone YC 11.0 15.0 13.0 (19.0 DNF) (19.0 DNC) 16.0 16.0 109.0 71.0
17th 313 Aquilina RS200 Marzia Turner Jon Turner Parkstone YC 10.0 12.0 16.0 (19.0 DNC) (19.0 DNC) 15.0 19.0 DNS 110.0 72.0
18th 1131 Second Obession RS200 Roger Wilson Mary Reddyhoff Wembley SC (19.0 DNC) 10.0 17.0 (19.0 DNC) 19.0 DNC 19.0 DNF 11.0 114.0 76.0

Wayfarer Class

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:13, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 9068 Dignity Wayfarer Colin May Sue Poulson Parkstone YC 1.0 2.0 4.0 1.0 (14.0 DNF) 22.0 8.0
2nd 10608 Loch Inn Wayfarer Alan Chaplin Terry Berrett Shoreham SC (12.0) 5.0 1.0 2.0 1.0 21.0 9.0
3rd 10598 Marauder Wayfarer Cath Longhurst Tracey Newman Locks SC 4.0 1.0 (14.0 DNF) 5.0 2.0 26.0 12.0
4th 7698 Blue Jay Wayfarer Ray Scragg Jill Scragg Parkstone YC 2.0 4.0 2.0 4.0 (7.0) 19.0 12.0
5th 10614 Still Gamboling Wayfarer Brian Lamb Bobbie Burnell Wilsonian SC 3.0 3.0 3.0 3.0 (14.0 DNC) 26.0 12.0
6th 8181 Norwegian Blue Wayfarer David Moss Anne Moss Parkstone YC 5.0 7.0 (8.0) 6.0 3.0 29.0 21.0
7th 8619 Wide Buoy Too Wayfarer Jane Potts Roger Potts Parkstone YC 6.0 (14.0 DNC) 6.0 8.0 4.0 38.0 24.0
8th 3819 Evenstar Wayfarer Glynne Marples Pauline Snyder Parkstone YC (11.0) 9.0 7.0 10.0 5.0 42.0 31.0
9th 1019 Nurdle Wayfarer David Thompson Chris Heppenstall Parkstone YC 8.0 8.0 5.0 11.0 (14.0 DNF) 46.0 32.0
10th 9536 Widebuoy Wayfarer Steve Haley Colin Clifford Parkstone YC (10.0) 10.0 9.0 9.0 6.0 44.0 34.0
11th 9559 Virginia Plain Wayfarer Tom Lock Melinda Fisher Parkstone YC 9.0 6.0 (14.0 DNC) 7.0 14.0 DNF 50.0 36.0
12th 9155 Vola Vola Wayfarer Frank Westfield Derick Shipley/Phillipa Bailey Parkstone YC 13.0 11.0 10.0 (14.0 DNF) 8.0 56.0 42.0
13th 9592 Wizzard Wayfarer Peter Smith Mark Mathews Parkstone YC 7.0 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 63.0 49.0

Laser Class

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:32, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st 193651 Laser Matt Reid   Parkstone YC (5.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 7.0
2nd 193708 Driller Killer Laser Micheal Atkinson   Parkstone YC 2.0 (22.0) 8.0 3.0 2.0 2.0 (13.0) 3.0 2.0 57.0 22.0
3rd 117470 Laser Richard Keates   Parkstone YC (11.0) 2.0 4.0 7.0 6.0 4.0 5.0 2.0 (8.0) 49.0 30.0
4th 195031 Sambos Friend Laser Donald Macdonald   Parkstone YC (12.0) 6.0 2.0 (22.0) 3.0 7.0 2.0 4.0 7.0 65.0 31.0
5th 189314 Laser Duncan Keates   Parkstone YC (7.0) 5.0 3.0 2.0 5.0 5.0 (10.0) 6.0 5.0 48.0 31.0
6th 195039 Laser Andrew Hartley   Parkstone YC 4.0 (15.0) 7.0 (10.0) 4.0 3.0 6.5 5.0 3.0 57.5 32.5
7th 189315 Laser Roberta Hartley   Parkstone YC 1.0 9.0 (11.0) 4.0 7.0 6.0 8.0 10.0 (17.0) 73.0 45.0
8th 189328 Laser Duncan Jenkins   Aldenham SC 3.0 3.0 6.0 (11.0) (10.0) 9.0 9.0 8.0 10.0 69.0 48.0
9th 195042 Laser Ben Pistol   Parkstone YC 6.0 8.0 10.0 (17.0) 8.0 10.0 4.0 (13.0) 6.0 82.0 52.0
10th 178294 Laser Bob Alexander   Parkstone YC (33.0 OCS) 10.0 (17.0) 6.0 12.0 8.0 3.0 7.0 12.0 108.0 58.0
11th 195035 Swine Diva Laser Colston Nichols   Parkstone YC (33.0 OCS) 16.0 5.0 8.0 9.0 12.0 6.5 (33.0 OCS) 4.0 126.5 60.5
12th 89315 Laser Ann Keats   Parkstone YC 10.0 4.0 16.0 5.0 13.0 13.0 (33.0 OCS) (33.0 OCS) 13.0 140.0 74.0
13th 193711 Slow Laser Jo Viveash   Parkstone YC 9.0 12.0 (15.0) 13.0 15.0 (17.0) 12.0 9.0 11.0 113.0 81.0
14th 168906 Betty Laser Tommy Freeman   Parkstone YC 13.0 7.0 (19.0) 12.0 14.0 14.0 11.0 11.0 (18.0) 119.0 82.0
15th 189371 Laser Patrick Ratcliffe   Parkstone YC 15.0 11.0 12.0 9.0 (20.0) 15.0 (24.0) 15.0 9.0 130.0 86.0
16th 179024 Laser Stuart Purches   Parkstone YC 18.0 17.0 9.0 15.0 11.0 18.0 14.0 (33.0 DNF) (33.0 DNS) 168.0 102.0
17th 185220 Laser John Keates   Parkstone YC (19.0) 13.0 18.0 (20.0) 17.0 11.0 16.0 16.0 16.0 146.0 107.0
18th 165226 Bella Coola Laser Nigel Pearce   Parkstone YC 17.0 14.0 (23.0) (21.0) 16.0 16.0 18.0 14.0 19.0 158.0 114.0
19th 191089 Bob Laser Sean Murray   14.0 19.0 13.0 18.0 (33.0 DNC) (33.0 DNC) 19.0 18.0 14.0 181.0 115.0
20th 179735 Larry Laser Maggie Ayre   Parkstone YC 8.0 18.0 (22.0) 14.0 21.0 21.0 17.0 19.0 (24.0) 164.0 118.0
21st 17 Laser Gareth Ayre   Parkstone YC (33.0 OCS) 20.0 (21.0) 19.0 19.0 19.5 15.0 12.0 20.0 178.5 124.5
22nd 142103 Chenoa Laser Jane Law   Parkstone YC 23.0 (26.0) 26.0 23.0 22.0 (33.0 DNF) 20.0 20.0 21.0 214.0 155.0
23rd 195816 Laser Martin Lunn   Weir Wood SC 21.0 23.0 (27.0) (25.0) 24.0 22.0 22.0 21.0 23.0 208.0 156.0
24th 166675 Eddie Wurst Fingers Laser Chris Guy   Parkstone YC (33.0 DNC) (33.0 DNC) 14.0 16.0 33.0 DNC 33.0 DNC 33.0 DNS 17.0 15.0 227.0 161.0
25th 185246 Laser Anna Lucia Grout   Parkstone YC 24.0 25.0 24.0 (27.0) 23.0 (33.0 DNF) 21.0 22.0 22.0 221.0 161.0
26th 186256 Laser Mark Scott   Parkstone YC (33.0 DNC) (33.0 DNC) 25.0 24.0 18.0 19.5 33.0 DNC 33.0 DNC 33.0 DNC 251.5 185.5
27th 194846 Dare 2 Be Laser Jack Heawood   Lilliput SC 20.0 28.0 20.0 26.0 (33.0 DNC) (33.0 DNC) 33.0 DNF 33.0 DNC 33.0 DNC 259.0 193.0
28th 141405 Laser Alex Beaney   Datchet Water SC (33.0 OCS) 21.0 (33.0 DNF) 33.0 DNS 33.0 DNC 33.0 DNC 23.0 23.0 33.0 DNF 265.0 199.0
29th 182475 Laser Shaun Kerwick   Parkstone YC 16.0 24.0 (33.0 DNC) (33.0 DNC) 33.0 DNF 33.0 DNC 33.0 DNS 33.0 DNC 33.0 DNC 271.0 205.0
30th 134712 Laser Rosanna Connell   Parkstone YC 22.0 27.0 (33.0 DNF) (33.0 DNS) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 280.0 214.0
31st 189332 Laser Emily Mulligan   Parkstone YC (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNF 33.0 DNS 297.0 231.0
31st 127555 Laser Matt Southam   Parkstone YC (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 297.0 231.0

XOD Class

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:17, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 164 Diana XOD Eric Williams Jannie Latham Royal Lymington YC (6.0) 1.0 1.0 2.0 1.0 11.0 5.0
2nd 25 Morven XOD Mike Tombs Robert Bedford Parkstone YC 1.0 4.0 3.0 1.0 (7.0) 16.0 9.0
3rd 194 Alvine X XOD Alistair Evans   Parkstone YC (5.0) 3.0 2.0 3.0 3.0 16.0 11.0
4th 37 Ariel XOD Hugh Deavin   Parkstone YC (8.0) 2.0 4.0 5.0 5.0 24.0 16.0
5th 107 Carolet XOD Richard Batchelor   Parkstone YC 10.0 (11.0) 5.0 4.0 2.0 32.0 21.0
6th 29 Corisande XOD Tim Martin Julie Osborne Parkstone YC 3.0 7.0 6.0 6.0 (9.0) 31.0 22.0
7th 123 Lara XOD Willy McNeill David Kingsbury Parkstone YC 4.0 5.0 (7.0) 7.0 6.0 29.0 22.0
