event burgee venue burgee

Poole Week 2011

Parkstone Yacht Club

Provisional Results for Fri 26th Aug

Dart Class

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 9, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Total Nett
1st 7761 Catatonic Dart Bruce Stunt Kaitlin Stunt Parkstone YC (3.0) 1.0 1.0 2.0 (3.0) 2.0 1.0 13.0 7.0
2nd 7807 Toucan Zabeer Dart Bryan Drake Jasmine Lakey Parkstone YC 1.0 2.0 2.0 (3.0) (10.0 DNF) 1.0 2.0 21.0 8.0
3rd 7758 White Dragon Dart Charles Sherwin   Parkstone YC (10.0 DNF) (6.0) 6.0 1.0 2.0 3.0 3.0 31.0 15.0
4th 7546 Flying By Dart Mike Jeans Rosemary Crinion Parkstone YC 2.0 (5.0) 4.0 4.0 1.0 4.0 (10.0 RAF) 30.0 15.0
5th 4915 Dart Neville Howe Sharon Thomas Parkstone YC 4.0 3.0 5.0 (10.0 DNS) (10.0 DNS) 5.0 10.0 DNF 47.0 27.0
6th 7827 Dart Philip Young Amber Haden-Smith/Jay Higby Parkstone YC (10.0 DNC) 4.0 3.0 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 53.0 33.0
7th 7794 Colonel Gadaffi Dart Charles Hillier Mary Hill Parkstone YC 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 65.0 45.0
8th 6893 O'Pair Dart Bill Parker   Parkstone YC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNC 70.0 50.0
8th 4693 Mrs Norris Dart Cat Lee-Elliott Marian Hallett Parkstone YC (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 50.0

Wayfarer Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 21, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Total Nett
1st 10614 Still Gamboling Wayfarer Brian Lamb Tony Hunt Wilsonian SC 3.0 1.0 1.0 1.0 1.0 (22.0 DNC) 29.0 7.0
2nd 10768 Pork Pie Chaser Wayfarer Colin May Sue Poulson Parkstone YC 1.0 2.0 3.0 2.0 3.0 (4.0) 15.0 11.0
3rd 10598 Marauder Wayfarer Cath Longhurst Tracey Newman Parkstone YC 2.0 5.0 2.0 (7.0) 7.0 2.0 25.0 18.0
4th 10788 Expeditious Wayfarer Barrie French Mark Fisher Parkstone YC 4.0 7.0 4.0 3.0 2.0 (9.0) 29.0 20.0
5th 10828 Nutcracker Wayfarer Ray Scragg Jill Scragg Parkstone YC 6.0 4.0 7.0 5.0 (22.0 DNF) 3.0 47.0 25.0
6th 10608 Loch Inn! Wayfarer Alan Chaplin Graham Snyder Shoreham SC 5.0 3.0 9.0 (22.0 DNF) 4.0 7.0 50.0 28.0
7th 6288 Watery Moments Wayfarer Bruce Gridley Dave Mitchell Parkstone YC (22.0 DNC) 6.0 6.0 9.0 8.0 6.0 57.0 35.0
8th 10673 Is'Cream Wayfarer Jane Potts Roger Potts Parkstone YC 8.0 8.0 11.0 (15.0) 9.0 1.0 52.0 37.0
9th 10739 Arctic Fox Wayfarer Steve Collins Pete Collins Minima YC 7.0 (15.0) 10.0 4.0 6.0 11.0 53.0 38.0
10th 10650 The Black Pearl Wayfarer Steve Haley Philip Pirie Parkstone YC 10.0 9.0 (13.0) 6.0 10.0 5.0 53.0 40.0
11th 10792 Scarlet & Green Wayfarer Glynne Marples Pauline Snyder Parkstone YC 9.0 11.0 14.0 8.0 5.0 (15.0) 62.0 47.0
12th 8325 Cameo Wayfarer Geof Gibbons Nick Gibbons Parkstone YC/RYA 11.0 12.0 8.0 13.0 (22.0 DNF) 8.0 74.0 52.0
13th 9559 Virgina Plain Wayfarer Tom Lock Melinda Fisher Parkstone YC (22.0 DSQ) 10.0 5.0 22.0 DNF 11.0 10.0 80.0 58.0
14th 6330 Karena Wayfarer Jackie Dobson Terry Berrett Parkstone YC 12.0 14.0 12.0 10.0 (22.0 DNF) 14.0 84.0 62.0
15th 9848 Dignity Wayfarer Paul Goodwin Philippa Goodwin Parkstone YC (22.0 DNC) 13.0 16.0 11.0 13.0 12.0 87.0 65.0
16th 1019 Nurdle Wayfarer David Thompson Alex Walsh Parkstone YC/Liverpool SC (22.0 DNC) 16.0 17.0 14.0 14.0 13.0 96.0 74.0
17th 9447 Silver Greyhound Wayfarer Keith Cameron Caroline Sandeman Parkstone YC 13.0 17.0 15.0 12.0 (22.0 DNF) 22.0 DNC 101.0 79.0
18th 9743 Juggler Wayfarer Ian Aitkenhead Sue Mallory Parkstone YC (22.0 DNC) 18.0 19.0 16.0 15.0 16.0 106.0 84.0
19th 9155 Vola Vola Wayfarer Frank Westfield Derek Shipley Parkstone YC 14.0 (22.0 DNC) 18.0 17.0 22.0 DNF 17.0 110.0 88.0
20th 10588 Wayfarer David Bishton   Parkstone YC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 122.0 100.0
21st 10757 Oyster Catcher Wayfarer David Wenyon James Wenyon Parkstone YC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 132.0 110.0

Dolphin Class

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 11, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Total Nett
1st 35 Piccadilly Dolphin Nick Young Joy Waterman/ Peter Young Parkstone YC 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd 34 New Moon Dolphin Nigel Yeoman Tessa Yeoman/Denis Eveleigh Parkstone YC (3.0) 3.0 1.0 2.0 2.0 11.0 8.0
3rd 39 Swashbuckler Dolphin John Harris John Hicks Parkstone YC 2.0 2.0 (4.0) 3.0 3.0 14.0 10.0
4th 40 Villain Dolphin Arthur Allen Alan Hescroff Parkstone YC (6.0) 4.0 5.0 4.0 4.0 23.0 17.0
5th 30 South Deep Dolphin David Ceaton Vivien Burt Parkstone YC 5.0 5.0 (6.0) 5.0 5.0 26.0 20.0
6th 38 Wych Way Now Dolphin John Hayward John Roberts Parkstone YC (9.0) 6.0 8.0 7.0 7.0 37.0 28.0
7th 31 Aunt Betty Dolphin Philip Murray Chris Ford Parkstone YC 7.0 9.0 3.0 (12.0 DNF) 12.0 DNC 43.0 31.0
8th 33 Old Harry Dolphin Robert Mulholland Judith Kennedy Parkstone YC (12.0 DNF) 8.0 9.0 8.0 6.0 43.0 31.0
9th 7 Arripay Dolphin Richard Drew   Parkstone YC (12.0 DNC) 7.0 7.0 6.0 12.0 DNF 44.0 32.0
10th 41 Punch & Judy Dolphin Barry Harris Pat Harris Parkstone YC 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNF 52.0 40.0
11th 37 Miss Rebecca Dolphin Sue MacGregor   Parkstone YC 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 56.0 44.0

Flying Fifteen Class

Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 19, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Total Nett
1st 3851 FFUK Flying Fifteen Ian Linder Sam Moore Burghfield SC 4.0 2.0 (7.0) 1.0 5.0 2.0 (13.0) 1.0 35.0 15.0
2nd 3965 Fforgetmenot Flying Fifteen Anthony Osman Andy Osman Parkstone YC 3.0 3.0 2.0 3.0 2.0 (6.0) 2.0 (4.0) 25.0 15.0
3rd 3625 Tempus Ffugit Flying Fifteen Chris Gorringe Nadia Hosie Parkstone YC (13.0) 1.0 (11.0) 6.0 1.0 1.0 1.0 6.0 40.0 16.0
4th 3916 Silhouette Flying Fifteen Martin Lewis Mike Riley Parkstone YC (9.0) (10.0) 1.0 2.0 4.0 5.0 5.0 2.0 38.0 19.0
5th 3758 Ffloater Flying Fifteen Iain Lamey Slade Lamey Parkstone YC 1.0 6.0 4.0 (17.0) 8.0 3.0 8.0 (20.0 DNC) 67.0 30.0
6th 3901 Freewheelin Flying Fifteen Mike Kilbee Chris Jermyn Parkstone YC 8.0 (11.0) 9.0 5.0 7.0 4.0 6.0 (20.0 DNC) 70.0 39.0
7th 3676 Mowzer Flying Fifteen David Duke Carole Duke Parkstone YC 6.0 9.0 5.0 (15.0) 3.0 11.0 (12.0) 7.0 68.0 41.0
8th 3924 Whatiff Flying Fifteen Robert Gatton John Forsdike Grafham Water SC 2.0 4.0 8.0 (13.0) 12.0 9.0 7.0 (20.0 DNC) 75.0 42.0
9th 3490 Accelerando Flying Fifteen Patrick Keats   Parkstone YC 5.0 5.0 15.0 (18.0) 6.0 10.0 3.0 (20.0 DNC) 82.0 44.0
10th 3550 Fever Flying Fifteen Les Rant Susie Sontag Grafham Water SC (14.0) 7.0 13.0 4.0 9.0 7.0 11.0 (20.0 DNC) 85.0 51.0
11th 3966 Raving Mad Flying Fifteen Brian Thake Richard Ledger Grafham Water SC (16.0) 8.0 10.0 7.0 11.0 12.0 4.0 (20.0 DNC) 88.0 52.0
12th 3969 Crew's Missile Flying Fifteen Barry Rolfe Dan Parkstone YC 11.0 12.0 6.0 12.0 (17.0) (16.0) 14.0 5.0 93.0 60.0
13th 3794 Flo Flying Fifteen David Philpott Jenny Philpott Grafham Water SC 7.0 16.0 3.0 8.0 15.0 (17.0) 15.0 (20.0 DNC) 101.0 64.0
14th 3627 Time Off Flying Fifteen Jonathan Knight Patricia Knight Grafham Water SC (15.0) 14.0 12.0 14.0 13.0 8.0 9.0 (20.0 DNC) 105.0 70.0
15th 3699 Ana Karenina Flying Fifteen Eric Scoble Ron Elliott Parkstone YC (20.0 OCS) (17.0) 14.0 11.0 14.0 15.0 17.0 3.0 111.0 74.0
16th 3711 Fifteen Love Flying Fifteen Phil Owen K. Smith Parkstone YC 12.0 13.0 16.0 10.0 10.0 14.0 (18.0) (20.0 DNC) 113.0 75.0
17th 3535 Blue Flying Fifteen Peter Willgoss Roy Cullen Parkstone YC 10.0 15.0 17.0 16.0 (20.0 DNC) (20.0 DNC) 10.0 20.0 DNC 128.0 88.0
18th 3227 Ffantasia II Flying Fifteen Homfrey Vines Joel Murphy Parkstone YC 17.0 (18.0) 18.0 9.0 16.0 13.0 16.0 (20.0 DNC) 127.0 89.0
19th 2700 Ffrohlich Flying Fifteen Neil Bartholomey Stuart Bartholomey Middle Nene SC (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 120.0

Moth Class

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 6, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Total Nett
1st 3754 Chalys Moth Rod Harris   Parkstone YC 1.0 1.0 1.0
2nd 3750 Moth Jonathan Peats   Castle Cove SC 2.0 2.0 2.0
3rd 3614 Lola Moth Doug Bybus   3.0 3.0 3.0
4th 3445 Moth Richard Westbury   Bartley SC 4.0 4.0 4.0
5th 3668 Tinkerbell Moth Moth Patrick Cunningham   Gurnard SC 7.0 DNC 7.0 7.0
5th 3021 Moth Katherine Knight   Weymouth & Portland SA 7.0 DNF 7.0 7.0

Handicap Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 19, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Total Nett
1st 8130 Shady Nook Handicap Albacore 1064 John Herbert Anita Herbert Parkstone YC 3.0 2.0 1.0 (20.0 DNF) 3.0 4.0 33.0 13.0
2nd 566 Handicap RS500 972 Francois Fung Kate Forbes Parkstone YC 1.0 (10.0) 3.0 3.0 1.0 8.0 26.0 16.0
3rd 8074 Egret Handicap Albacore 1064 Mike De St Paer Anne De St Paer West Kirby SC 2.0 4.0 2.0 (6.0) 6.0 2.0 22.0 16.0
4th 7991 Sensational Handicap Albacore 1064 John Carlin Nicola Carlin West Kirby SC 5.0 (20.0 DNF) 5.0 1.0 4.0 5.0 40.0 20.0
5th 7525 Blue Jay Handicap Albacore 1064 Andy Pearce Ian Simpson Hawley Lake SC 7.0 8.0 (9.0) 4.0 7.0 3.0 38.0 29.0
6th 352 Impulsive Handicap RS100 998 Robert Leeson   Burghfield SC (14.0) 3.0 4.0 8.0 9.0 7.0 45.0 31.0
7th 147 Handicap RS100 998 Gareth Ayre   Parkstone YC 4.0 7.0 6.0 5.0 (10.0) 9.0 41.0 31.0
8th 32179 Gleave Handicap Mirror 1385 Neil Fletcher Lia Fletcher Parkstone YC 12.0 1.0 13.0 (20.0 DNF) 11.0 1.0 58.0 38.0
9th 1357 Handicap RS400 949 Chris Garvey Jim Garvey Parkstone YC (20.0 DNC) 12.0 11.0 2.0 2.0 11.0 58.0 38.0
10th 5167 Passing Wind Handicap Solo 1153 Peter Curl   Chipstead SC 6.0 6.0 7.0 7.0 (20.0 DNF) 20.0 DNC 66.0 46.0
11th 323 Handicap Hawk 20 1116 Bill Philips   Poole Sailability 13.0 (20.0 DNC) 14.0 10.0 12.0 6.0 75.0 55.0
12th 8000 Ozily Emiver Handicap Albacore 1064 Trevor Smith Ann Smith Parkstone YC (20.0 DNC) 5.0 8.0 20.0 DNF 8.0 20.0 DNC 81.0 61.0
13th 533 Spirit Handicap Blaze 1046 Steve Townsend   Burghfield SC 11.0 13.0 12.0 (20.0 DNF) 5.0 20.0 DNC 81.0 61.0
14th 279 Blue Dolphin Handicap Hawk 20 1116 David Ward   Poole Sailability 10.0 14.0 16.0 (20.0 DNF) 13.0 10.0 83.0 63.0
15th 23087 Handicap Enterprise 1117 Steven Curl Lisa Curl Chipstead SC 15.0 11.0 10.0 9.0 (20.0 DNF) 20.0 DNC 85.0 65.0
16th 23094 Drop in the Ocean Handicap Enterprise 1117 Antony Cole Andrew Holmes Aldenham SC 8.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 97.0 77.0
17th 22857 Handicap Enterprise 1117 Les Smith Alex Smith Aldenham SC 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 109.0 89.0
18th 22220 Handicap Laser 2000 1090 Richard Woodward   Leigh & Lowton SC (20.0 DNF) 15.0 15.0 20.0 DNC 20.0 DNF 20.0 DNC 110.0 90.0
19th 846 Sloe Gin Handicap RS400 949 Richard Hall   Parkstone YC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNF 20.0 DNC 120.0 100.0

RS200 Class

Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 6, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Race 9   Race 10   Total Nett
1st 371 2 Ab's and Beyond RS200 Stewart Bowen Roy/Jade/Jack Bowen Parkstone YC (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd 811 RS200 Mike Christopher Caroline Christopher Parkstone YC (4.0) 2.0 3.0 (4.0) 1.0 3.0 2.0 2.0 3.0 3.0 27.0 19.0
3rd 1396 Shilpa RS200 Ian Sargeant Ammani Daniel Parkstone YC 3.0 3.0 2.0 3.0 3.0 4.0 (7.0 DNF) (7.0 DNS) 2.0 2.0 36.0 22.0
4th 1032 Risk Assessment RS200 Roger Storey Sally Revell Parkstone YC 2.0 (4.0) 4.0 2.0 4.0 2.0 3.0 3.0 (5.0) 4.0 33.0 24.0
5th 234 Pink n Perky RS200 Derek Charlton Callum Charlton Parkstone YC 5.0 (7.0 DNF) 5.0 5.0 5.0 5.0 (7.0 DNF) 7.0 DNS 4.0 7.0 DNS 57.0 43.0
6th 1284 Life on Mars RS200 Tony Wilkinson Joseph Wilkinson Parkstone YC (7.0 DNF) (7.0 DNS) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 70.0 56.0

Shrimper Class

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 11, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Total Nett
1st 10 Isolde Shrimper Philip Atha Maggie Rozenek Mylor YC 1.0 1.0 (2.0) 1.0 2.0 7.0 5.0
2nd 898 Kingfisher Shrimper Richard Hornby Colin Chorley Parkstone YC 2.0 2.0 1.0 3.0 (5.0) 13.0 8.0
3rd 575 Roatan Shrimper Peter Fontes Judy Fontes Parkstone YC (3.0) 3.0 3.0 2.0 1.0 12.0 9.0
4th 347 Ebb-n-Flow Shrimper John Tanner   Parkstone YC 4.0 4.0 (5.0) 4.0 3.0 20.0 15.0
5th 976 Alcina Shrimper Philip Swatman Rosemary Swatman Parkstone YC 6.0 5.0 4.0 (12.0 DNC) 6.0 33.0 21.0
6th 1050 Crabby Gaffer Shrimper David Lack Mike Gregory Parkstone YC 5.0 (7.0) 6.0 6.0 7.0 31.0 24.0
7th 796 Millie D Shrimper Kenneth Hodgson Ian Brindle Parkstone YC 7.0 6.0 (8.0) 5.0 8.0 34.0 26.0
8th 318 Winterlin Shrimper Michael Stacey Howard Fry Parkstone YC 8.0 9.0 7.0 (12.0 DNC) 4.0 40.0 28.0
9th 569 Puffin Shrimper Tony Millett Peter Miller Parkstone YC (9.0) 8.0 9.0 7.0 9.0 42.0 33.0
10th 370 Flying Shrimp Shrimper Kevin Dillon-White Jeff Peto Parkstone YC (12.0 DNC) 12.0 DNC 10.0 8.0 10.0 52.0 40.0
11th 551 Sooty Tern Shrimper Michael Colin Rosalind Colin Parkstone YC (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

XOD Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 10, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Total Nett
1st 164 Diana XOD Eric Williams Jess Bettle & Jane Latham Royal Lymington YC 1.0 1.0 (3.0) 1.0 3.0 3.0 12.0 9.0
2nd 167 Xerxes XOD Christine Moncur/John Tremlett Stephen Moncur/Jeremy Lear Parkstone YC (6.0) 2.0 1.0 3.0 1.0 4.0 17.0 11.0
3rd 37 Ariel XOD Hugh Deavin Christine Law Parkstone YC 4.0 3.0 (7.0) 2.0 2.0 1.0 19.0 12.0
4th 143 Skiffle XOD John Edmonds   Parkstone YC 5.0 5.0 (8.0) 6.0 4.0 2.0 30.0 22.0
5th 25 Morven XOD Mike Tombs Crispin Tombs Parkstone YC 2.0 7.0 5.0 4.0 5.0 (11.0 DNC) 34.0 23.0
6th 107 Carolet XOD Richard Batchelor Neil Thomas Parkstone YC 7.0 4.0 4.0 7.0 6.0 (11.0 DNC) 39.0 28.0
7th 74 Fiona XOD Don Hardy/John Knowles Ray Jones Parkstone YC 3.0 6.0 6.0 9.0 7.0 (11.0 DNC) 42.0 31.0
8th 197 Explosive XOD Jim Adams   Parkstone YC 8.0 8.0 9.0 5.0 8.0 (11.0 DNC) 49.0 38.0
9th 123 Lara XOD Willy McNeill Andrew Tredrea Parkstone YC (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
10th 29 Corisande XOD Tim Martin Julie Osborne/Steph Murdoch Parkstone YC (11.0 DNC) 9.0 11.0 DNC 8.0 9.0 11.0 DNC 59.0 48.0

Laser Class

Sailed: 11, Discards: 2, To count: 9, Ratings: PY, Entries: 34, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Race 9   Race 10   Race 11   Total Nett
1st 76 Laser Richard Keates   Parkstone YC (11.0) 1.0 6.0 (8.0) 6.0 2.0 4.0 4.0 2.0 1.0 3.0 48.0 29.0
2nd 39 Laser Bob Alexander   Parkstone YC 8.0 5.0 1.0 6.0 5.0 6.0 6.0 7.0 3.0 (14.0) (10.0) 71.0 47.0
3rd 56 Laser Donald Macdonald   Parkstone YC 5.0 6.0 (17.0) (11.0) 10.0 10.0 8.0 5.0 5.0 3.0 1.0 81.0 53.0
4th 196180 Vingt Coeur Laser Nigel Rolfe   Frampton on Severn SC 2.0 12.0 3.0 1.0 8.0 5.0 10.0 (13.0) (15.0) 4.0 9.0 82.0 54.0
5th 189315 Laser Roberta Hartley   Parkstone YC 3.0 9.0 2.0 2.0 2.0 (14.0) 11.0 (15.0) 8.0 8.0 14.0 88.0 59.0
6th 195031 Laser Roger Hakes   Parkstone YC 6.0 7.0 11.0 9.0 (14.0) 4.0 (35.0 OCS) 6.0 1.0 12.0 4.0 109.0 60.0
7th 20 Laser Ann Keates   Parkstone YC 1.0 (15.0) 4.0 3.0 4.0 (15.0) 9.0 12.0 13.0 13.0 2.0 91.0 61.0
8th 71 Driller Killer Laser Michael Atkinson   Parkstone YC 7.0 2.0 9.0 (22.0) 11.0 (17.0) 5.0 1.0 4.0 6.0 17.0 101.0 62.0
9th 200644 Barffleur Laser Andrew Hartley   Parkstone YC (22.0) 3.0 8.0 7.0 17.0 3.0 7.0 2.0 (35.0 DNF) 2.0 13.0 119.0 62.0
10th 200671 Laser Colston Nichols   Parkstone YC (23.0) 4.0 7.0 12.0 (18.0) 16.0 2.0 3.0 6.0 9.0 6.0 106.0 65.0
11th 185732 Cookie Monster II Laser Bob Cudmore   Highcliffe SC (19.0) 8.0 12.0 14.0 3.0 7.0 1.0 8.0 17.0 5.0 (18.0) 112.0 75.0
12th 14 Quiberon Laser Peter Taylor   Parkstone YC 15.0 14.0 (20.0) 4.0 7.0 12.0 3.0 11.0 10.0 10.0 (16.0) 122.0 86.0
13th 193781 Laser Radial Ben Rolfe   Frampton on Severn SC 4.0 20.0 5.0 5.0 13.0 11.0 (23.0) (22.0) 19.0 19.0 8.0 149.0 104.0
14th 191089 Bob Laser Sean Murray   18.0 16.0 21.0 18.0 (24.0) 9.0 13.0 14.0 9.0 11.0 (35.0 DNC) 188.0 129.0
15th 90 Not Another Whoops a Daisy Laser Emma Aish-Lyons   Parkstone YC 9.0 (22.0) 10.0 16.0 9.0 13.0 20.0 20.0 (23.0) 22.0 12.0 176.0 131.0
16th 15 Laser John Lyons   Parkstone YC (35.0 DNF) 10.0 (23.0) 10.0 21.0 23.0 16.0 18.0 16.0 15.0 5.0 192.0 134.0
17th 21 Laser Gary Wakefield   Parkstone YC 17.0 19.0 15.0 15.0 (22.0) 8.0 17.0 (23.0) 20.0 18.0 15.0 189.0 144.0
18th 192534 Laser David Hartgill   Parkstone YC 14.0 13.0 14.0 17.0 20.0 19.0 (24.0) (21.0) 12.0 20.0 20.0 194.0 149.0
19th 17 Laser Stuart Purches   Parkstone YC 13.0 11.0 18.0 (35.0 OCS) (35.0 DNC) 35.0 DNC 12.0 10.0 14.0 7.0 35.0 DNC 225.0 155.0
20th 189371 Laser Patrick Ratcliffe   Parkstone YC 16.0 24.0 16.0 20.0 19.0 (26.0) 21.0 16.0 7.0 16.0 (35.0 DNF) 216.0 155.0
21st 29 Laser John Keats   Parkstone YC 21.0 18.0 (25.0) 21.0 16.0 (24.0) 15.0 17.0 22.0 17.0 11.0 207.0 158.0
22nd 19 Wings of Heaven Laser Mark Scott   Parkstone YC (35.0 DNC) (35.0 DNC) 19.0 23.0 23.0 21.0 19.0 19.0 18.0 21.0 7.0 240.0 170.0
23rd 75 Laser Duncan Keates   Parkstone YC (35.0 DNC) (35.0 DNF) 35.0 DNC 35.0 DNC 1.0 1.0 14.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 270.0 200.0
24th 195816 Laser Martin Lunn   Weir Wood SC 24.0 23.0 24.0 (26.0) (26.0) 22.0 18.0 24.0 25.0 23.0 19.0 254.0 202.0
25th 170879 Laser Mark James   Parkstone YC 10.0 21.0 13.0 25.0 12.0 20.0 (35.0 DNF) (35.0 DNS) 35.0 DNC 35.0 DNC 35.0 DNC 276.0 206.0
26th 169027 Laser Richard Linford   Parkstone YC (35.0 DNC) (35.0 DNC) 22.0 13.0 25.0 18.0 22.0 35.0 DNS 21.0 24.0 35.0 DNC 285.0 215.0
27th 28 Far Q Laser Matt Southam   Parkstone YC 20.0 26.0 28.0 24.0 15.0 25.0 (35.0 DNF) (35.0 DNF) 24.0 25.0 35.0 DNC 292.0 222.0
28th 137381 Laser Radial Chrissie Hannah   Essex YC (35.0 DNS) 25.0 29.0 28.0 28.0 (35.0 OCS) 25.0 35.0 DNS 35.0 DNF 35.0 DNS 22.0 332.0 262.0
29th 192540 Laser Ian Roman   Parkstone YC 12.0 17.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 344.0 274.0
30th 78 Laser Rosanna Connell   Parkstone YC (35.0 DNS) (35.0 DNF) 27.0 27.0 27.0 27.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 353.0 283.0
31st 155854 Runner Bean Laser Kenneth Barker   Lilliput SC (35.0 DNC) (35.0 DNC) 26.0 19.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 360.0 290.0
32nd 77 Laser Hayley Hughes   Parkstone YC (35.0 DNC) (35.0 DNC) 30.0 35.0 DNF 29.0 35.0 DNF 35.0 DNF 35.0 DNS 35.0 DNC 35.0 DNC 21.0 360.0 290.0
33rd 168906 Seal Buoy Laser Tommy Freeman   Parkstone YC (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 35.0 DNF 35.0 DNC 361.0 291.0
34th 189332 Laser Emily Mulligan   Parkstone YC (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 26.0 26.0 35.0 DNF 367.0 297.0

Merlin Rocket Class

Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 7, Scoring system: Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Total Nett
1st 3694 The Soup Dragon Merlin Rocket Steve Tyler Ally Tyler Parkstone YC (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 6.0
2nd 3641 Puff the Magic Dragon Merlin Rocket Mark Waterhouse Claire Langholtz Parkstone YC (3.0) 3.0 2.0 (4.0) 3.0 2.0 1.0 2.0 20.0 13.0
3rd 3633 Chill Out Merlin Rocket David Bursey Frances Lovell Parkstone YC 2.0 4.0 3.0 2.0 (5.0) 4.0 3.0 (8.0 DNF) 31.0 18.0
4th 3592 Boadicea Merlin Rocket Richard Edwards Paru Edwards Parkstone YC (8.0 DNC) 2.0 (8.0 DNC) 3.0 2.0 3.0 8.0 DNF 8.0 DNC 42.0 26.0
