event burgee venue burgee

Poole Week 2010

Parkstone Yacht Club

Overall Results

Dart Class

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:5, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Total Nett
1st 7781 Sabre Dart Geoff Sherwood William Sherwood Parkstone YC 2.0 1.0 3.0 3.0
2nd 7785 Panda's Last Stand Dart Mike Jeans George Kennedy Parkstone YC 1.0 2.0 3.0 3.0
3rd 7761 Catatonic Dart Bruce Stunt Sarah Gardiner Parkstone YC 3.0 3.0 6.0 6.0
4th 7792 Dart Patrick Mulligan Candy Mulligan Parkstone YC 5.0 4.0 9.0 9.0
5th 4693 Mrs Norris Dart Cat Lee-Elliott Marian Hallett Parkstone YC 4.0 6.0 DNF 10.0 10.0

Dolphin Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:14, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 39 Swashbuckler Dolphin John Harris Martin Lewis Parkstone YC (3.0) 2.0 1.0 1.0 1.0 2.0 10.0 7.0
2nd 41 Punch & Judy Dolphin Barry Harris/Janet Gulland/Peter Drake Pat/Derek Harris/Julie Drake Parkstone YC (15.0 DNC) 1.0 4.0 2.0 2.0 1.0 25.0 10.0
3rd 34 New Moon Dolphin Kate Allam Toby Collinson Parkstone YC 1.0 (6.0) 2.0 3.0 3.0 4.0 19.0 13.0
4th 35 Piccadilly Dolphin Nick Young   Parkstone YC 2.0 3.0 3.0 (4.0) 4.0 3.0 19.0 15.0
5th 32 Phoenix Dolphin Giles Vigar Christopher Harris Parkstone YC 5.0 4.0 6.0 6.0 5.0 (15.0 DNC) 41.0 26.0
6th 42 Hey Jude Dolphin Oliver Harris Joel Bennet Parkstone YC 7.0 (12.0) 5.0 5.0 6.0 5.0 40.0 28.0
7th 40 Villain Dolphin Arthur Allen Alan Hescroff Parkstone YC 4.0 5.0 7.0 (8.0) 7.0 6.0 37.0 29.0
8th 30 South Deep Dolphin David Ceaton Vivian Burt Parkstone YC 6.0 8.0 9.0 7.0 9.0 (15.0 DNC) 54.0 39.0
9th 37 Miss Rebecca Dolphin Philip Murray Sue MacGregor & Various Parkstone YC 8.0 7.0 8.0 9.0 11.0 (15.0 DNF) 58.0 43.0
10th 7 Arripay Dolphin Richard Drew Keith Bait Parkstone YC 11.0 (13.0) 10.0 10.0 8.0 7.0 59.0 46.0
11th 38 Wych Way Now Dolphin John Hayward John Roberts Parkstone YC 10.0 11.0 11.0 11.0 10.0 (15.0 DNC) 68.0 53.0
12th 33 Old Harry Dolphin Robert Mulholland Judith Mulholland Parkstone YC (15.0 DNC) 14.0 12.0 15.0 DNF 12.0 8.0 76.0 61.0
13th 36 Why Not Dolphin Alan Cotterell Peter Preston Parkstone YC 9.0 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 78.0 63.0
14th 31 Aunt Betty Dolphin Peter Chittenden/Richard Whing Angela Chittenden/Annie Woodhouse Parkstone YC (15.0 DNC) 10.0 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 85.0 70.0

Flying Fifteen Class

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:17, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 3625 Tempus Ffugit Flying Fifteen Chris Gorringe Nadia Hosie Parkstone YC (2.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 11.0 6.0
2nd 3924 What Iff Flying Fifteen Robert Gatton John Forsdike Grafham Water SC 4.0 3.0 (5.0) (8.0) 3.0 2.0 2.0 2.0 29.0 16.0
3rd 3758 Ffloater Flying Fifteen Iain Lamey Slade Lamey Parkstone YC 1.0 4.0 2.0 3.0 2.0 (7.0) 5.0 (13.0) 37.0 17.0
4th 3550 Fever Flying Fifteen Les Rant Susie Sontag Grafham Water SC 3.0 2.0 (8.0) 6.0 4.0 (8.0) 6.0 4.0 41.0 25.0
5th 3676 Mowzer Flying Fifteen David Duke Carole Duke Parkstone YC 6.0 6.0 3.0 2.0 (8.0) 5.0 7.0 (12.0) 49.0 29.0
6th 3783 Friendly Fire Flying Fifteen Barry Rolfe   Parkstone YC 10.0 9.0 6.0 5.0 (15.0) 6.0 3.0 (18.0 DNF) 72.0 39.0
7th 3227 Ffantasia III Flying Fifteen Homfray Vines Joel Murphy Parkstone YC (11.0) 10.0 9.0 7.0 6.0 4.0 (13.0) 6.0 66.0 42.0
8th 3711 Fifteen Love Flying Fifteen Phil Owen Keith Smith Parkstone YC 7.0 (18.0 DNF) 4.0 13.0 5.0 1.0 14.0 (18.0 DNF) 80.0 44.0
9th 3791 Flow Flying Fifteen Keith Aldridge Mike Kilbee Parkstone YC 9.0 5.0 11.0 4.0 (12.0) (18.0 OCS) 11.0 7.0 77.0 47.0
10th 3707 Nelly the Eleffant Flying Fifteen Ian Ramus Penny Ramus Parkstone YC 8.0 (18.0 DNF) (12.0) 10.0 10.0 10.0 9.0 3.0 80.0 50.0
11th 3546 Ffartissimo Flying Fifteen Bryan Drake Mike Gurd/Pete Stacey Parkstone YC (14.0) (11.0) 10.0 9.0 7.0 9.0 8.0 10.0 78.0 53.0
12th 3699 Ana Karenina Flying Fifteen Eric Scoble Ron Elliott Parkstone YC (15.0) (18.0 DNF) 7.0 14.0 11.0 13.0 4.0 9.0 91.0 58.0
13th 3535 Blue Flying Fifteen Peter Wilgoss Roy Cullen Parkstone YC 5.0 8.0 13.0 12.0 13.0 (14.0) (15.0) 8.0 88.0 59.0
14th 3549 Fanfare Flying Fifteen Barry Wyatt Angela Tasker Grafham Water SC 12.0 13.0 (15.0) 11.0 (16.0) 11.0 10.0 5.0 93.0 62.0
15th 2700 Ffrohlich Flying Fifteen Neil Bartholomey Stuart Bartholomey Middlenene SC 13.0 7.0 14.0 15.0 9.0 (18.0 OCS) (16.0) 11.0 103.0 69.0
16th 3513 Dusty Ffour Flying Fifteen Tony Bedingfield   Parkstone YC 16.0 12.0 17.0 (18.0 DNC) 14.0 12.0 12.0 (18.0 DNC) 119.0 83.0
17th 3831 Cleopatra Flying Fifteen Paul Chesterman Anna/Andrew Chesterman Chew Valley Lake SC 17.0 14.0 16.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 137.0 101.0

Moth Class

Sailed:12, Discards:2, To count:10, Ratings:PY, Entries:16, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st 3754 Chalys Moth 690 Rod Harris   Parkstone YC (5.0) 1.0 2.0 (3.0) 1.5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.5 11.5
2nd 3369 About Time Too Moth 980 Richard Westbury   (17.0 DNC) (17.0 DNC) 6.0 5.0 17.0 DNC 3.0 3.0 4.0 4.0 5.0 2.0 2.0 85.0 51.0
3rd YEL Moth 690 Alan Watson   Bristol Corinthian YC (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNF 2.0 2.0 2.0 4.0 17.0 DNC 17.0 DNC 132.0 98.0
4th 8 Hyde Sails Moth 690 Michael Lennon   Hayling Island SC 1.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 107.0
5th 3432 Moth 690 Paul Beard   Queen Mary SC (17.0 DNC) (17.0 DNC) 8.0 17.0 DNF 17.0 DNF 2.0 17.0 DNF 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNF 3.0 166.0 132.0
6th 3621 Mad Max Moth Richard Edwards   Parkstone YC (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 2.0 17.0 DNC 17.0 DNC 175.0 141.0
7th 4082 Moth 690 Alex Adams   Castle Cove SC (17.0 DNC) (17.0 DNC) 3.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 175.0 141.0
8th 3757 Moth 690 Ben Paton   Royal Lymington YC (17.0 DNC) (17.0 DNC) 4.0 17.0 DNF 1.5 17.0 DNS 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 175.5 141.5
9th 362 Dart Tinkerbell Moth 690 Patrick Cunningham   Gurnard SC (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNF 3.0 17.0 DNC 3.0 17.0 DNF 17.0 DNS 176.0 142.0
10th 3629 Moth 690 Richard Lovering   3.0 3.0 (17.0 DNF) (17.0 DNS) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 142.0
11th 3760 Ninja Turtle Moth 690 Mike Cooke   2.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 143.0
12th 3758 Moth 690 Peter Barton   Royal Lymington YC 4.0 4.0 (17.0 DNF) (17.0 DNS) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 144.0
13th 4088 Moth 690 Maric Sempers   Datchet Water SC (17.0 DNC) (17.0 DNC) 5.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 179.0 145.0
14th 3323 Badger Moth 690 Martin Fear   Bristol Corinthian YC 6.0 (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 193.0 159.0
15th 3467 Tigger Moth 690 Helen Rowllinson   Castle Cove SC (17.0 DNC) (17.0 DNC) 7.0 17.0 DNF 17.0 DNF 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 194.0 160.0
16th 4091 Moth 690 Darren MacNamara   (17.0 DNS) (17.0 DNS) 9.0 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 196.0 162.0

RS200 Class

Sailed:11, Discards:2, To count:9, Ratings:PY, Entries:17, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st 870 RS200 Stephen Tiernan Christopher Tiernan Parkstone YC (2.0) 2.0 2.0 1.0 1.0 2.0 1.7 RDGb 1.0 1.0 (18.0 DNS) 1.0 32.7 12.7
2nd 371 2 Abs and Beyond RS200 Stewart Bowen Jade Bowen/Roy Bowen Parkstone YC (10.0) (9.0) 3.0 4.0 6.0 4.0 5.0 RDG 2.0 2.0 6.0 2.0 53.0 34.0
3rd 1219 Not Sheep RS200 William Storey Melissa Franklin Parkstone YC 1.0 1.0 10.0 2.0 3.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 18.0 DNC 77.0 41.0
4th 878 Naughty But Nice RS200 Ian Mairs Tally Watson Parkstone YC 6.0 3.0 8.0 (9.0) 5.0 8.0 1.0 RDG 3.0 4.0 (10.0) 3.0 60.0 41.0
5th 593 Red 1 RS200 Chris Bower Liz Macdonald Parkstone YC 3.0 4.0 (14.0) (11.0) 4.0 6.0 7.0 RDGb 4.0 9.0 4.0 4.0 70.0 45.0
6th 933 AJ RS200 Peter Milligan Tara Mousally Parkstone YC 5.0 8.0 5.0 8.0 2.0 5.0 2.0 RDG (10.0) (10.0) 8.0 8.0 71.0 51.0
7th 1343 RS200 Tim Lewis Elliot Lewis Littleton SC (9.0) 6.0 (9.0) 3.0 9.0 7.0 7.2 RDGb 9.0 8.0 9.0 6.0 82.2 64.2
8th 1132 The Sanity Inspector RS200 Peter Loretto Isobel Loretto Parkstone YC 8.0 7.0 (15.0) 7.0 7.0 11.0 9.2 RDGb 14.0 7.0 5.0 (18.0 DNC) 108.2 75.2
9th 307 Geronimo RS200 Peter Eyre Nina Norden Parkstone YC 7.0 9.3 RDGa (13.0) 12.0 12.0 (15.0) 11.8 RDGb 5.0 12.0 3.0 5.0 105.1 77.1
10th 1170 Thirdly they're Gerbils RS200 Simon Wheeler Alison Wheeler Parkstone YC (18.0 DNC) (18.0 DNC) 18.0 DNS 6.0 8.0 3.0 11.8 RDGb 7.0 5.0 1.0 18.0 DNC 113.8 77.8
11th 1396 Shilpa RS200 Ian Sargeant Rebecca Barnsley Parkstone YC 12.0 (18.0 DNF) 4.0 15.0 14.0 13.0 4.0 RDG 6.0 6.0 7.0 (18.0 DNC) 117.0 81.0
12th 1342 RS200 Sarah Green David Green Llandegfedd SC (13.0) 10.0 12.0 10.0 10.0 9.0 10.7 RDGb 11.0 (14.0) 12.0 10.0 121.7 94.7
13th 1009 RS200 Neil Bond Jo Bond Chipstead SC 11.0 (18.0 OCS) 6.0 13.0 13.0 10.0 3.0 RDG 8.0 13.0 (18.0 DNS) 18.0 DNC 131.0 95.0
14th 1248 RS200 John Lyons Emma Aish-Lyons Parkstone YC (14.0) 13.0 11.0 14.0 (15.0) 12.0 6.0 RDG 13.0 11.0 11.0 7.0 127.0 98.0
15th 861 Snowy RS200 Duncan Glen Kirsten Glen Parkstone YC 4.0 5.0 1.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 141.0 105.0
16th 811 RS200 Mike Christopher Caroline Christopher Parkstone YC (15.0) 11.0 7.0 (16.0) 11.0 14.0 12.3 RDGb 12.0 15.0 14.0 9.0 136.3 105.3
17th 1032 Risk Assessment RS200 Roger Storey Marielaure Clarke Parkstone YC (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 16.0 16.0 17.3 RDGb 15.0 16.0 13.0 11.0 176.3 140.3

Shrimper Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:10, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 575 Roatan Shrimper Peter Fontes Judy Fontes/Chris Black/Tony Lawrence Parkstone YC 2.0 1.0 (3.0) 1.0 1.0 3.0 11.0 8.0
2nd 851 Porthilly Dreamer Shrimper George Dibben Hilary Bates Royal Lymington YC 3.0 3.0 1.0 (4.0) 3.0 1.0 15.0 11.0
3rd 10 Isolde Shrimper Philip Atha Malgorrata Safronek SOA/Maylor YC 4.0 2.0 (5.0) 3.0 2.0 2.0 18.0 13.0
4th 976 Alcina Shrimper Philip Swatman Rosemary Swatman Parkstone YC 6.0 4.0 2.0 8.0 (11.0 DNC) 4.0 35.0 24.0
5th 172 Lucinda Shrimper Peter MacFarlane   Parkstone YC 1.0 8.0 4.0 2.0 (11.0 DNC) 11.0 DNC 37.0 26.0
6th 347 Ebb-n-Flow Shrimper John Tanner/David Savill Platt   Parkstone YC (7.0) 5.0 6.0 7.0 6.0 5.0 36.0 29.0
7th 318 Winterlin Shrimper Micheal Stacey Alan Hayes/Howard Fry Parkstone YC 5.0 (9.0) 7.0 9.0 4.0 6.0 40.0 31.0
8th 366 Orion Shrimper Norman Dyer Berverley Darbyshire Parkstone YC (11.0 DNF) 6.0 11.0 DNC 5.0 7.0 7.0 47.0 36.0
9th 1050 Crabby Gaffer Shrimper David Lack Michael Gregory Parkstone YC (11.0 DNC) 7.0 11.0 DNC 6.0 11.0 DNC 11.0 DNC 57.0 46.0
10th 316 Gem Shrimper Derek Burdell North Haven YC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 60.0 49.0

Wayfarer Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:19, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 10614 Still Gamboling Wayfarer Brian Lamb Bobbie Burnell Wilsonian SC (4.0) 1.0 1.0 1.0 1.0 2.0 10.0 6.0
2nd 9068 Watery Moments Wayfarer Colin May Sue Poulson Parkstone YC 2.0 4.0 2.0 (7.0) 4.0 3.0 22.0 15.0
3rd 10608 Loch Inn! Wayfarer Alan Chaplin Philip Ayton/Graham Snyder Shoreham SC 1.0 6.0 4.0 3.0 2.0 (20.0 DNF) 36.0 16.0
4th 8181 Norwegian Blue Wayfarer Dave Moss Anne Moss Parkstone YC (20.0 DNF) 7.0 3.0 2.0 6.0 6.0 44.0 24.0
5th 7698 Blue Jay Wayfarer Ray Scragg Jill Scragg Parkstone YC 5.0 5.0 (20.0 DNF) 11.0 3.0 1.0 45.0 25.0
6th 9768 Expeditious Wayfarer Barrie French Mark Fisher Parkstone YC 3.0 (12.0) 7.0 6.0 5.0 4.0 37.0 25.0
7th 6288 Devon Pickle Wayfarer Bruce Gridley Terry Berrett Parkstone YC (9.0) 3.0 9.0 8.0 7.0 5.0 41.0 32.0
8th 9559 Virginia Plain Wayfarer Tom Lock Melinda Fisher Parkstone YC 7.0 (9.0) 6.0 5.0 9.0 8.0 44.0 35.0
9th 10673 Is' Cream Wayfarer Jane Potts Roger Potts Parkstone YC (11.0) 10.0 5.0 4.0 11.0 10.0 51.0 40.0
10th 6330 Karena Wayfarer Jackie Dobson Nicky Ranie Parkstone YC (20.0 DNF) 11.0 8.0 9.0 8.0 9.0 65.0 45.0
11th 10588 Escapade Wayfarer David Bishton Sally Bishton Parkstone YC (20.0 DNC) 15.0 11.0 10.0 10.0 7.0 73.0 53.0
12th 3819 Evenstar Wayfarer Glynne Marples Pauline Snyder Parkstone YC 10.0 (13.0) 13.0 12.0 12.0 11.0 71.0 58.0
13th 1019 Nurdle Wayfarer David Thompson Chris Heppenstall Parkstone YC 8.0 14.0 12.0 13.0 13.0 (20.0 DNF) 80.0 60.0
14th 10598 Marauder Wayfarer Cath Longhurst Tracey Newman Locks SC 6.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 88.0 68.0
15th 9155 Vola Vola Wayfarer Frank Westfield Derek Shipley Parkstone YC (20.0 DNC) 16.0 15.0 14.0 14.0 12.0 91.0 71.0
16th 9536 Wayfarer Christopher Harvey Darren Frias-Robles/Steve Ward Poole Sailability 12.0 17.0 16.0 (20.0 DNC) 15.0 13.0 93.0 73.0
17th 9592 Wizzard Wayfarer Peter Smith Simon Philbrick Parkstone YC (20.0 DNC) 8.0 10.0 20.0 DNF 20.0 DNC 20.0 DNC 98.0 78.0
18th 9743 Juggler Wayfarer Ian Aitkenhead Sue Mallory Parkstone YC (20.0 DNC) 18.0 14.0 16.0 16.0 14.0 98.0 78.0
19th 953 Rugem Wayfarer Roger Harris Edward Middleton Parkstone YC (20.0 DNF) 20.0 DNF 20.0 DNC 15.0 20.0 DNC 20.0 DNC 115.0 95.0

Handicap Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:20, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 8130 Shady Nook Handicap Albacore 1065 John Herbert Anita Herbert/Mark Calvert Parkstone YC 1.0 (3.0) 3.0 2.0 1.0 1.0 11.0 8.0
2nd 911 Handicap RS400 950 David Sparrow Susan Sparrow Parkstone YC 2.0 1.0 4.0 1.0 (5.0) 4.0 17.0 12.0
3rd 8000 Ozily Emiver Handicap Albacore 1065 Trevor Smith Ann Smith Parkstone YC (21.0 DNF) 2.0 1.0 4.0 3.0 2.0 33.0 12.0
4th 8074 Egret Handicap Albacore 1065 Mike De St Paer Anne De St Paer West Kirby SC (21.0 DNF) 4.0 2.0 5.0 2.0 3.0 37.0 16.0
5th 1781 Blue Streak Handicap Albacore 1065 Andy Pearce Ian Simpson HLSTC (10.0) 8.0 6.0 7.0 4.0 5.0 40.0 30.0
6th 1357 Handicap RS400 950 Chris Garvey   Parkstone YC 4.0 (21.0 DNC) 8.0 3.0 9.0 9.0 54.0 33.0
7th 1030 Mucky Fingers Handicap RS400 950 Robert Leeson David Derrick Burghfield SC (21.0 DNF) 13.0 9.0 6.0 11.0 11.0 71.0 50.0
8th 279 Blue Dolphin Handicap Hawk 1116 Guy Thompson John Allen/Chris Ford Poole Sailability 7.0 15.0 13.0 (21.0 DNC) 7.0 8.0 71.0 50.0
9th 22857 Handicap Enterprise 1116 Les Smith Alex Smith/Natalie Smith Aldenham SC 8.0 7.0 7.0 8.0 (21.0 DNC) 21.0 DNC 72.0 51.0
10th 22358 Pure Logic Handicap Enterprise 1116 Joanna Coombs Angela Cashman Royal Cork YC (21.0 DNF) 21.0 DNF 10.0 9.0 6.0 6.0 73.0 52.0
11th 8486 Illusion Handicap Laser II 1035 Steven Butters Peter Butters Parkstone YC (21.0 DNF) 12.0 12.0 10.0 8.0 12.0 75.0 54.0
12th 23094 Drop in the Ocean Handicap Enterprise 1116 Antony Cole Andrew Holmes Aldenham SC 6.0 6.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 80.0 59.0
13th 846 Handicap RS400 950 Richard Hall Alicia Andrews Parkstone YC (21.0 DNC) 21.0 DNF 14.0 11.0 12.0 13.0 92.0 71.0
14th 22368 Captain Scarlet Handicap Enterprise 1116 Andrew Smith Mark Norton Parkstone YC 9.0 11.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 94.0 73.0
15th 22930 Surprise Handicap Enterprise 1116 Roger Storey Marielaure Clarke Parkstone YC 5.0 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 98.0 77.0
16th 791 Handicap RS400 950 Stuart Costigan Rob Pettite Parkstone YC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 10.0 104.0 83.0
17th 22500 Purple Haze Handicap Enterprise 1116 Peter Castle Richard King Parkstone YC (21.0 DNF) 14.0 21.0 DNC 21.0 DNC 21.0 DNC 7.0 105.0 84.0
18th 14697 Hallabaloo Too Handicap Fireball 982 Andrew Clark Ruedi Preiss Parkstone YC 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 108.0 87.0
19th 6814 Red Hot Handicap Albacore 1065 John Carlin Nicola Carlin West Kirby SC (21.0 DNF) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 110.0 89.0
20th 7985 The Wizzard Handicap Albacore 1065 Richard Gray   Parkstone YC (21.0 DNC) 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 115.0 94.0

Laser Class

Sailed:12, Discards:2, To count:10, Ratings:PY, Entries:32, Scoring system:Poole Week
Rank SailNo Boat Class Model PY HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st 198189 Laser Andrew Hartley   Parkstone YC 4.0 6.0 7.0 2.0 4.0 6.0 5.0 (10.0) (9.0) 1.0 1.0 2.0 57.0 38.0
2nd 178294 Laser Bob Alexander   Parkstone YC 7.0 5.0 (15.0) 9.0 3.0 1.0 2.0 4.0 (33.0 OCS) 2.0 2.0 3.0 86.0 38.0
3rd 198165 Jolly Golly Laser Donald Macdonald   Parkstone YC 2.0 2.0 9.0 (12.0) 1.0 (13.0) 7.0 6.0 1.0 4.0 5.0 4.0 66.0 41.0
4th 193708 Driller Killer Laser Michael Atkinson   Parkstone YC 8.0 3.0 10.0 1.0 5.0 (16.0) 3.0 2.0 5.0 6.0 7.0 (11.0) 77.0 50.0
5th 189315 Laser Roberta Hartley   Parkstone YC 6.0 7.0 5.0 (8.0) 7.0 4.0 6.0 (9.0) 3.0 3.0 3.0 8.0 69.0 52.0
6th 195031 Laser Roger Hakes   Parkstone YC 5.0 (33.0 OCS) 2.0 4.0 11.0 5.0 9.0 (13.0) 4.0 8.0 6.0 1.0 101.0 55.0
7th 154750 Laser Ivor Jamieson   East Dorset SC (13.0) 13.0 3.0 7.0 13.0 7.0 8.0 7.0 2.0 (14.0) 9.0 9.0 105.0 78.0
8th 198296 Freedom Laser Peter Taylor   Parkstone YC (14.0) 11.0 (20.0) 3.0 8.0 8.0 12.0 5.0 6.0 5.0 11.0 12.0 115.0 81.0
9th 117470 Laser Richard Keates   Parkstone YC 1.0 1.0 1.0 10.0 2.0 2.0 1.0 1.0 (33.0 OCS) (33.0 DNF) 33.0 DNC 33.0 DNC 151.0 85.0
10th 198163 Tomato Catch-Up Laser Colston Nichols   Parkstone YC 3.0 4.0 8.0 20.0 17.0 19.0 (33.0 DNF) 3.0 (33.0 OCS) 7.0 4.0 6.0 157.0 91.0
11th 179735 Larry Laser Gareth Ayre   Parkstone YC 12.0 (33.0 OCS) (16.0) 6.0 9.0 10.0 11.0 11.0 11.0 12.0 13.0 5.0 149.0 100.0
12th 193711 Vale Laser Jo Viveash   Parkstone YC 11.0 12.0 12.0 11.0 10.0 12.0 10.0 (33.0 DNS) (15.0) 9.0 8.0 7.0 150.0 102.0
13th 197780 Cheeky Laser Simon Paish   Aldenham SC 16.0 (33.0 DNF) 11.0 15.0 (20.0) 9.0 13.0 12.0 14.0 13.0 10.0 13.0 179.0 126.0
14th 192534 Laser David Hartgill   Parkstone YC 21.0 (33.0 DNF) (23.0) 17.0 12.0 14.0 14.0 14.0 8.0 10.0 12.0 10.0 188.0 132.0
15th 179024 Laser Stuart Purches   Parkstone YC 9.0 8.0 6.0 16.0 19.0 (33.0 DNF) 4.0 19.0 12.0 11.0 (33.0 DNC) 33.0 DNC 203.0 137.0
16th 185220 Laser Ann Keats   Parkstone YC 10.0 10.0 4.0 5.0 6.0 3.0 (33.0 OCS) 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 211.0 145.0
17th 171457 Laser Gayle Moore   Parkstone YC (33.0 DNC) (33.0 DNC) 13.0 14.0 15.0 15.0 20.0 22.0 20.0 18.0 18.0 19.0 240.0 174.0
18th 186256 Laser Mark Scott   Parkstone YC (33.0 DNC) (33.0 DNC) 17.0 22.0 24.0 23.0 21.0 15.0 10.0 15.0 15.0 14.0 242.0 176.0
19th 169027 Laser Richard Linford   Parkstone YC 20.0 (33.0 DNF) 18.0 21.0 21.0 (22.0) 17.0 16.0 18.0 16.0 17.0 17.0 236.0 181.0
20th 195816 Laser Martin Lunn   Weir Wood SC 19.0 (33.0 DNF) 21.0 24.0 (25.0) 25.0 18.0 18.0 7.0 22.0 16.0 18.0 246.0 188.0
21st 198567 Laser David Lambert   Aldenham SC 18.0 (33.0 DNF) (33.0 DNS) 23.0 16.0 11.0 15.0 17.0 13.0 17.0 33.0 DNC 33.0 DNC 262.0 196.0
22nd 195035 Far Q Laser Matt Southam   Parkstone YC (33.0 DNC) (33.0 DNC) 25.0 25.0 23.0 21.0 19.0 20.0 19.0 19.0 14.0 16.0 267.0 201.0
23rd 176829 Laser Michael Lunn   Weir Wood SC (33.0 DNF) (33.0 DNF) 28.0 27.0 27.0 18.0 16.0 21.0 17.0 20.0 19.0 15.0 274.0 208.0
