Shrimper Monday Summer Series 2010

Parkstone YC

Provisional Results

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 18, Scoring system: Appendix A
Rank SailNo Boat HelmName Club M8
7 Jun
M9
14 Jun
M10
21Jun
M11
28 Jun
M12
5 Jul
M13
12 Jul
M14
19 Jul
M15
26 Jul
M16
2 Aug
Total Nett
1st 10 Isolde Phil Atha Mylor SC 1 1 (15 OCS) 2 (14 OCS) 2 1 3 1 40 11
2nd 575 Roatan Peter Fontes Parkstone YC (8) (19 DNC) 1 5 1 3 3 2 4 46 19
3rd 898 Kingfisher Richard Hornby Parkstone YC 3 3 5 3 (14 OCS) 1 4 (8) 6 47 25
4th 316 Gem Derek Burdell North Haven SC 2 (11) 6 4 8 5 2 (11) 5 54 32
5th 430 Piglet Sally Davis Royal Motor YC (19 DNC) 4 4 1 2 16 DNF 5 1 (19 DNC) 71 33
6th 569 Puffin Tony Millett Parkstone YC 5 5 7 (8) 5 (16 DNF) 8 5 8 67 43
7th 347 Ebb-n-Flow John Tanner Parkstone YC 10 6 (13) 11 (12) 4 9 6 2 73 48
8th 551 Sooty Tern Malcolm Bell Parkstone YC 6 12 10 6 3 (16 DNF) 7 (13 RAF) 7 80 51
9th 764 Ruth Paul Tyler Parkstone YC 4 (19 DNC) 3 (19 DNC) 4 16 DNF 19 DNC 4 3 91 53
10th 532 Endeavour David Saville-Platt Parkstone YC 9 7 9 7 7 (16 DNF) 10 7 (19 DNC) 91 56
11th 1050 Crabby Gaffer David Lack / Mike Gregory Parkstone YC 7 8 12 10 10 (16 DNF) 11 10 (13) 97 68
12th 366 Orion Norman Dyer Parkstone YC 11 10 8 9 9 (19 DNC) 12 (19 DNC) 11 108 70
13th 318 Winterlin Mike Stacey Parkstone YC (19 DNC) (19 DNC) 19 DNC 19 DNC 6 16 DNF 6 9 12 125 87
14th 172 Lucinda Peter MacFarlane Parkstone YC (19 DNC) 9 2 (19 DNC) 19 DNC 16 DNF 19 DNC 19 DNC 10 132 94
15th 370 Flying Shrimp Kevin Dillon-White Parkstone YC (19 DNC) (19 DNC) 11 15 DNF 11 16 DNF 19 DNC 19 DNC 9 138 100
16th 33 Chimaun Howard Fry Parkstone YC 12 (19 DNC) 14 13 (19 DNC) 19 DNC 13 19 DNC 19 DNC 147 109
17th 524 Cygnet Colin Calver Parkstone YC (19 DNC) (19 DNC) 19 DNC 12 13 16 DNF 19 DNC 19 DNC 14 150 112
18th 88 Humpol David Dorrell Royal Motor YC (19 DNC) 2 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 154 116



Sailwave Scoring Software 2.02 build 3
www.sailwave.com