| Rank | SailNo | Boat | HelmName | Club |
W11 14 July 14:10 |
W12 21 July 14:10 |
W13 28 Jul 14:10 |
W14 4 Aug 14:10 |
W15 11 Aug 14:00 |
W16 18 Aug 14:10 |
W17 25 Aug 14:10 |
W18 8 Sep 14:10 |
W19 15 Sep 14:10 |
W20 22 Sep 14:10 |
W21 29 Sep 14:10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 569 | Puffin | Tony Millett | Parkstone YC | (DNC) | 3 | RAF | DNC | 5 | DNC | DNC | DNC | DNC | 64 | 56 | ||
| 5th | 764 | Ruth | Paul Tyler | Parkstone YC | 1 | (DNC) | 4 | DNF | DNC | DNF | 2 | DNC | DNC | 50 | 42 | ||
| 4th | 430 | Piglet | Sally Davis | Parkstone YC | (DNC) | 1 | 1 | 1 | DNC | DNC | 1 | DNC | DNC | 44 | 36 | ||
| 1st | 532 | Endeavour | David Saville-Platt | Parkstone YC | (DNC) | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 25 | 17 | ||
| 2nd | 551 | Sooty Tern | Malcolm Bell | Parkstone YC | 2 | 2 | 3 | OOD | 2 | DNF | (DNC) | 1 | DNC | 36 | 28 | ||
| 6th | 318 | Winterlin | Mike Stacey | Parkstone YC | (DNC) | 4 | 6 | DNC | 4 | DNF | 4 | RAF | DNC | 52 | 44 | ||
| 3rd | 1050 | Crabby Gaffer | Mike Gregory & David Lack | Parkstone YC | 3 | 6 | 5 | (DNC) | 3 | 2 | 5 | DNC | 2 | 42 | 34 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com