event burgee venue burgee

Youth Week 2010

Parkstone Yacht Club

Provisional Results Fri Races

420 Class

Sailed:12, Discards:3, To count:9, Entries:4, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st 52205 420 Christopher Tiernan   Parkstone YC (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 15.0 9.0
2nd 48693 Obsidian 420 James Ball Hettie Reed Poole YC (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 (3.0) 1.0 2.0 2.0 2.0 24.0 17.0
3rd 50200 Touch 'en Go 420 Jack Rossiter Bufton Oliver Lauste Parkstone YC 3.0 3.0 3.0 3.0 3.0 (5.0 DNC) (5.0 DNC) 2.0 2.0 (5.0 DNF) 5.0 DNC 5.0 DNC 44.0 29.0
4th 44646 The Letter the Better 420 Tom Bufton Catriona Moore Parkstone YC 4.0 4.0 4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNF) 3.0 3.0 3.0 3.0 47.0 32.0

Optimist Class

Sailed:9, Discards:2, To count:7, Entries:16, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st 5951 Optimistic Optimist Imogen Kemp   Poole YC 1.0 (4.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 15.0 9.0
2nd 6039 Optimist Sophie Holloway   Parkstone YC (2.0) 1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 1.0 14.0 10.0
3rd 4060 Pip Optimist Brandon Lee Fisher   Poole YC 3.0 3.0 3.0 3.0 3.0 (4.0) 3.0 4.0 (8.0) 34.0 22.0
4th 5968 Beat It Optimist Beatrice Reed   Poole YC 4.0 (8.0) 6.0 4.0 4.0 5.0 7.0 (8.0 DNF) 3.0 49.0 33.0
5th 4026 Bobalong Optimist Alaisdair Davies   Poole YC 5.0 5.0 (8.0) 6.0 (7.0) 3.0 6.0 5.0 7.0 52.0 37.0
6th 5522 Wild Child Optimist Eden Luke   Spinnaker SC (17.0 DSQ) 7.0 (9.0) 8.0 8.0 8.0 4.0 3.0 5.0 69.0 43.0
7th 12 Saracon Optimist Archie Stalker   Spinnaker SC 6.0 6.0 4.0 7.0 6.0 9.0 (10.0) (17.0 DNC) 9.0 74.0 47.0
8th 5967 Wilhelm Optimist William Reed   Poole YC (17.0 DSQ) 9.0 (13.0) 11.0 5.0 6.0 5.0 6.0 6.0 78.0 48.0
9th 4727 Desparate Dan Optimist Matthew Watt   Spinnaker SC 7.0 2.0 10.0 10.0 12.0 DNF 10.0 (16.0 DNF) (17.0 DNC) 4.0 88.0 55.0
10th 6063 Optimised Optimist Angus Kemp   Poole YC (17.0 DNC) (17.0 DNC) 7.0 5.0 12.0 DNF 7.0 8.0 17.0 DNC 17.0 DNC 107.0 73.0
11th 61 Astrix Optimist Annabel Iyengar   Poole YC 8.0 12.0 12.0 15.0 DNF (17.0 DNC) 16.0 DNF 9.0 (17.0 DNC) 17.0 DNC 123.0 89.0
12th 5963 Double Trouble Optimist Jessica Holloway   Parkstone YC (17.0 DSQ) 11.0 5.0 9.0 (17.0 DNC) 16.0 DNF 16.0 DNS 17.0 DNC 17.0 DNC 125.0 91.0
13th U Una Optimist Elliot Pearce   Parkstone YC 11.0 15.0 14.0 15.0 DNF 12.0 DNF 16.0 DNF 11.0 (17.0 DNC) (17.0 DNC) 128.0 94.0
14th 5998 Opportunity Optimist Poppy Wyatt   Poole YC 10.0 10.0 11.0 15.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 131.0 97.0
15th 5191 Spiderpig Optimist Katie Powell   Poole YC 9.0 13.0 16.0 DNF (17.0 DNC) (17.0 DNC) 16.0 DNS 16.0 DNS 17.0 DNC 17.0 DNC 138.0 104.0
16th T Tick Tack Optimist Lauren Iyengar   Poole YC 12.0 14.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNF 16.0 DNS 17.0 DNC 17.0 DNC 143.0 109.0

Topper Silver Class

Sailed:12, Discards:3, To count:9, Entries:35, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st 35166 Bobbles Topper Silver Sophie Taylor   Poole YC 1.0 1.0 2.0 6.0 5.0 (36.0 DSQ) 4.0 3.0 2.0 (17.0) 1.0 (7.0) 85.0 25.0
2nd 6414 Tip Top Topper Silver Jack Tate   Poole YC 2.0 (11.0) 10.0 1.0 2.0 (36.0 DSQ) 1.0 2.0 3.0 1.0 7.0 (31.0 DNF) 107.0 29.0
3rd 46169 Topper Silver Emma Hattersley   Poole YC 5.0 (30.0) 3.0 5.0 1.0 (36.0 DSQ) 3.0 (11.0) 6.0 3.0 2.0 1.0 106.0 29.0
4th 42127 Topper Silver Alexander Peek   Parkstone YC (14.0) (9.0) 1.0 4.0 3.0 (36.0 DSQ) 2.0 6.0 1.0 4.0 3.0 5.0 88.0 29.0
5th 42356 Topper Silver Charlie Bell   Poole YC (13.0) (27.0) 13.0 3.0 6.0 (36.0 DSQ) 6.0 1.0 7.0 2.0 4.0 4.0 122.0 46.0
6th 27805 Wyllie Wombat Topper Silver Jay Marshall   Parkstone YC (17.0) (10.0) 4.0 8.0 4.0 (36.0 DSQ) 7.0 4.0 5.0 9.0 5.0 3.0 112.0 49.0
7th 46694 Topper the Pops Topper Silver Timothy Rutland   Parkstone YC 4.0 6.0 6.0 14.0 (20.0) (36.0 DSQ) 5.0 (21.0) 11.0 5.0 14.0 8.0 150.0 73.0
8th 35536 Topper Silver Rosey Smythe   Parkstone YC 6.0 8.0 9.0 12.0 12.0 (36.0 DSQ) 8.0 (19.0) 8.0 7.0 17.0 (31.0 DNF) 173.0 87.0
9th 16051 Topper Silver Leah Thorne   Parkstone YC 11.0 16.0 (19.0) 15.0 13.0 (36.0 DSQ) 16.0 (17.0) 12.0 6.0 6.0 2.0 169.0 97.0
10th 44301 Exogenesis Topper Silver Naomi Angrave   Poole YC 3.0 2.0 17.0 13.0 10.0 (36.0 DSQ) 18.0 5.0 16.0 14.0 (36.0 DNC) (36.0 DNC) 206.0 98.0
11th 46690 Topper Silver Chloe Walker   Parkstone YC (22.0) 4.0 (20.0) 7.0 18.0 (36.0 DSQ) 9.0 9.0 19.0 11.0 16.0 13.0 184.0 106.0
12th 43501 Exocet Topper Silver Thomas Ormerod   Beaulieu River SC 7.0 7.0 5.0 23.0 9.0 (36.0 DSQ) 10.0 8.0 4.0 35.0 DNF (36.0 DNC) (36.0 DNC) 216.0 108.0
13th 37346 Malibu Topper Silver Harry Mulligan   Parkstone YC 8.0 (26.0) (28.0) 11.0 7.0 (36.0 DSQ) 21.0 7.0 10.0 10.0 18.0 18.0 200.0 110.0
14th 37809 Topper Silver Ashleigh Thorne   Parkstone YC 12.0 (34.0 DNF) 16.0 18.0 16.0 (36.0 DSQ) 12.0 12.0 9.0 12.0 11.0 (23.0) 211.0 118.0
15th 44415 Topper Silver Amy Latham   Parkstone YC 15.0 20.0 12.0 (34.0 DNF) (34.0 DNS) (36.0 DSQ) 13.0 10.0 15.0 13.0 15.0 12.0 229.0 125.0
16th 46293 Topper Silver Cameron Davies   Poole YC 10.0 3.0 23.0 (27.0) 21.0 1.0 14.0 (26.0) (24.0) 21.0 19.0 16.0 205.0 128.0
17th 40222 Elemental Topper Silver Oliver Griffiths   Parkstone YC 19.0 (28.0) 14.0 24.0 (28.0) (36.0 DSQ) 11.0 18.0 13.0 8.0 10.0 11.0 220.0 128.0
18th 2202 Heoctic Topper Silver Natasha Churchouse   Poole YC 16.0 21.0 15.0 10.0 11.0 (36.0 DSQ) 27.0 DNF (28.0) 14.0 (35.0 DNF) 12.0 6.0 231.0 132.0
19th 34734 Topper Silver Jacob Williams   Parkstone YC 23.0 5.0 7.0 19.0 17.0 (36.0 DSQ) 23.0 15.0 22.0 16.0 (24.0) (31.0 DNF) 238.0 147.0
20th 43950 Topper Silver Saskia Webster   Poole YC (25.0) (25.0) 21.0 16.0 8.0 (36.0 DSQ) 17.0 23.0 18.0 15.0 23.0 17.0 244.0 158.0
21st 9982 Born Survivor Topper Silver Tom Griffiths   Parkstone YC 21.0 19.0 18.0 34.0 DNF 14.0 (36.0 DSQ) 15.0 25.0 (35.0 DNF) (35.0 DNS) 9.0 9.0 270.0 164.0
22nd 44806 Jellybean Topper Silver Jake Ruggier   Parkstone YC 29.0 (36.0 DNC) (36.0 DNC) (36.0 DSQ) 23.0 2.0 24.0 13.0 17.0 35.0 DNF 13.0 10.0 274.0 166.0
23rd 25244 Topper Silver William Tate   Poole YC 9.0 14.0 8.0 22.0 15.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 21.0 277.0 169.0
24th 45018 Topper Silver Sammy Glatzel   Parkstone YC (34.0 DNF) 17.0 (29.0) 9.0 24.0 (36.0 DSQ) 22.0 14.0 21.0 18.0 25.0 19.0 268.0 169.0
25th 37302 Derek Topper Silver Emma Ball   Poole YC (27.0) 12.0 11.0 21.0 27.0 (36.0 DSQ) 27.0 DNF 16.0 23.0 20.0 (28.0) 14.0 262.0 171.0
26th 31213 Topsy-Turvey Topper Silver Amber Haden-Smith   Parkstone YC 18.0 18.0 (25.0) 17.0 (26.0) (36.0 DSQ) 20.0 20.0 20.0 19.0 21.0 20.0 260.0 173.0
27th 35749 Topper Silver Ella Cotton   Parkstone YC 20.0 23.0 22.0 20.0 25.0 3.0 19.0 24.0 (35.0 DNF) (35.0 DNS) (27.0) 24.0 277.0 180.0
28th 24949 Topper Silver Hollie Bryant   Parkstone YC 28.0 29.0 26.0 26.0 22.0 (36.0 DNC) (36.0 DNC) 32.0 28.0 (35.0 DNF) 26.0 15.0 339.0 232.0
29th 44690 Topper Silver Jacob Webster   Poole YC 24.0 31.0 24.0 25.0 29.0 (36.0 DNC) (36.0 DNC) 29.0 27.0 (35.0 DNF) 31.0 DNF 31.0 DNS 358.0 251.0
30th 36558 Topper Silver Sophie Liverman   Parkstone YC (36.0 DNC) (36.0 DSQ) (36.0 DSQ) 2.0 19.0 36.0 DNC 36.0 DNC 30.0 25.0 35.0 DNF 36.0 DNC 36.0 DNC 363.0 255.0
31st 22969 Topper Silver Joe Lunn   Weirwood Resv. SC 34.0 DNF 22.0 34.0 DNF 34.0 DNF 34.0 DNS (36.0 DNC) (36.0 DNC) 22.0 (35.0 DNF) 35.0 DNS 22.0 22.0 366.0 259.0
32nd 33527 Red Hot Topper Silver Carrie Cushion   Poole YC 26.0 15.0 27.0 34.0 DNF 34.0 DNS (36.0 DNC) (36.0 DNC) 27.0 35.0 DNF 35.0 DNS (36.0 DNC) 36.0 DNC 377.0 269.0
33rd 46275 Topper Silver Helena Roberts   Parkstone YC (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 31.0 26.0 35.0 DNF 20.0 31.0 DNF 395.0 287.0
34th 36560 Topper Silver Hannah Bryant   Parkstone YC 34.0 DNF 24.0 31.0 34.0 DNF 34.0 DNS (36.0 DNC) (36.0 DNC) 33.0 (35.0 DNF) 35.0 DNS 31.0 DNF 31.0 DNS 394.0 287.0
35th 29488 Topper Silver Finlay Reynolds   Parkstone YC 34.0 DNF 13.0 30.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 35.0 DNF 35.0 DNF 35.0 DNS 36.0 DNC 36.0 DNC 398.0 290.0

AB Gold Class

Sailed:11, Discards:3, To count:8, Entries:15, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st 409 Glug Glug Glug AB Gold Rosie Alder   Parkstone YC 1.0 (2.0) 2.0 (4.0) 1.0 (4.0) 2.0 2.0 2.0 1.0 1.0 22.0 12.0
2nd 331 Foxy Roxy AB Gold Oliver Jessup   Parkstone YC (4.0) 1.0 3.0 1.0 (4.0) 1.0 (5.0) 3.0 1.0 2.0 2.0 27.0 14.0
3rd 405 Lightning Strikes AB Gold Charlie Lush   Parkstone YC (7.0) (4.0) (4.0) 3.0 2.0 2.0 4.0 4.0 4.0 4.0 3.0 41.0 26.0
4th 300 Oyster Bay AB Gold James Alder   Parkstone YC (14.0) (9.0) 1.0 (8.0) 7.0 6.0 1.0 7.0 5.0 3.0 4.0 65.0 34.0
5th 193 Pendragon AB Gold Jacob Bennett   Parkstone YC (8.0) (6.0) 6.0 5.0 3.0 3.0 3.0 (10.0) 3.0 6.0 5.0 58.0 34.0
6th 401 Mr Who AB Gold Rupert Bennett   Parkstone YC 5.0 (7.0) 5.0 2.0 6.0 7.0 (12.0) 1.0 (16.0 DNF) 5.0 6.0 72.0 37.0
7th 328 Tackticks AB Gold Millie Aldridge   Parkstone YC 2.0 3.0 (8.0) 6.0 5.0 5.0 (7.0) 5.0 7.0 7.0 (8.0) 63.0 40.0
8th 305 Electric Eel AB Gold Christiaan Wakefield   Parkstone YC (12.0) 5.0 (10.0) 7.0 (8.0) 8.0 6.0 6.0 8.0 8.0 7.0 85.0 55.0
9th 304 Sonic Toad AB Gold Molly Walker   Parkstone YC 3.0 8.0 9.0 (10.0) (11.0) (10.0) 8.0 9.0 6.0 9.0 9.0 92.0 61.0
10th 407 Faster Faster AB Gold Harry Wilkes   Parkstone YC 6.0 14.0 7.0 13.0 10.0 13.0 (16.0 DNF) 11.0 9.0 (16.0 DNC) (16.0 DNC) 131.0 83.0
11th 232 Monkey Business AB Gold Harrison Faull   Parkstone YC (16.0 DSQ) (15.0) (13.0) 9.0 9.0 12.0 10.0 12.0 13.0 10.0 10.0 129.0 85.0
12th 319 Pink Lily AB Gold Mala Sian   Parkstone YC 11.0 10.0 12.0 11.0 (13.0) 11.0 11.0 (14.0) 10.0 (13.0) 11.0 127.0 87.0
13th 308 Speedwell AB Gold Harriet Jessup   Parkstone YC 9.0 12.0 (14.0) (15.0) (15.0) 9.0 13.0 8.0 14.0 14.0 13.0 136.0 92.0
14th 316 Bullet AB Gold Jenna Vincent   Parkstone YC 10.0 11.0 11.0 12.0 (14.0) (15.0) 14.0 13.0 12.0 11.0 (15.0 DNF) 138.0 94.0
15th 155 Superduck AB Gold William Palmer   Parkstone YC 13.0 13.0 (15.0) (14.0) 12.0 14.0 9.0 (15.0) 11.0 12.0 12.0 140.0 96.0

AB Parent Class

Sailed:7, Discards:2, To count:5, Entries:19, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 404 Zoom AB Parent Tom Stacey   Parkstone YC 1.0 (3.0) 3.0 (4.0) 1.0 1.0 2.0 15.0 8.0
2nd 321 Countdown AB Parent Ben Lightfoot   Parkstone YC 2.0 (7.0) (4.0) 1.0 2.0 2.0 1.0 19.0 8.0
3rd 408 Joshnatcha AB Parent Joshua Gordon   Parkstone YC (5.0) 2.0 5.0 (6.0) 3.0 3.0 3.0 27.0 16.0
4th 153 Red Ant AB Parent Emily Hackforth   Parkstone YC (9.0) 5.0 (7.0) 2.0 4.0 7.0 5.0 39.0 23.0
5th 411 Diamant Bleu AB Parent Emma James   Parkstone YC (7.0) (6.0) 6.0 3.0 5.0 6.0 4.0 37.0 24.0
6th 322 Mm AB AB Parent Katie Tyler   Parkstone YC 6.0 1.0 2.0 (10.0) 10.0 (13.0 DNF) 8.0 50.0 27.0
7th 326 More Trouble AB Parent Peter Walker   Parkstone YC 4.0 (9.0) (8.0) 7.0 6.0 5.0 6.0 45.0 28.0
8th 210 Widget AB Parent George Vincent   Parkstone YC (14.0) 4.0 (11.0) 5.0 7.0 8.0 9.0 58.0 33.0
9th 320 Limelight AB Parent Katie McKenna   Parkstone YC 10.0 8.0 (12.0) 9.0 9.0 9.0 (11.0) 68.0 45.0
10th 186 Star Rise AB Parent Jemima Scroggie Jade Bowen Parkstone YC 8.0 10.0 9.0 11.0 11.0 (13.0 DNS) (17.0 DNF) 79.0 49.0
11th 217 Yabadabadoo AB Parent Elizabeth Johnstone   Parkstone YC 12.0 11.0 (14.0) 8.0 12.0 (20.0 DNC) 10.0 87.0 53.0
12th 208 Go-Go AB Parent Gabriel Kerwick   Parkstone YC 11.0 (20.0 DNC) 10.0 12.0 (20.0 DNC) 20.0 DNC 7.0 100.0 60.0
13th 330 Mischief AB Parent Lorna Glen   Parkstone YC 3.0 (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 17.0 DNF 101.0 61.0
14th 107 Blue Bird AB Parent Ellen Bayne   Parkstone YC (20.0 DNC) 14.0 (20.0 DNC) 20.0 DNC 8.0 4.0 20.0 DNC 106.0 66.0
15th 414 Salty AB Parent Claudia Kirby   Parkstone YC (20.0 DSQ) 15.0 18.0 DNF (20.0 DNC) 17.0 DNF 13.0 DNF 12.0 115.0 75.0
16th 50 Blue Gull AB Parent Daniel Gorringe   Lymington Town SC 18.0 DNF 12.0 13.0 (20.0 DNC) 13.0 (20.0 DNC) 20.0 DNC 116.0 76.0
17th 197 Elise AB Parent Elise Bright   Parkstone YC 13.0 13.0 18.0 DNF (20.0 DNC) 15.0 (20.0 DNC) 17.0 DNF 116.0 76.0
18th 184 Coolbox AB Parent Andrew/Nicole Fry   Parkstone YC (20.0 DNC) 16.0 18.0 DNF (20.0 DNC) 14.0 20.0 DNC 13.0 121.0 81.0
19th 228 Amy Able AB Parent Evee Hendey   Parkstone YC 18.0 DNF 18.0 DNS (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 136.0 96.0

Pico Class

Sailed:8, Discards:2, To count:6, Entries:7, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Pico Rachael Jeffries   Rockley Onboard 2.0 1.0 (5.0) 2.0 (3.5) 1.0 1.0 2.0 17.5 9.0
2nd Pico George Gibbs   Rockley Onboard 5.0 (6.0) (6.0) 1.0 1.0 2.0 3.0 1.0 25.0 13.0
3rd Pico Alex Jefferies   Rockley Onboard 1.0 2.5 (4.0) 3.5 2.0 3.5 2.0 (6.0) 24.5 14.5
4th Pico Sophie Walker   Poole YC 5.0 2.5 1.5 (5.5) 3.5 (6.0) 5.0 4.0 33.0 21.5
5th Pico George Bloomfield   Rockley Onboard 3.0 5.0 3.0 (5.5) (5.5) 3.5 4.0 3.0 32.5 21.5
6th Pico Lucy-Ella Griffiths   Parkstone YC 5.0 4.0 1.5 3.5 (5.5) 5.0 (6.0) 5.0 35.5 24.0
7th Pico William Aitchison   (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 48.0

Cadet Class

Sailed:12, Discards:3, To count:9, Entries:12, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st 9289 Wild Thing Cadet Matt Currell Theo Smith Parkstone YC 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 2.0 1.0 17.0 10.0
2nd 9576 In Too Deep Cadet Will Reid Daniel Stacey Parkstone YC 2.0 (6.0) 1.0 2.0 (3.0) 2.0 2.0 1.0 1.0 (3.0) 1.0 2.0 26.0 14.0
3rd 9295 Cadet Alice Alcock Sadie Selby Parkstone YC 5.0 2.0 (8.0) 3.0 2.0 5.0 (7.0) 4.0 5.0 (6.0) 5.0 4.0 56.0 35.0
4th 9215 High Velocity Cadet Bryony Bennett Tara Rafferty Parkstone YC (6.0) (10.0) 4.0 5.0 5.0 (9.0) 6.0 6.0 2.0 2.0 3.0 3.0 61.0 36.0
5th 8434 Cadet Naomi Flack Nicholas Wetherall Parkstone YC 4.0 3.0 (5.0) 4.0 4.0 4.0 3.0 5.0 4.0 5.0 (6.0) (6.0) 53.0 36.0
6th 9031 C'est La Vie Cadet Ole Alcock William Wilkes Parkstone YC 3.0 4.0 3.0 7.0 6.0 3.0 4.0 3.0 (8.0) (13.0 DNS) 4.0 (9.0) 67.0 37.0
7th 9161 White Lightning Cadet Hannah Clayton Rebecca Kidd Parkstone YC (9.0) 5.0 (7.0) 6.0 7.0 6.0 (9.0) 7.0 6.0 4.0 7.0 5.0 78.0 53.0
8th 9668 Will o' the Wisp Cadet Guy Pullen Joshua Lightfoot Parkstone YC 7.0 (8.0) 6.0 8.0 8.0 8.0 5.0 8.0 (10.0) 7.0 8.0 (11.0) 94.0 65.0
9th 9601 Mrs Tweedy Cadet Katie Wetherall Wiiliam Hurd-Wood Parkstone YC (12.0 DNF) 11.0 9.0 9.0 9.0 7.0 8.0 9.0 7.0 (13.0 OCS) (12.0 DNF) 7.0 113.0 76.0
10th 9370 Y-Knot Cadet Kirsten Glen Rosie Gorringe Parkstone YC 8.0 7.0 11.0 (13.0 OCS) 11.0 (13.0 DNC) (13.0 DNC) 11.0 9.0 9.0 9.0 8.0 122.0 83.0
11th 9080 Azure Cadet Sam Vivian Ella Tucker Parkstone YC (10.0) 9.0 10.0 10.0 10.0 10.0 10.0 (12.0) (11.0) 8.0 10.0 10.0 120.0 87.0
12th 7278 Who Dares Wins Cadet Alex Bayne Lawrie Bayne Parkstone YC (13.0 DNC) 12.0 12.0 (13.0 DNF) (13.0 DNS) 13.0 DNC 13.0 DNC 10.0 13.0 DNF 13.0 DNS 13.0 DNC 13.0 DNC 151.0 112.0

Laser 4.7 Class

Sailed:12, Discards:3, To count:9, Entries:3, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st 189098 Laser 4.7 Kate Devereux   Parkstone YC (4.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 9.0
2nd 166648 Valhalla Laser 4.7 Sam Gillingham   Poole YC 1.0 (2.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 23.0 17.0
3rd 186256 Laser 4.7 Danny Scott   Parkstone YC 2.0 3.0 3.0 (4.0 DNF) (4.0 DNF) 3.0 (4.0 DNF) 4.0 DNF 4.0 DNF 3.0 3.0 4.0 DNF 41.0 29.0

AB Silver Class

Sailed:7, Discards:2, To count:5, Entries:28, Scoring system:Appendix A
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 30 Fab AB Silver Samir Clarke   Parkstone YC (6.0) (5.0) 4.0 1.0 1.0 3.0 2.0 22.0 11.0
2nd 215 Abercrombie AB Silver Charlie Martin   Parkstone YC (11.0) 3.0 3.0 3.0 3.0 4.0 (8.0) 35.0 16.0
3rd 183 Excalibur AB Silver Ted Hendey   Parkstone YC 1.0 4.0 5.0 (19.0 DNF) 4.0 (6.0) 5.0 44.0 19.0
4th 286 Red Rocket AB Silver Ben Bennett   Parkstone YC 8.0 (10.0) 7.0 2.0 (10.0) 2.0 1.0 40.0 20.0
5th 311 Floaty Boaty AB Silver Charlotte Gordon   Parkstone YC 2.0 1.0 1.0 (19.0 DNF) 6.0 (15.0) 13.0 57.0 23.0
6th 256 Fitch AB Silver Christopher Rutland   Parkstone YC 4.0 6.0 2.0 4.0 (8.0) (7.0) 7.0 38.0 23.0
7th 162 Bean AB Silver Isabel Horton Olivia Graham Parkstone YC 5.0 (11.0) 9.0 6.0 7.0 (23.0 DNF) 3.0 64.0 30.0
8th 65 Tinkerbell AB Silver Chloe Charlton   Parkstone YC 13.0 (19.0) (22.0) 8.0 2.0 5.0 4.0 73.0 32.0
9th 45 AB Gale Force AB Silver George Kennedy Eve Kennedy Parkstone YC (18.0) (18.0) 16.0 5.0 5.0 1.0 6.0 69.0 33.0
10th 315 Swallow AB Silver Jamie Haycock   Parkstone YC 9.0 2.0 8.0 (19.0 DNF) 12.0 (23.0 DNF) 11.0 84.0 42.0
11th 234 Rocketeer AB Silver Molly Haycock   Parkstone YC 7.0 (14.0) (13.0) 7.0 11.0 8.0 12.0 72.0 45.0
12th 167 Sonic Hedgehog AB Silver Will McKenna   Parkstone YC (29.0 DSQ) 9.0 17.0 9.0 (20.0) 9.0 9.0 102.0 53.0
13th 83 Spidercrab AB Silver Joseph Palmer   Parkstone YC 12.0 13.0 (15.0) (19.0 DNF) 9.0 12.0 10.0 90.0 56.0
14th 310 Black Falcon AB Silver Jasmine Peek Ceire Fowley Parkstone YC 14.0 (29.0 DNF) 6.0 11.0 (17.0) 13.0 14.0 104.0 58.0
15th 303 Stingray AB Silver Sophie Bailey   Parkstone YC 10.0 17.0 11.0 10.0 (23.0) (23.0 DNF) 15.0 109.0 63.0
16th 313 Amazon AB Silver Theo Grimstead Knight   Parkstone YC (15.0) 15.0 12.0 13.0 13.0 10.0 (27.0 DNF) 105.0 63.0
17th 400 Crazy Nuts AB Silver Lucy Tyler   Parkstone YC 3.0 12.0 21.0 (29.0 DNC) 18.0 23.0 DNS (27.0 DNF) 133.0 77.0
18th 250 Kaboom! AB Silver Joe Dowty   Parkstone YC (29.0 DNC) 16.0 14.0 12.0 21.0 (23.0 DNF) 17.0 132.0 80.0
19th 412 Blue Flight AB Silver Lawrence Hurrell   Parkstone YC (29.0 DSQ) 7.0 10.0 (29.0 DNC) 19.0 23.0 DNS 29.0 DNC 146.0 88.0
20th 309 Bob About AB Silver Jamie Schneider Raffy Martin Parkstone YC 19.0 24.0 (25.0) (29.0 DNC) 15.0 14.0 16.0 142.0 88.0
21st 98 AB Silver Zoe Schneider Shonali Clarke Parkstone YC 22.0 20.0 24.0 (29.0 DNC) 16.0 11.0 (27.0 DNF) 149.0 93.0
22nd 225 Alphabet AB Silver Max Bennett   Parkstone YC 21.0 22.0 19.0 (29.0 DNC) (29.0 DSQ) 16.0 18.0 154.0 96.0
23rd 202 Abba AB Silver Barnaby Cribb   Parkstone YC 20.0 8.0 20.0 (29.0 DNC) (29.0 DNF) 29.0 DNC 27.0 DNF 162.0 104.0
24th 410 R n B AB Silver Isobel Bennett Beth Gorringe Parkstone YC 16.0 21.0 23.0 (29.0 DNC) 22.0 (29.0 DNC) 27.0 DNF 167.0 109.0
25th 317 Ablast AB Silver William Fitz-Gerald Wilfrid Reynolds Parkstone YC (29.0 DNC) (29.0 DNF) 27.0 19.0 DNF 14.0 29.0 DNC 27.0 DNF 174.0 116.0
26th 306 Thunderstorm AB Silver Jack Bowen Edward Scroggie Parkstone YC 17.0 23.0 18.0 (29.0 DNC) (29.0 DNF) 29.0 DNC 29.0 DNC 174.0 116.0
27th 188 Tiger Lilly AB Silver Katie Hattersley Summer Derbyshire Poole YC 26.0 DNS (29.0 DNF) (29.0 DNF) 29.0 DNC 24.0 29.0 DNC 27.0 DNF 193.0 135.0
28th 255 AB Silver Eleanor Keats   Parkstone YC (29.0 DNC) (29.0 DNF) 26.0 29.0 DNC 25.0 29.0 DNC 27.0 DNF 194.0 136.0

Laser Radial Class

Sailed:12, Discards:3, To count:9, Entries:25, Scoring system:Appendix A
